Class | # | Name | Country | Chassis | Team |
---|---|---|---|---|---|
X30 MINI | 502 | Sayer, Jarlath | United Kingdom | Kr | Fusion Motorsport |
X30 MINI | 506 | Newstead, Austin | United Kingdom | Kr | Jamie Green Racing |
X30 MINI | 507 | Granquist, Ludwig | Sweden | Falcon | Falcon Racing Team |
X30 MINI | 510 | Williams, Harry | United Kingdom | Kr | Fusion Motorsport |
X30 MINI | 511 | Taylor, Herry | TBC | Tbc | Tbc |
X30 MINI | 512 | Lazarus, Alexander Parakram | Italy | Energy | Zanchi Motorsport |
X30 MINI | 513 | Longhitano, Aurelio | Switzerland | Parolin | Spirit-karting.ch |
X30 MINI | 514 | Porter, Teddy-jay | United Kingdom | Kr | Jamie Green Racing |
X30 MINI | 515 | Gharib, Kevin | Sweden | Falcon | Falcon Racing Team |
X30 MINI | 516 | SØrlie Smistad, Ole Alexander | Norway | Falcon | |
X30 MINI | 517 | Engan Aasen, Markus | Norway | Falcon | Falcon Racing Team |
X30 MINI | 518 | House, George | United Kingdom | Kr | Bmr |
X30 MINI | 519 | Becu, Milan | Belgium | Parolin | Egp Racing Team |
X30 MINI | 520 | Ferguson, Daniel | United Kingdom | Alonso Kart | Ram Racing |
X30 MINI | 521 | Montanari, Giuseppe | United Arab Emirates | Kr | Fusion Motorsport |
X30 MINI | 522 | Wood, Freddie | United Kingdom | Kr | Jamie Green Racing |
X30 MINI | 523 | Dempsey, Danny | Ireland | Kr | |
X30 MINI | 524 | Sami, Ilias | TBC | Tbc | Tbc |
X30 MINI | 525 | Perez Cabello, Ruben | TBC | Tbc | Tbc |
X30 MINI | 526 | Ziarko, Stanislaw | Poland | Parolin | Spirit-racing.ch |
X30 MINI | 527 | Musk, Harley | United Kingdom | Kr | Fusion Motorsport |
X30 MINI | 528 | Smith, Blair | United Kingdom | Kr | Bmr |
X30 MINI | 530 | Ibbotson, Zachary | France | Kr | Ggm |
X30 MINI | 531 | Orellana , AnaÍs | CHI | Kali Kart | Or Racing Team |
X30 MINI | 532 | Narraway, Luca | United Kingdom | Falcon | Falcon Racing Team |
X30 MINI | 533 | Nordvang, Jenny Kvakkestad | Norway | Kr | |
X30 MINI | 534 | Foley Jnr, John | Ireland | Kr | Dms |
X30 MINI | 535 | Kenney, Oscar | United Kingdom | Alonso Kart | Xcel |
X30 MINI | 536 | Moulin, Nino | France | Formula K | 2n Racing |
X30 MINI | 537 | Segura, Pablo | TBC | Tbc | Tbc |
X30 MINI | 538 | PerellÓ, Álvaro | Spain | Alonso Kart | Monlau Motorsport |
X30 MINI | 539 | Coby, Christian | Ireland | Kr | Fusion Motorsport |
X30 MINI | 540 | Many, Nuvolini | France | Fk | 2n Racing |
X30 MINI | 541 | Silva Lora, Mario | Portugal | Alonso Kart | Monlau Motorsport |
X30 MINI | 542 | Cachafeiro, Tony | Andorra | Kr | Fusion Motorsport |
X30 MINI | 543 | Campos Garcia, Alejandro | Switzerland | Parolin | Spirit Racing |
X30 MINI | 544 | Nekmouche , Neil | Morocco | Formule K | 2n Racing |
X30 MINI | 545 | Bouchard , Antton | Andorra | Alonso Kart | Bouchard |
X30 MINI | 546 | Blair, Charlie | United Kingdom | Kr | Dms |
X30 MINI | 547 | Carey, Ian | Ireland | Kr | Ncm |
X30 MINI | 548 | Hibbert, Mayson | United Kingdom | Kr | Fusion Motorsport |
X30 MINI | 549 | Vaello, Eydan | Spain | Parolin | Ruben Simon |
X30 MINI | 550 | Mikalsen, Adrian | Norway | Falcon | |
X30 MINI | 551 | Sarlas, Alessandro | United Kingdom | Kali Kart | Kali Kart By Jorge Pescador |
X30 MINI | 552 | Cruz SÁnchez, Max | Spain | Tba | Development Motorsport Driver |
X30 MINI | 553 | Jimenez Garcia, Adrian | Spain | Alonso Kart | Krs Kids Racing School |
X30 MINI | 554 | Nobs, Mathis | Switzerland | Otk | Lkm Racing |
X30 MINI | 555 | Sryer Aissa, Roslan | ALG | Sodi | Megakart Dz |
X30 MINI | 556 | Ben, Iten | Switzerland | Parolin | Spirit-karting.ch |
X30 MINI | 557 | Correia, Kiko | Portugal | Alonso Kart | Monlau Motorsport |
X30 MINI | 558 | Buhofer Sundrani, Aaron | Switzerland | Parolin | Spirit-karting.ch |
X30 MINI | 560 | Peruzzi, Achilleas | United Arab Emirates | Kr | Fusion Motorsport |
X30 MINI | 561 | Vega, Royce | United States | Kr | Fusion Motorsport |
X30 MINI | 562 | Scicluna, Zack | Malta | Kali Kart | Kali Kart By Jorge Pescador |
X30 MINI | 563 | Greiling, Bruno | Spain | Kr | Mdc Racing |
X30 MINI | 564 | Luis, Paternotte | Belgium | Ln | Eurokarting |
X30 MINI | 565 | Glende, VebjØrn | Norway | Dr Racing Kart | Team Pro-karting |
X30 MINI | 566 | De Cordova, Emilio | Peru | Otk | |
X30 MINI | 567 | Venant, Antoine Sylva | Belgium | Kr | Vdk |
X30 MINI | 568 | Davidson, Alfie | United Kingdom | Kr | Fusion Motorsport |
X30 MINI | 569 | LØfshus, Lucas Emiil | Norway | Sodi | GÅ`co Racing |
X30 MINI | 570 | Pavel, Luca Andrea | Spain | Kr | Vdk |
X30 MINI | 571 | Vd Coterlet, Julian | Netherlands | Falcon | Falcon Racing Team |
X30 MINI | 572 | Campbell, Sophie | United Kingdom | Kr | Fusion Motorsport |
X30 MINI | 573 | Elgahoudi, Nahyl | Morocco | Kr | Mdc Racing |
X30 MINI | 574 | Perico, Nicolo | Italy | Energy Corse | Xcel |
X30 MINI | 575 | Padovani, Nahil | SPAIN | Otk | Auto Club Rc2 Valles |
X30 MINI | 577 | Grignet, Noah | Belgium | Redspeed | Eurokarting |
X30 MINI | 578 | Schelvis, Abraham | Spain | Fa | Axion Racing |
X30 MINI | 582 | Brageot , Mattis | France | Parolin | Spirit |
X30 MINI | 584 | Reilly, Alex | Ireland | Kart Republic | Tbc |
X30 MINI | 585 | GONZALEZ ELLUl, Ivan | Spain | Alonso Kart | Monlau Motorsport |
X30 MINI | 586 | Morales, Nuvola | Spain | Birel Art Racing | Birel Art Racing |
X30 MINI | 587 | Augustin, Baptiste | United Arab Emirates | Energy | Xcel |
X30 MINI | 588 | Pelfrene, Téo Philippe Jean-Pierre | Portugal | Birel ART | Eko |
X30 MINI | 589 | Clarke, George | United Kingdom | Kr | Oms Racing |
X30 MINI | 590 | Babicek, Zdenek | Czech Republic | MS Kart | Tepz Racing Team |
X30 MINI | 591 | Doillon, Lucas | France | Kr | Pb Kart |
X30 MINI | 592 | Lee, Yuchen | Taiwan, Province of China | Kr | Vdk |
X30 MINI | 594 | Pattison, Colbe | Spain | Kr | Jamie Green Racing |
X30 MINI | 595 | Kwong, Mason Alexander | Hong Kong | Falcon | Drm Racing Team |
X30 MINI | 596 | Morgado, Guilherme | Portugal | BirelArt | Escola de Kart do Oeste |
X30 MINI | 598 | McCLOUGHRY, Ben | Ireland | Falcon | Falcon Racing Team |
X30 MINI | 599 | Rodrigues, Martin | Portugal | Tbc | Tbc |
X30 MINI | 600 | Tse, Wang Chak Hiro | Hong Kong | Falcon | Drm Racing Team |
X30 MINI | 601 | Cornil, Milo | Belgium | Redspeed | Eurokarting |
X30 MINI | 602 | Puerta, Francisco | Cuba | Kr | Xcel Motorsport |
X30 MINI | 603 | Stewart, Andie | United Kingdom | Alonso | Xcel Motorsport |
X30 MINI | 604 | Stewart, Johnston | United Kingdom | Kr | Xcel Motorsport |
X30 MINI | 605 | Campos, Pedro | Brazil | Kali kart | Kali kart |
X30 MINI | 606 | Mouche, Matisse | Luxembourg | Kosmic | RSD Karting |
X30 MINI | 607 | Miquel Prieto, Jorge | TBC | Tbc | Tbc |
X30 MINI | 608 | Point, Alexandre | Luxembourg | Redspeed | Eurokarting |
X30 MINI | 609 | Karassas, Simon | Sweden | Falcon | Falcon Racing Team |
X30 MINI | 610 | Frykberg, Alexander | Sweden | Energy Corse | Ad Motorsport |
X30 MINI | 611 | Samuel , Hugon | France | Kr | Xcel |
X30 MINI | 612 | Ural, Charles | France | Dap | PB Kart |
X30 MINI | 613 | Konovalov, Artur | Spain | Fa Alonso Kart | Krs Kids Racing School |
X30 MINI | 688 | Lawrence, Ava | Italy | Kart Republic | Kidix |
X30 JUNIOR | 1 | Mackie, Harrison | United Kingdom | Kart Republic | Fusion Motorsport |
X30 JUNIOR | 2 | Green, Zac | United Kingdom | Kart Republic | Jamie Green racing |
X30 JUNIOR | 3 | Buckley, Tadgh | Ireland | Gillard | Mick Barrett Racing |
X30 JUNIOR | 4 | Cranham , Riley | United Kingdom | Kart Republic | Fusion Motorsport |
X30 JUNIOR | 5 | MaÑach Klisowski, Benjamin | Spain | Kart Republic | Fusion Motorsport |
X30 JUNIOR | 9 | Nikishov, Nikita | Spain | Otk | Zanchi Motorsport |
X30 JUNIOR | 10 | Allemann, Dan | Switzerland | Ln | Spirit-karting.ch |
X30 JUNIOR | 11 | Holmes, Adam | Ireland | Ln Otk | Mdl Motorsport |
X30 JUNIOR | 12 | Garrow, Conrad | Singapore | Tonykart | Eck Motorsport |
X30 JUNIOR | 14 | Lehmann, Elias | Switzerland | Ln | Spirit-karting.ch |
X30 JUNIOR | 15 | Edgar, Jorge | United Kingdom | Gillard | Mick Barrett Racing |
X30 JUNIOR | 16 | Purcell, Evan | United Kingdom | Kr | Vdk |
X30 JUNIOR | 17 | Reilly, Scott | Ireland | Kart Republic | Victory Lane |
X30 JUNIOR | 18 | Galimberti, Andrea | China | Pantano | Pantano Racing Team |
X30 JUNIOR | 19 | NÖlken, Noah | Germany | Tony | Dutt Motorsport By Fenster.com |
X30 JUNIOR | 20 | Palm, Hubertus | Sweden | Falcon | Falcon Racing Team |
X30 JUNIOR | 21 | Rodrigues, Jan | Portugal | Alonso Kart | Vdk |
X30 JUNIOR | 22 | Broasca, Javier | Spain | Kr | Mdc Racing |
X30 JUNIOR | 23 | Senna, Meunier | Belgium | Ln | Rsd Racing |
X30 JUNIOR | 24 | Bachler, Jacob | United Kingdom | Kart Repuplic | Mdl Motorsport |
X30 JUNIOR | 25 | Grabko, Deven | United States | Energy Corse | Ad Motorsport |
X30 JUNIOR | 26 | Genolet, Alexis | Switzerland | Dap | Lkm Racing |
X30 JUNIOR | 27 | Da Silva, Gustavo | Portugal | Birel Art Racing | Birel Art Racing |
X30 JUNIOR | 28 | Abela, Daniel | Malta | Tonykart | Zanchi Motorsport |
X30 JUNIOR | 29 | Martinez, Alex | Spain | Kr | |
X30 JUNIOR | 30 | Gale, Toby | Thailand | Kr | Mdc Racing Team |
X30 JUNIOR | 31 | Islin, Lewis | United Kingdom | Croc | Croc Promotion |
X30 JUNIOR | 32 | Sharp, Aston | United Kingdom | Gillard | Mick Barrett Racing |
X30 JUNIOR | 33 | Sabirov, Amir | TBC | Tbc | Tbc |
X30 JUNIOR | 34 | Hagelen, Devon | Netherlands | Kosmic | |
X30 JUNIOR | 35 | Lines, Finlay | United Kingdom | Birel Art | Birel Art Racing |
X30 JUNIOR | 36 | Krasauskas, Elvis | Spain | Tony Kart | Mol Racing |
X30 JUNIOR | 37 | Wing Thung, Katrina Ee | Malaysia | Lando Norris | Premium Karting |
X30 JUNIOR | 38 | Higgins, Kaiden | United Arab Emirates | Kosmic | Dream Racing |
X30 JUNIOR | 39 | Sryer Aissa, Danyl | ALG | Sodi | Megakart Dz |
X30 JUNIOR | 40 | Anjaiman, Janna | Saudi Arabia | Kosmic | Dream Racing |
X30 JUNIOR | 41 | De Raedemaeker, Stig | Belgium | Kosmic | Fusion Motorsport |
X30 JUNIOR | 42 | Mota Mota, Daniel | Spain | Tba | Mdc Racing |
X30 JUNIOR | 43 | Clancy , Conor | United Arab Emirates | Kr | Victory Lane Karting |
X30 JUNIOR | 44 | Garcia Diaz, Nicolas | Spain | Birel Art Racing | Birel Art Racing |
X30 JUNIOR | 45 | Teixeira, Gabriela | Portugal | Kr | Kr Motorsport Srl |
X30 JUNIOR | 46 | Woolley, Samuel | United Kingdom | Kr | Bmr |
X30 JUNIOR | 47 | Minciuna, David | Spain | Tony Kart | Mol Racing |
X30 JUNIOR | 48 | Mifsud, Dario Joey | Malta | Kali Kart | Kali Kart By Jorge Pescador |
X30 JUNIOR | 49 | Peruzzi, Leonidas | United Arab Emirates | Kr | Fusion Motorsport |
X30 JUNIOR | 50 | Lopes, Afonso | Portugal | Kart Republic | |
X30 JUNIOR | 51 | Mc Loughlin, Jack | Ireland | Tony Kart | Brennan Tech |
X30 JUNIOR | 52 | Van Leeuwen, Quinten | Netherlands | Falcon | Falcon Racing Team |
X30 JUNIOR | 53 | Askeland, Joachim | Norway | Kart Republik | Team Askeland Motorsport |
X30 JUNIOR | 54 | Gjerde, Adrian | Norway | Parolin | Parolin Spain |
X30 JUNIOR | 55 | Yuill, Max | United Kingdom | Croc Promotion | Mick Barrett Racing |
X30 JUNIOR | 56 | Faye Lund, Christian | TBC | Tbc | Tbc |
X30 JUNIOR | 57 | Owen, Archie | United Kingdom | Kr | |
X30 JUNIOR | 58 | Martinez, Raul Luis | Switzerland | Otk Tonykart | Eck Motorsport |
X30 JUNIOR | 59 | Kelleher, Daniel | Ireland | Kr | Dms |
X30 JUNIOR | 60 | Bernd, Emilio | Germany | Kart Republic | Eb-sportpromotion |
X30 JUNIOR | 61 | Pinto, Bernardo | Portugal | Tony Kart | Readytorace |
X30 JUNIOR | 62 | Karagatsli, Rebecca | TBC | Tbc | Tbc |
X30 JUNIOR | 63 | Goff, Lewis | United Kingdom | Otk | Premium Karting |
X30 JUNIOR | 64 | LandstrÖm , Jonathan | Sweden | Energy | Ad Motorsport |
X30 JUNIOR | 65 | Jercan, Ioan Tudor | ROM | Energi | Zanchi Motorsport |
X30 JUNIOR | 66 | Karagiannis, Nikolaos | Greece | Tony | |
X30 JUNIOR | 68 | Ris, Yves | Netherlands | Falcon | Falcon Racing Team |
X30 JUNIOR | 69 | Olert, Max | Sweden | Energy Corse | AD Motorsport |
X30 JUNIOR | 70 | PiÑera RusiÑol, Roc | Spain | Otk | Auto Club Rc2 Valles |
X30 JUNIOR | 71 | Fahruddin, Zarief Rayqal | Malaysia | Falcon | Drm Racing Team |
X30 JUNIOR | 72 | Macedo, Antonio | Portugal | Kr | |
X30 JUNIOR | 73 | Redondo De Blas, Carolina | Spain | Otk | Auto Club Rc2 VallÈs |
X30 JUNIOR | 74 | Kari, Mikael | Finland | Tony Kart | Talvar Racing |
X30 JUNIOR | 75 | PiÑera RusiÑol, Aleix | Spain | Otk | Auto Club Rc2 Valles |
X30 JUNIOR | 76 | Harte, Makayla | Ireland | Kart Republic | Dms |
X30 JUNIOR | 77 | Petr, Sarkisyan | Spain | Pantano | pantano racing team |
X30 JUNIOR | 78 | Craigie, Kenzo | United Kingdom | Kr | VictoryLane Karting |
X30 JUNIOR | 79 | Rana, Yug | INDIA | Otk | Auto Club Rc2 VallÈs |
X30 JUNIOR | 80 | Mohr, Moritz | Germany | Kr | Vdk |
X30 JUNIOR | 81 | Malik, Nilas | Denmark | Kr | VictoryLane Karting |
X30 JUNIOR | 83 | Barry-Berg, Marie | Norway | Kr | Vdk |
X30 JUNIOR | 84 | Detroja, Jagrat | India | Kr | JJ Racing |
X30 JUNIOR | 85 | Erbersdobler , Lias | Germany | Kosmic | |
X30 JUNIOR | 86 | Prudent , Maxime | France | kosmic | Dream Racing |
X30 JUNIOR | 87 | Melis, Matteo | Italy | Tbkart | Tbkart racing team srl |
X30 JUNIOR | 88 | Herman, Gilles | Belgium | Kr | VDK Racing |
X30 JUNIOR | 89 | Oliver Sanchez , Daniel | Spain | Tbkart | Tbkart racing team srl |
X30 JUNIOR | 90 | Kolari, Uuno | Finland | Ln | Force racing |
X30 JUNIOR | 91 | Bonhomme, Lucas | France | kosmic | Dream Racing |
X30 JUNIOR | 92 | Guyonnet, Vivien | France | Redspeed | Sg Drivers |
X30 JUNIOR | 93 | Kreeft, Didier | Netherlands | Kosmic | Men |
X30 JUNIOR | 95 | Vargas, Gustavo | Ecuador | Tony Kart | Eck Motorsport |
X30 JUNIOR | 96 | van Scheijndel, Bink | Netherlands | Falcon | Falcon |
X30 JUNIOR | 97 | Sakala, Otto | Finland | Lando Norris | Force Racing Finland |
X30 JUNIOR | 98 | Patel, Maayan | United Kingdom | Croc Promotion | |
X30 JUNIOR | 99 | English , Jamie | Ireland | Tonykart | Brennan Tech |
X30 JUNIOR | 100 | Peruccio, Matteo | Italy | Tbkart | Tbkart racing team srl |
X30 JUNIOR | 101 | Alanko, Kimi | Finland | Kosmic | Force Racing Finland |
X30 JUNIOR | 102 | Kamal, Rafael | INA | Tony kart | Zanchi Motorsport |
X30 JUNIOR | 103 | Johnston, Evan | Ireland | kr | Dms |
X30 JUNIOR | 104 | Reijs , Felipe | Netherlands | Kr | Fusion |
X30 JUNIOR | 105 | Bautista Delich, Jose | Argentina | Kalikart | Clubkalikart |
X30 JUNIOR | 106 | Helder, Jorn | Netherlands | Otk | Fusion Motorsport |
X30 JUNIOR | 127 | Mulder, Juste | Netherlands | Croc Promotion | Croc Promotion |
X30 JUNIOR | 128 | Del Portillo Humanes, Jaime | Spain | Crg | Gm Fuel |
X30 JUNIOR | 129 | Silknaite , Vanessa | Lithuania | Kr | Vdk Racing |
X30 JUNIOR | 130 | Woodward, Ethan | United Kingdom | tbc | tbc |
X30 JUNIOR | 131 | El Bouzakhi, Mohamed | Belgium | tbc | tbc |
X30 JUNIOR | 199 | De Doncker, Arthur | United Arab Emirates | Kosmic | Rsd Racing |
X30 SENIOR | 201 | MartÍ, Hugo | Spain | Parolin | |
X30 SENIOR | 202 | Buckley, Robbie | Ireland | Mad Croc | Croc Promotion |
X30 SENIOR | 203 | Pola, Filippo | Italy | Tony Kart | Zanchi Motorsport |
X30 SENIOR | 204 | Nougueyrede, Clovis | France | Redspeed | Renaux Racing Team |
X30 SENIOR | 205 | Moore, Morgan | Ireland | Ln | Premium Karting |
X30 SENIOR | 206 | Bennett, Cj | Ireland | Kart Republic | Victory Lane |
X30 SENIOR | 207 | Granada, Marc | Spain | Custom__driver__chassis+make | Mol Racing |
X30 SENIOR | 208 | Cresswell, Alistair | United Kingdom | Birel | Tim Wilson Mororsport |
X30 SENIOR | 209 | Dabija, Andrei | Ireland | Tony Kart | Ncm |
X30 SENIOR | 210 | Mustienes Gil, Adria | Spain | Otk | Kids To Win |
X30 SENIOR | 211 | Luzio, Marcus | United Kingdom | Ln | Premium Karting |
X30 SENIOR | 212 | Branston, Sam | United Kingdom | Croc Promotion | Croc Promotion |
X30 SENIOR | 213 | Bird, Lewis | United Kingdom | Kr | Bmr |
X30 SENIOR | 215 | Bayer, Marlon | Switzerland | Ln | Spirit-karting.ch |
X30 SENIOR | 217 | Ramaekers, Thibaut | Belgium | Kart Republic | Vdk |
X30 SENIOR | 218 | Ruppen, Timeo | SUISSE | Otk | Lkm Racing |
X30 SENIOR | 219 | Bouvier, Maxence | France | Redspeed | 2n Racing |
X30 SENIOR | 220 | Micallef, Kyle | Malta | Kali Kart | Kali Kart By Jorge Pescador |
X30 SENIOR | 221 | Hennessy, Ronan | Ireland | Kart Republic | Dms |
X30 SENIOR | 222 | Weiss, Elia | Germany | Kosmic | Sim-on |
X30 SENIOR | 223 | Hirsch, Niklas | Germany | Kosmic | Sim-on |
X30 SENIOR | 224 | Lantinga, Kevin | Netherlands | Croc | Croc Promotion |
X30 SENIOR | 225 | Luque, Fernando | Mexico | Kosmic | Premium Karting |
X30 SENIOR | 226 | Nassar, Georges | United Arab Emirates | Kr | Victory Lane |
X30 SENIOR | 227 | Granada, Natalia | Spain | Custom__driver__chassis+make | Mol Racing |
X30 SENIOR | 228 | Buckley, Jack | Ireland | Tony Kart | Brennan Tech |
X30 SENIOR | 229 | Panes, Florent | TBC | Tbc | Tbc |
X30 SENIOR | 230 | Carenini, Danny | Italy | Tony Kart | Zanchi Motorsport |
X30 SENIOR | 231 | Gauci, Kian | Malta | Tony Kart | Zanchi Motorsport |
X30 SENIOR | 232 | Bakker, Kevin | Netherlands | Falcon | Falcon Racing Team |
X30 SENIOR | 233 | Peltoniemi, Aleksi | TBC | Tbc | Tbc |
X30 SENIOR | 234 | Via, Nico | Spain | Crg | Gm Fuel |
X30 SENIOR | 235 | Van Der Heijden, Sem | Netherlands | Croc Promotion | Kcr Racing |
X30 SENIOR | 236 | Vandekerckhove, Matthias | Belgium | Kr | Victory Lane |
X30 SENIOR | 237 | Svahn, Vilmer | Sweden | Croc Promotions | Croc Promotion |
X30 SENIOR | 238 | Fahlke, Zino | Germany | Kosmic | Larea Gt1 Racing |
X30 SENIOR | 239 | Hafstad, Timian | Norway | Dr Racing Kart | Team Pro-karting |
X30 SENIOR | 240 | Kalteren, Henkie | Netherlands | Kosmic | Rsd Karting |
X30 SENIOR | 241 | Glume, Charly | Belgium | Ln | Eurokarting |
X30 SENIOR | 242 | Casabene, Pip | Australia | Kart Republic | |
X30 SENIOR | 243 | LundbØ, William | Norway | Parolin | Parolin Spain |
X30 SENIOR | 244 | Bishop, Macauley | TBC | Tbc | Tbc |
X30 SENIOR | 245 | Maton, Noah | Belgium | Kosmic | Rsd Karting |
X30 SENIOR | 246 | Lee, Kyuho | Korea, Republic of | Tonykart | Egp Racing Team |
X30 SENIOR | 247 | Castro, Diogo | Portugal | Kr | |
X30 SENIOR | 248 | VilaÇa, Rodrigo | Portugal | Kr | Kr Motorsport Srl |
X30 SENIOR | 249 | Mcqueen, Caden | United Kingdom | Croc Promotion | Croc Promotion |
X30 SENIOR | 250 | Lantinga, Roxanne | Netherlands | Kosmic | Lantinga Racing |
X30 SENIOR | 251 | Radeck, Maximiano | Portugal | Kart Republic | Victory Lane |
X30 SENIOR | 252 | Sachse, Lauritz | Denmark | Falcon | Falcon Racing Team |
X30 SENIOR | 253 | Bigi, Alessandro | United Arab Emirates | Kr | Victory Lane |
X30 SENIOR | 254 | Blanchemain, Maxime | TBC | Tbc | |
X30 SENIOR | 255 | Jin, Tian | Greece | Tony | |
X30 SENIOR | 256 | Sallinen, Amanda | TBC | Tbc | Tbc |
X30 SENIOR | 257 | Meerschaut, Mattiz | Belgium | Croc Promotion | Kcr Racing |
X30 SENIOR | 259 | Eldridge, Haydn | United Kingdom | Kart Republic | Bmr |
X30 SENIOR | 260 | Venet, Francois-xavier | France | Kosmic | Fx Team Karting |
X30 SENIOR | 261 | GonzÁlez Moreno, Eloi | Spain | Birel Art Racing | Birel Art Racing |
X30 SENIOR | 262 | Geraghty, Cian | United Kingdom | Tony Kart | Geraghty Motorsport |
X30 SENIOR | 263 | Agnew, Luke | TBC | Tbc | Tbc |
X30 SENIOR | 264 | Henriksen, Casper | Norway | Tony Kart | Zanchi Motorpsort |
X30 SENIOR | 265 | Tudisca, Alessandro | Belgium | Kosmic | Rsd Karting |
X30 SENIOR | 266 | Brown, Joey | TBC | Tbc | Tbc |
X30 SENIOR | 267 | Yanis, Martin | TBC | Kosmic | Dream Racing |
X30 SENIOR | 268 | Roussel, Romeo | France | Kr | Rr Racing |
X30 SENIOR | 269 | Hogan, Sean | Ireland | Tonykart | Brennan Tech |
X30 SENIOR | 270 | Garcia Lopez , Aaron | Spain | Custom__driver__chassis+make | |
X30 SENIOR | 271 | Wess, Eric | Germany | Drago Corse | Kartshop Ampfing |
X30 SENIOR | 272 | Jalade, Hugo | TBC | Tbc | Tbc |
X30 SENIOR | 273 | Kowalewski, Patrice | Belgium | Td Kart | Td Official Racing Team |
X30 SENIOR | 274 | Lioudakis, Emmanouil | Greece | Otk | Zanchi Motorsport |
X30 SENIOR | 275 | Dominguez Espinosa, Eduardo | Spain | Birel | Birel Art Racing |
X30 SENIOR | 276 | Wolfe, Noah | United Kingdom | Birel | Birel Art Racing |
X30 SENIOR | 277 | Andy, Ratel | France | Pantano | Pantano Racing Team |
X30 SENIOR | 278 | Martinez, Juan Felipe | Ecuador | Tonykart | Eck Motorsport |
X30 SENIOR | 279 | Smith, Joseph | United Kingdom | Kr | Victory Lane |
X30 SENIOR | 280 | Nielsen, Knud | Denmark | Haase | Haase Racing |
X30 SENIOR | 281 | Stiller, Peter | TBC | Tbc | Tbc |
X30 SENIOR | 282 | Higgins, Mathew | TBC | Energy Corse | Xcel Motorsport |
X30 SENIOR | 283 | Ferrari, Riccardo | Italy | Otk | Zanchi Motorsport |
X30 SENIOR | 284 | Micallef, Jacob | Malta | Otk | Zanchi Motorsport |
X30 SENIOR | 285 | Lo Piccolo, Marc | France | Otk Redspeed | Pb Kart |
X30 SENIOR | 286 | Federich, Lucas | Spain | Kart Republik | Mdc Racing |
X30 SENIOR | 287 | Gale, Austin Winston | Thailand | Kr | Mdc Racing |
X30 SENIOR | 288 | Brun, Hugo | TBC | Tbc | Tbc |
X30 SENIOR | 289 | Rad, Victor Alexandru | ROM | Tony Kart | Zanchi Motorsport |
X30 SENIOR | 290 | Patel, Dylan | United Kingdom | Tbc | Psr |
X30 SENIOR | 291 | Aaron, Ferrazzano | Belgium | Kosmic | |
X30 SENIOR | 292 | Steenman, Daan | Netherlands | Croc-promotion | Kcr Racing |
X30 SENIOR | 293 | Aluja Olesti, Joan | Spain | Kr | Mdc Racing |
X30 SENIOR | 294 | Miguel, Silva | Portugal | Pantano | Pantano Racing Team |
X30 SENIOR | 295 | Lawrence, Gus | United Kingdom | Tonykart | Pf International Karting Ltd |
X30 SENIOR | 296 | Hurtado Gonzalez, Alberto | Spain | Crg | Gm Fuel |
X30 SENIOR | 297 | Nyberg, Johannes Larsson | Norway | Kali Kart | Kali Kart Norway |
X30 SENIOR | 298 | Gabrich, Janec Mike | Germany | Kosmic | Larea Gt1 Racing |
X30 SENIOR | 299 | Starikov, Max | Finland | Tony Kart | Talvar Racing |
X30 SENIOR | 300 | Thiebaut, Kempf | TBC | Tbc | Tbc |
X30 SENIOR | 301 | Barbe, Matis | France | custom__Driver__Chassis+Make | Castellet Kart Racing |
X30 SENIOR | 302 | Kivilo, Aron | TBC | Tbc | Tbc |
X30 SENIOR | 303 | Marczak, Milan | Netherlands | Falcon | Dfk |
X30 SENIOR | 304 | Boström, Maximilian | Sweden | Energy Corse | AD Motorsport |
X30 SENIOR | 305 | Lloyd, Freddie | United Kingdom | Kart Republic | Fusion Motorsport |
X30 SENIOR | 306 | Marcieca, Kyle | TBC | Tbc | Tbc |
X30 SENIOR | 307 | Bättig, Chiara | Switzerland | Kart Republic | Victory Lane |
X30 SENIOR | 308 | Kari, Emilia | Finland | Tony Kart | Talvar Racing |
X30 SENIOR | 309 | Vallve Marin, Santiago | Spain | Birel Art | Birel Art Racing |
X30 SENIOR | 310 | Houghton , Luca | Brunei Darussalam | custom__Driver__Chassis+Make | Ggm |
X30 SENIOR | 311 | Biasatti , Cristian | Italy | Tbkart | Tbkart racing team srl |
X30 SENIOR | 312 | Chaos, Pol | Spain | Otk | Auto Club Rc2 Valles |
X30 SENIOR | 313 | Ruben, Moya | Spain | Pantano | pantano racing team |
X30 SENIOR | 314 | Mathys, Aumaitre | TBC | Tbc | Tbc |
X30 SENIOR | 315 | Mpouras, Konstantinos | Greece | Tbkart | Tbkart racing team srl |
X30 SENIOR | 316 | PyykÖnen, Otto | Finland | Tb Kart | Tb Kart Racing Team |
X30 SENIOR | 317 | Seah, Isaac | United Kingdom | Kr | |
