License no license required
Age 5 - 8
Weight 77 Kg
Engine IAME M1 60cc
Tyres Komet K1D-M
License National
Age 8 - 12
Weight 110 kg
Engine IAME X30 Water Swift 60cc
Tyres Komet K1D-M
License National or International
Age 12 - 15
Weight 145 Kg
Engine IAME X30 125cc (Limited)
Tyres Komet K3H
License National or International
Age 15+
Weight 158 Kg
Engine IAME S125
Tyres Komet K3M
License National or International
Age 30+
Weight 170 Kg
Engine IAME X30 125cc
Tyres Komet K2M
License National or International
Age 15+
Weight 178 Kg
Engine Iame Screamer III or IV
Tyres Komet K3M
Session | Class | # | Drivers | Time | Speed | Laps |
---|---|---|---|---|---|---|
Warm up | Bambino | 22 | Liam Ohanlon | 58.545 | 59.4 km/h | 7 |
Time Trial 1 | Bambino | 10 | Ammar Tabaza | 58.489 | 59.457 km/h | 10 |
Time Trial 2 | Bambino | 10 | Ammar Tabaza | 58.414 | 59.534 km/h | 11 |
Time Trial 3 | Bambino | 10 | Ammar Tabaza | 58.366 | 59.583 km/h | 10 |
Qualifying | Junior | 294 | Conor Clancy | 45.303 | 76.763 km/h | 9 |
Heat | Junior | 295 | Zain El Hommossany | 45.413 | 76.577 km/h | 13 |
Pre-Final | Junior | 295 | Zain El Hommossany | 45.428 | 76.552 km/h | 15 |
Final | Junior | 214 | Muhammed Kalla | 45.388 | 76.619 km/h | 17 |
Qualifying | KZ | 523 | Sultan Kurdali | 43.662 | 79.648 km/h | 9 |
Heat | KZ | 523 | Sultan Kurdali | 43.630 | 79.707 km/h | 14 |
Pre-Final | KZ | 523 | Sultan Kurdali | 43.774 | 79.444 km/h | 16 |
Final | KZ | 523 | Sultan Kurdali | 44.065 | 78.92 km/h | 18 |
Qualifying | X30 Mini | 116 | Achilleas Peruzzi | 49.727 | 69.934 km/h | 8 |
Heat | X30 Mini | 116 | Achilleas Peruzzi | 49.717 | 69.948 km/h | 12 |
Pre-Final | X30 Mini | 127 | Leonidas Peruzzi | 49.734 | 69.924 km/h | 14 |
Final | X30 Mini | 127 | Leonidas Peruzzi | 49.800 | 69.831 km/h | 16 |
Qualifying | Junior | 308 | Rafael Jesus | 44.222 | 78.64 km/h | 6 |
Heat | Junior | 308 | Rafael Jesus | 44.444 | 78.247 km/h | 14 |
Pre-Final | Junior | 331 | Georges Nassar | 44.417 | 78.294 km/h | 16 |
Final | Junior | 331 | Georges Nassar | 44.438 | 78.257 km/h | 18 |
NO VIDEO AVAILABLE