Class | # | Name | Country | Chassis | Team |
---|---|---|---|---|---|
X30 Mini | 406 | Newstead, Austin | United Kingdom | Kart Republic | Fusion Motorsport |
X30 Mini | 410 | Williams, Harry | United Kingdom | Kr | Fusion Motorsport |
X30 Mini | 412 | Coby, Christian | Ireland | Kr | Fusion Motorsport |
X30 Mini | 413 | Longhitano, Aurelio | Switzerland | Parolin | Spirit-Karting.ch |
X30 Mini | 414 | Sami, Ilyas | United Kingdom | Kr | Oms Racing |
X30 Mini | 415 | Bos, Denver | Netherlands | Energy Corse | Xcel Motorsport |
X30 Mini | 417 | Reilly, Alex | Ireland | Energy Corse | Xcel Motorsport |
X30 Mini | 418 | Di Pietrantonio, Lorenzo | Italy | Energy Corse | Xcel Motorsport |
X30 Mini | 422 | Pattison, Colbe | United Kingdom | Energy Corse | Xcel Motorsport |
X30 Mini | 426 | Ferguson, Daniel | United Kingdom | Kr | Fusion Motorsport |
X30 Mini | 430 | Brageot, Mattis | France | Parolin | Spirit-racing.ch |
X30 Mini | 432 | Padovani, Nahil | Spain | Gillard | Auto Club Rc2 VallÈs |
X30 Mini | 438 | Clarke, George | United Kingdom | Kr | Fusion |
X30 Mini | 439 | Hibbert, Mayson Hibbert | United Kingdom | Kr | Fusion Motorsport |
X30 Mini | 446 | Weytjens, Oliver | Spain | Kr | DML motorsport |
X30 Mini | 447 | Becu, Milan | Belgium | Parolin | EGP racing team |
X30 Mini | 449 | El gahoudi, Nahyl Nagy | Spain | Kr | Male |
X30 Mini | 456 | Rodrigues, Martin | Portugal | Kr | Vdk Racing |
X30 Mini | 457 | Kim, Minjae | Korea, Republic of | Fusion Motorsport | |
X30 Mini | 461 | Schweers, Mico | Spain | Kr | Mdc Racing |
X30 Mini | 462 | Schelvis, Abraham | Spain | Pantano | Pantano Racing Team |
X30 Mini | 473 | Stewart, Johnston | United Kingdom | Energy | Xcel Motorsport |
X30 Mini | 474 | Kwong , Mason | Hong Kong | OMS Karting | |
X30 Mini | 477 | House, George | United Kingdom | Energy | Xcel Motorsport |
X30 Mini | 479 | Aalberg, Marcus | Norway | Dr | Team PRO Karting |
X30 Mini | 480 | Keserovic, Edin | Germany | DAP Lanari Racing Team | |
X30 Mini | 481 | Mehta, Orion | United Kingdom | Kr | Premium Karting |
X30 Mini | 482 | Piessens , Mathis | Belgium | Kr | Fusion Motorsport |
X30 Mini | 483 | cecchin gomis , martin | France | Kr | vdk racing |
X30 Mini | 485 | Massard, Philip | Luxembourg | Kr | vdk racing |
X30 Mini | 493 | Stewart, Andie | United Kingdom | Energy | Xcel Motorsport |
X30 Junior | 10 | Allemann, Dan | Switzerland | Ln | Spirit-Karting.ch |
X30 Junior | 11 | De Raedemaeker, Stig | Belgium | Kr | Fusion Motorsport |
X30 Junior | 14 | Owen, Archie | United Kingdom | Kr | Bmr |
X30 Junior | 16 | Lacroix, Max | Switzerland | Ln | Spirit-Karting.ch |
X30 Junior | 18 | Babicek, Zdenek | Czech Republic | Tony Kart | Tepz Racing Team |
X30 Junior | 19 | Granquist, Ludwig | Sweden | Falcon | Falcon Racingteam |
X30 Junior | 20 | Krasauskas, Elvis | Spain | Tony Kart | Mol Racing |
X30 Junior | 22 | Phillips, Jesse | United Kingdom | Kr | Fusion Motorsport |
X30 Junior | 23 | Erbersdobler, Lias | Germany | Kosmic | Haupt Racing Team |
X30 Junior | 25 | Peruccio, Matteo | Italy | Tony Kart | Zanchi Motorsport |
X30 Junior | 26 | Endacott, Max | United Kingdom | Kr | Bmr |
X30 Junior | 31 | Kreeft, Didier | Netherlands | Kr | Fusion Motorsport |
X30 Junior | 33 | Wood, Freddie | United Kingdom | Kr | Jamie Green Racing |
X30 Junior | 35 | Greiling, Bruno | Spain | Kr | Mdc Racing |
X30 Junior | 38 | Galimberti, Andrea | Italy | Pantano | Pantano Racing Team |
X30 Junior | 42 | Frigg, Nicola | Switzerland | Kosmic | Ubiq Racing |
X30 Junior | 45 | Pascu, Rares | Switzerland | Kosmic | Ubiq Racing |
X30 Junior | 47 | Jercan, Ioan Tudor | ROM | Tony Kart | Zanchi Motorsport |
X30 Junior | 48 | Mehta, Aaron | Singapore | Kr | Fusion Motorsport |
X30 Junior | 50 | Westwood , Benjamin | Malta | Kosmic | Haupt Racing Team |
X30 Junior | 51 | Martinez Escrihuela, Alex | Spain | Kr | Axion Racing |
X30 Junior | 52 | PiÑera RusiÑol, Roc | Spain | Auto Club Rc2 Valles | |
X30 Junior | 54 | Cranham, Riley | United Kingdom | Kr | Fusion Motorsport |
X30 Junior | 56 | Rodrigues, Jan | Portugal | Kr | Vdk Racing |
X30 Junior | 57 | Stefan Minciuna, David | Spain | Monlau Motorsport | |
X30 Junior | 58 | Malik, Nilas | Denmark | Kr | Bmr |
X30 Junior | 60 | Oliver , Daniel | Spain | Kr | Mdc Racing |
X30 Junior | 65 | Rana, Yug | Spain | Gillard | Auto Club Rc2 VallÈs |
X30 Junior | 69 | melis, matteo | Italy | TB Kart | Tb Kart Racing Team |
X30 Junior | 72 | Bernd , Emilio | Germany | Kr | Ebsportprotion |
X30 Junior | 75 | Yuill, Max | United Kingdom | Gillard | Mick Barrett Racing |
X30 Junior | 76 | Point, Alexandre | Luxembourg | Kr | VictoryLane Karting |
X30 Junior | 80 | Bachler, Jacob | United Kingdom | Kr | Jamie Green Racing |
X30 Junior | 81 | Lines, Finlay | United Kingdom | Kr | Maximum Motorsport |
X30 Junior | 83 | Louis, Baziret | France | Kr | Victorylane Karting |
X30 Junior | 87 | Goetz, Ben | Germany | Ln | Ebert- Motorsport |
X30 Junior | 89 | Chopra, Veer | United Arab Emirates | Kr | Victorylane Karting |
X30 Junior | 94 | Maier, Jonathan | Germany | Exprit | At Motorsport |
X30 Junior | 95 | Ried, Nick | Germany | Kr | DAP Lanari Racing Team |
X30 Junior | 96 | Boers, Dani | Netherlands | Exprit | WJS Racing |
X30 Junior | 97 | Pieterse, Cesc | Netherlands | Kosmic | Sim-on |
X30 Junior | 98 | Nees, Carlos | Germany | Redspeed | Nees Racing |
X30 Junior | 99 | Göckmann, Lenn | Germany | Ln | Ebert Motorsport |
X30 Junior | 100 | Roche Farah, Esteban | Mexico | Kr | Fusion Motorsport |
X30 Junior | 101 | Denzel, Joelina | Germany | Ln | Ebert Motorsport |
X30 Junior | 102 | Sayer, Jarlath | United Kingdom | Energy | Xcel Motorsport / energy corse srl |
X30 Junior | 103 | Green, Will | United Kingdom | Kr | Jamie Green Racing |
X30 Junior | 104 | Coigny, Zoltan | Switzerland | Ln | Spirit-Karting.ch |
X30 Junior | 105 | Bektas, Semih | Germany | Crg | |
X30 Junior | 182 | Mouche, Matisse | Luxembourg | Kosmic | RSD Karting |
X30 Senior | 63 | Carter, Henry | United Kingdom | Croc Promotions | Croc Promotion |
X30 Senior | 201 | Carenini, Danny | Italy | Tony Kart | Zanchi Motorsport |
X30 Senior | 204 | Moya, Ruben | Spain | Pantano | Pantano Racing Team |
X30 Senior | 205 | Outran, Clément | France | Kosmic | Dream Racing |
X30 Senior | 206 | Ratel, Andy | France | Pantano | Pantano Racing Team |
X30 Senior | 208 | Geraghty, Cian | United Kingdom | Tony Kart | Geraghty Motorsport |
X30 Senior | 211 | Cleret, Luna | France | Pantano | Pantano Racing Team |
X30 Senior | 212 | Mann, Luca | United Kingdom | Kr | Bmr |
X30 Senior | 213 | marczak, milan | Netherlands | falcon | DFK racing team |
X30 Senior | 214 | Moore, Morgan | Ireland | Ln/otk | Premium Karting |
X30 Senior | 215 | Merkelbagh, Gymes | Spain | Kosmic | Fusion Motorsports Benelux |
X30 Senior | 216 | Granada , Marc | Spain | Tony Kart | Mol Racing |
X30 Senior | 217 | Bird, Lewis | United Kingdom | Kr | Bmr |
X30 Senior | 219 | Bourland, Rafael | Belgium | Birelart | Dgm Racing |
X30 Senior | 221 | Mackie, Harrison | United Kingdom | Kr | Fusion Motorsport |
X30 Senior | 224 | Curcio, Rocco | Germany | Exprit | AT- Motorsport |
X30 Senior | 225 | Garcia Lopez, Aaron | Spain | Kr | Mdc Racing |
X30 Senior | 226 | Pyykönen, Otto | Finland | Croc Promotions | Croc Promotion |
X30 Senior | 227 | Biasatti, Cristian | Italy | TB Kart | Tb Kart Racing Team |
X30 Senior | 229 | Simic, Nikolas | Germany | Exprit | AT Motorsport |
X30 Senior | 230 | Matyjewicz, Marcel | Poland | Tony Kart | KB Racing |
X30 Senior | 232 | Lantinga, Kevin | Netherlands | Croc | Mad Croc |
X30 Senior | 236 | Vandekerckhove, Matthias | Belgium | Kr | Victory Lane |
X30 Senior | 237 | Hirsch, Niklas | Germany | Kosmic | Sim-on |
X30 Senior | 238 | Svendsen, Philip | Norway | Kr | Privateer |
X30 Senior | 246 | Blanchemain, Maxime | France | Kr | Victorylane Karting |
X30 Senior | 247 | van der Heijden, Sem | Netherlands | Kosmic | Haupt Racing Team |
X30 Senior | 249 | Knudsen, Morgan | Poland | Tony Kart | |
X30 Senior | 251 | GÓrecki, Michal | Poland | Tony Kart | Kb Racing Experience |
X30 Senior | 252 | GÓrecki, Piotr | Poland | Tony Kart | Kb Racing Experience |
X30 Senior | 255 | Aluja Olesti, Joan | Spain | Mdc Racing | |
X30 Senior | 256 | Senna, Meunier | Belgium | Kr | VDK Racing |
X30 Senior | 258 | Lehmann, Elias | Switzerland | Kr | Spirit-Karting.ch |
X30 Senior | 259 | Bakker, Kevin | Netherlands | Croc Promotions | KCR Racing Team |
X30 Senior | 263 | Meerschaut, Mattiz | Belgium | Croc Promotions | KCR Racing |
X30 Senior | 265 | Suarez Jimenez, Alejandro | Spain | Crg | Asb |
X30 Senior | 267 | Woolley, Sam | United Kingdom | Brm | Mr |
X30 Senior | 269 | Green, Zac | United Kingdom | Kr | Jamie Green Racing |
X30 Senior | 271 | González Moreno, Eloi | Spain | Monlau Motorsport | |
X30 Senior | 274 | Más , Lluís | Spain | Kr | Mdc Racing |
X30 Senior | 276 | Kammerlander, Max | Switzerland | Kosmic | Ubiq Racing |
X30 Senior | 287 | Nadin, Rick | Luxembourg | Tony Kart | Dutt Motorsport by Fenster.com |
X30 Senior | 289 | PiÑera RusiÑol, Aleix | Spain | Auto Club Rc2 Valles | |
X30 Senior | 293 | De Vos, Dinand | Netherlands | Kr | Victorylane Karting |
X30 Senior | 294 | Bayer, Marlon | Switzerland | Kr | Victorylane Karting |
X30 Senior | 298 | Seah, Isaac | Singapore | Kr | Jamie Green Racing |
X30 Senior | 301 | Sachse, Bertram | Denmark | Henza | Falcon Racing Team |
X30 Senior | 305 | Andriotis, Paul | Switzerland | Energy Corse | Xcel Motorsport / energy corse srl |
X30 Senior | 306 | Radeck Da Silva, Maximiano | Portugal | Kr | VictoryLane Karting |
X30 Senior | 313 | Roduit, Kevin | Switzerland | Birel ART | Karting Team Saeba |
X30 Senior | 316 | Houghton , Luca | Brunei Darussalam | Energy | Xcel Motorsport |
X30 Senior | 317 | Patel, Dylan | United Kingdom | Kr | Fusion Motorsport |
X30 Senior | 320 | Duvivier Dit Sage, Sofia | Switzerland | Birel ART | Karting Team Saeba |
X30 Senior | 325 | Panes, Florent | Switzerland | Birel ART | Karting Team Saeba |
X30 Senior | 334 | Moulard, Louka | Belgium | Kr | Victorylane Karting |
X30 Senior | 335 | Elbassiony, Adam | Egypt | Energy Corse | Xcel Motorsport |
X30 Senior | 338 | Sarnmiento, Paco Miguel M. | Philippines | Falcon | Falcon Racing Team |
X30 Senior | 339 | Jalade, Hugo | France | VictoryLane Karting | |
X30 Senior | 340 | Lioudakis, Emmanouil | Greece | Tony Kart | Zanchi Motorsport |
X30 Senior | 342 | Bonilla Espinosa, Donovan | Mexico | Kr | Fusion Motorsport |
X30 Senior | 343 | Walgraeve, Esteban | Belgium | Kosmic | Rsd |
X30 Senior | 345 | Bridgen , Dan | United Kingdom | Ipk | |
X30 Senior | 350 | Lantinga, Roxanne | Netherlands | Otk | Lantinga Racing |
X30 Senior | 351 | Horcicka, Lukas | Czech Republic | TD Official Racing Team | |
X30 Senior | 352 | Kath, Lennard | Switzerland | Sodi | Kath Racing |
X30 Senior | 354 | Baas, Roberto | Belgium | Wjs Racing | |
X30 Senior | 355 | Normann, Tobias | Denmark | Croc Promotions | Kcr Racing team |
X30 Senior | 356 | Taylor, Luke | United Kingdom | Croc Promotions | KCR Racing |
X30 Senior | 357 | Schütze, Louis | Germany | Ln | Ebert Motorsport |
X30 Senior | 358 | Hezel, Max | Germany | Falcon | Falcon Racing Team |
X30 Senior | 359 | Iffert, Sarah | Spain | Kr | Mdc Racing |
X30 Senior | 361 | Ramaer, Lars | Germany | Kosmic | Haupt Racing Team |
X30 Senior | 362 | Micallef, Jacob | Malta | Kr | zanchimotorsport |
X30 Senior | 363 | Bayyati, Cemil | Germany | Kr | Dörr Motorsport |
X30 Senior | 364 | Engelstädter, Maximilian | Germany | Kr | Dörr Motorsport |
X30 Senior | 365 | Zarief, Raquel | Malaysia | Falcon | Falcon Racing Team |
X30 Senior | 366 | Fahlke , Zino | Cote D'Ivoire | Kosmic | Larea Gt1 |
X30 Senior | 367 | Pavan, Sebastinao | Italy | Pantano | Pantano Racing Team |
X30 Senior | 369 | Ørnbøll, Signe Pejs | Denmark | Tony Kart | KB Racing Experience |
X30 Senior | 370 | Lloyd, Freddie | United Kingdom | Ln | Premium karting |
NO ENTRY LIST AVAILABLE