Results

Final Practice
Pos # Drivers Class Diff Laps Best Lap Best Lap No. Best Speed
1 255 Zayne Burgess Micro0.000 13 53.528 9 47.078 mi/h
2 267 Danny O'Gara Micro0.088 12 53.616 9 47.001 mi/h
3 229 Brody Stoffle Micro0.089 13 53.617 11 47 mi/h
4 206 Santiago Orioli Micro0.093 12 53.621 9 46.997 mi/h
5 291 Jake Manalio Micro0.222 13 53.750 4 46.884 mi/h
6 205 Alvaro Medeiros Micro0.236 12 53.764 8 46.872 mi/h
7 228 Lawrence Peremen Micro0.359 12 53.887 10 46.765 mi/h
8 230 Lucca Becerril Micro0.368 12 53.896 8 46.757 mi/h
9 214 Bernardo Gubert Micro0.391 12 53.919 9 46.737 mi/h
10 283 Leo Simone Micro0.424 13 53.952 7 46.708 mi/h
11 238 Easton Kubinski Micro0.444 12 53.972 10 46.691 mi/h
12 211 Parker Stewart Micro0.460 12 53.988 10 46.677 mi/h
13 225 Wynn Godschalk Micro0.487 13 54.015 6 46.654 mi/h
14 247 Mauro Nario Micro0.511 12 54.039 10 46.633 mi/h
15 217 Thomas Montalvo Micro0.530 12 54.058 10 46.617 mi/h
16 231 Taylan Wolfe Micro0.547 13 54.075 6 46.602 mi/h
17 213 Daniel Ramirez Micro0.562 12 54.090 9 46.589 mi/h
18 245 Iker Alvarez Micro0.669 12 54.197 10 46.497 mi/h
19 257 Dominic Gaddis Micro0.699 12 54.227 9 46.471 mi/h
20 298 Byron Borneman Micro0.756 12 54.284 9 46.423 mi/h
21 266 Anthony Mazzuoccolo Micro0.773 12 54.301 11 46.408 mi/h
22 207 Nico Salazar Micro0.777 12 54.305 10 46.405 mi/h
23 212 Marcelo Flores Micro0.779 13 54.307 4 46.403 mi/h
24 254 Logan Arteta Micro0.845 12 54.373 5 46.347 mi/h
25 234 Nolan Carney Micro0.965 12 54.493 9 46.244 mi/h
26 208 George Ho Micro1.009 12 54.537 10 46.207 mi/h
27 288 Marcos Berges Micro1.037 12 54.565 9 46.183 mi/h
28 210 Cameron Johnson Micro1.189 13 54.717 4 46.055 mi/h
29 224 Austin Taylor Micro1.357 12 54.885 8 45.914 mi/h
30 249 Hudson Howard Micro1.466 7 54.994 5 45.823 mi/h
31 233 Dutch Westbrook Micro1.617 11 55.145 2 45.698 mi/h
32 250 Nicolas Niebles Micro1.637 12 55.165 10 45.681 mi/h
33 221 Samuel Chaverri Micro1.657 12 55.185 10 45.665 mi/h
34 276 Patricio Pena Micro1.745 12 55.273 10 45.592 mi/h
35 215 Zev Godschalk Micro2.215 12 55.743 9 45.207 mi/h
36 204 Cooper Lorenzo Lopez Micro2.307 12 55.835 11 45.133 mi/h
37 218 Sebastian Nunez Micro2.335 12 55.863 5 45.11 mi/h
38 258 Slate Harrell Micro2.550 11 56.078 4 44.937 mi/h
39 223 Ayax Capitan Garduno Micro2.735 12 56.263 4 44.79 mi/h
40 220 Ian Hamacher Micro2.980 12 56.508 2 44.595 mi/h
41 292 Jack Kotowski Micro3.386 12 56.914 5 44.277 mi/h
42 227 Myles Wilson Micro3.924 11 57.452 10 43.863 mi/h
43 219 Max Santana Buenfil Micro9.579 8 1:03.107 3 39.932 mi/h
DNF 280 Liam Nachawati Micro0.000 0 0.000 0 -
No on-track penalties, scales clear, tech clear - 4:35pm