Results

Qualifying
Pos # Drivers Class Diff Laps Best Lap Best Lap No. Best Speed
1 255 Zayne Burgess Micro0.000 4 53.145 4 47.417 mi/h
2 267 Danny O'Gara Micro0.025 4 53.170 4 47.395 mi/h
3 291 Jake Manalio Micro0.251 4 53.396 3 47.195 mi/h
4 238 Easton Kubinski Micro0.354 4 53.499 2 47.104 mi/h
5 211 Parker Stewart Micro0.364 4 53.509 4 47.095 mi/h
6 214 Bernardo Gubert Micro0.421 4 53.566 4 47.045 mi/h
7 205 Alvaro Medeiros Micro0.445 4 53.590 4 47.024 mi/h
8 229 Brody Stoffle Micro0.452 4 53.597 4 47.018 mi/h
9 228 Lawrence Peremen Micro0.483 4 53.628 4 46.99 mi/h
10 212 Marcelo Flores Micro0.548 4 53.693 4 46.933 mi/h
11 257 Dominic Gaddis Micro0.574 4 53.719 4 46.911 mi/h
12 206 Santiago Orioli Micro0.615 4 53.760 2 46.875 mi/h
13 230 Lucca Becerril Micro0.729 4 53.874 4 46.776 mi/h
14 207 Nico Salazar Micro0.781 4 53.926 4 46.731 mi/h
15 247 Mauro Nario Micro0.798 4 53.943 3 46.716 mi/h
16 225 Wynn Godschalk Micro0.823 4 53.968 3 46.694 mi/h
17 283 Leo Simone Micro0.893 4 54.038 3 46.634 mi/h
18 213 Daniel Ramirez Micro0.938 4 54.083 4 46.595 mi/h
19 231 Taylan Wolfe Micro0.946 3 54.091 3 46.588 mi/h
20 266 Anthony Mazzuoccolo Micro0.964 4 54.109 2 46.573 mi/h
21 245 Iker Alvarez Micro0.998 4 54.143 4 46.543 mi/h
22 210 Cameron Johnson Micro1.010 4 54.155 2 46.533 mi/h
23 288 Marcos Berges Micro1.170 4 54.315 4 46.396 mi/h
24 224 Austin Taylor Micro1.193 4 54.338 4 46.376 mi/h
25 298 Byron Borneman Micro1.223 4 54.368 3 46.351 mi/h
26 280 Liam Nachawati Micro1.228 3 54.373 2 46.347 mi/h
27 234 Nolan Carney Micro1.332 4 54.477 3 46.258 mi/h
28 249 Hudson Howard Micro1.425 4 54.570 4 46.179 mi/h
29 208 George Ho Micro1.627 4 54.772 4 46.009 mi/h
30 233 Dutch Westbrook Micro1.712 4 54.857 3 45.938 mi/h
31 254 Logan Arteta Micro1.743 4 54.888 3 45.912 mi/h
32 204 Cooper Lorenzo Lopez Micro1.994 4 55.139 3 45.703 mi/h
33 221 Samuel Chaverri Micro2.003 4 55.148 2 45.695 mi/h
34 250 Nicolas Niebles Micro2.089 4 55.234 2 45.624 mi/h
35 276 Patricio Pena Micro2.502 4 55.647 2 45.285 mi/h
36 220 Ian Hamacher Micro2.832 3 55.977 2 45.018 mi/h
37 218 Sebastian Nunez Micro2.864 3 56.009 2 44.993 mi/h
38 223 Ayax Capitan Garduno Micro3.061 4 56.206 1 44.835 mi/h
39 292 Jack Kotowski Micro3.144 3 56.289 3 44.769 mi/h
40 215 Zev Godschalk Micro3.304 4 56.449 2 44.642 mi/h
41 258 Slate Harrell Micro3.846 4 56.991 1 44.218 mi/h
42 227 Myles Wilson Micro5.558 3 58.703 2 42.928 mi/h
43 219 Max Santana Buenfil Micro6.204 3 59.349 1 42.461 mi/h
DNF 217 Thomas Montalvo Micro0.000 0 0.000 0 -
#219 - Late tire pickup - loss of fast lap #258 - PBB - loss of fast lap #219, 258 - No number on weight - loss of fast lap #220, 254 - No strap on battery - loss of fast lap #227, 276 - No number on battery - loss of fast lap #215, 276 - Engine seal - loss of fast lap #225, 288 - Engine seal - paid procedural fine #204 - Late tire pickup - paid procedural fine #213 - No number on weight - paid procedural fine No on-track penalties, scales clear, tech clear - 11:55am