Results

Pre-Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 255 Zayne Burgess Micro8:52.0320.000 10 53.435 10 47.16 mi/h
2 291 Jake Manalio Micro8:54.7522.720 10 53.616 8 47.001 mi/h
3 206 Santiago Orioli Micro8:57.4475.415 10 53.836 5 46.809 mi/h
4 214 Bernardo Gubert Micro8:59.8297.797 10 53.817 7 46.825 mi/h
5 212 Marcelo Flores Micro9:01.2099.177 10 54.145 6 46.542 mi/h
6 229 Brody Stoffle Micro9:01.5709.538 10 54.006 7 46.661 mi/h
7 238 Easton Kubinski Micro9:01.8819.849 10 53.740 8 46.892 mi/h
8 228 Lawrence Peremen Micro9:02.37010.338 10 53.928 7 46.729 mi/h
9 257 Dominic Gaddis Micro9:03.24411.212 10 53.779 7 46.858 mi/h
10 205 Alvaro Medeiros Micro9:04.59112.559 10 53.671 8 46.953 mi/h
11 280 Liam Nachawati Micro9:05.10213.070 10 53.504 9 47.099 mi/h
12 230 Lucca Becerril Micro9:06.04214.010 10 53.786 8 46.852 mi/h
13 211 Parker Stewart Micro9:07.54215.510 10 53.880 7 46.771 mi/h
14 283 Leo Simone Micro9:07.59415.562 10 53.865 6 46.784 mi/h
15 231 Taylan Wolfe Micro9:08.34516.313 10 54.377 7 46.343 mi/h
16 213 Daniel Ramirez Micro9:08.44116.409 10 54.052 7 46.622 mi/h
17 267 Danny O'Gara Micro9:10.10318.071 10 53.577 8 47.035 mi/h
18 247 Mauro Nario Micro9:11.24819.216 10 54.042 8 46.63 mi/h
19 217 Thomas Montalvo Micro9:11.59719.565 10 53.920 10 46.736 mi/h
20 288 Marcos Berges Micro9:12.43020.398 10 54.364 7 46.354 mi/h
21 207 Nico Salazar Micro9:12.47420.442 10 54.250 10 46.452 mi/h
22 224 Austin Taylor Micro9:12.68320.651 10 54.585 7 46.167 mi/h
23 254 Logan Arteta Micro9:13.54621.514 10 54.204 8 46.491 mi/h
24 225 Wynn Godschalk Micro9:15.96323.931 10 53.886 7 46.765 mi/h
25 266 Anthony Mazzuoccolo Micro9:16.56524.533 10 54.151 10 46.537 mi/h
26 210 Cameron Johnson Micro9:18.17026.138 10 54.410 7 46.315 mi/h
27 298 Byron Borneman Micro9:21.92329.891 10 54.578 10 46.172 mi/h
28 250 Nicolas Niebles Micro9:25.28233.250 10 54.754 9 46.024 mi/h
29 204 Cooper Lorenzo Lopez Micro9:26.01333.981 10 55.043 9 45.782 mi/h
30 234 Nolan Carney Micro9:29.66937.637 10 54.666 10 46.098 mi/h
31 249 Hudson Howard Micro9:30.91038.878 10 55.311 7 45.561 mi/h
32 218 Sebastian Nunez Micro9:31.11539.083 10 55.610 7 45.316 mi/h
33 208 George Ho Micro9:32.80540.773 10 55.546 8 45.368 mi/h
34 223 Ayax Capitan Garduno Micro9:33.42241.390 10 55.593 7 45.329 mi/h
35 292 Jack Kotowski Micro9:34.11942.087 10 56.046 7 44.963 mi/h
36 220 Ian Hamacher Micro9:35.53343.501 10 54.905 4 45.897 mi/h
37 258 Slate Harrell Micro9:36.02243.990 10 55.731 2 45.217 mi/h
38 215 Zev Godschalk Micro9:41.44449.412 10 56.275 8 44.78 mi/h
39 219 Max Santana Buenfil Micro9:43.14451.112 10 56.796 9 44.369 mi/h
DNF 233 Dutch Westbrook Micro6:46.6463 laps 7 55.454 6 45.443 mi/h
DNF 227 Myles Wilson Micro6:58.2473 laps 7 57.525 4 43.807 mi/h
DNF 245 Iker Alvarez Micro4:37.7995 laps 5 54.846 5 45.947 mi/h
DNF 276 Patricio Pena Micro3:45.8306 laps 4 55.633 4 45.297 mi/h
DNS 221 Samuel Chaverri Micro0.0000.000 0 0.000 0 -
#211, 219, 258 - Cut track - 5 sec pen #250 - IR w/ 208 - 5 sec pen On-track penalties assessed, scales clear, tech clear - 1:25pm #204, 223, 234, 247 - PBB - 3 sec pen #215, 225, 227, 233, 266, 221 - PBB - 6 sec pen Updated - 1:48pm