Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 255 Zayne Burgess Micro17:43.6040.000 20 53.254 16 47.32 mi/h
2 280 Liam Nachawati Micro17:43.7010.097 20 53.094 13 47.463 mi/h
3 267 Danny O'Gara Micro17:46.9343.330 20 53.324 12 47.258 mi/h
4 238 Easton Kubinski Micro17:55.07811.474 20 53.766 16 46.87 mi/h
5 211 Parker Stewart Micro17:56.76513.161 20 53.633 16 46.986 mi/h
6 254 Logan Arteta Micro17:57.13013.526 20 53.814 15 46.828 mi/h
7 298 Byron Borneman Micro17:57.40913.805 20 53.913 19 46.742 mi/h
8 204 Cooper Lorenzo Lopez Micro18:00.54216.938 20 54.074 12 46.603 mi/h
9 206 Santiago Orioli Micro18:00.63917.035 20 53.783 14 46.855 mi/h
10 213 Daniel Ramirez Micro18:01.66118.057 20 53.663 19 46.96 mi/h
11 210 Cameron Johnson Micro18:01.74018.136 20 53.766 14 46.87 mi/h
12 231 Taylan Wolfe Micro18:03.22619.622 20 53.483 17 47.118 mi/h
13 266 Anthony Mazzuoccolo Micro18:04.11020.506 20 53.870 16 46.779 mi/h
14 207 Nico Salazar Micro18:04.61821.014 20 53.777 18 46.86 mi/h
15 212 Marcelo Flores Micro18:05.51921.915 20 53.607 10 47.009 mi/h
16 225 Wynn Godschalk Micro18:06.55922.955 20 53.257 17 47.318 mi/h
17 283 Leo Simone Micro18:07.30323.699 20 53.432 17 47.163 mi/h
18 230 Lucca Becerril Micro18:16.35432.750 20 53.970 18 46.693 mi/h
19 245 Iker Alvarez Micro18:18.01134.407 20 54.349 15 46.367 mi/h
20 233 Dutch Westbrook Micro18:21.98338.379 20 54.514 17 46.227 mi/h
21 247 Mauro Nario Micro18:23.19339.589 20 54.311 9 46.399 mi/h
22 221 Samuel Chaverri Micro18:25.52141.917 20 54.879 10 45.919 mi/h
23 250 Nicolas Niebles Micro18:25.89942.295 20 54.530 19 46.213 mi/h
24 217 Thomas Montalvo Micro18:26.79843.194 20 53.891 18 46.761 mi/h
25 228 Lawrence Peremen Micro18:27.52843.924 20 53.899 14 46.754 mi/h
26 208 George Ho Micro18:29.91646.312 20 55.002 8 45.817 mi/h
27 224 Austin Taylor Micro18:30.71947.115 20 54.421 9 46.306 mi/h
28 276 Patricio Pena Micro18:33.22049.616 20 54.709 15 46.062 mi/h
29 234 Nolan Carney Micro18:36.18552.581 20 54.002 13 46.665 mi/h
30 257 Dominic Gaddis Micro18:47.1261:03.522 20 53.835 11 46.81 mi/h
DNF 249 Hudson Howard Micro15:43.1053 laps 17 54.151 15 46.537 mi/h
DNF 288 Marcos Berges Micro15:48.1543 laps 17 54.047 11 46.626 mi/h
DNF 229 Brody Stoffle Micro14:54.6744 laps 16 53.579 15 47.033 mi/h
DNF 220 Ian Hamacher Micro13:49.6095 laps 15 54.993 8 45.824 mi/h
DNF 291 Jake Manalio Micro12:10.1807 laps 13 54.209 13 46.487 mi/h
DNF 223 Ayax Capitan Garduno Micro10:23.5399 laps 11 55.822 5 45.143 mi/h
DNF 215 Zev Godschalk Micro10:25.4229 laps 11 56.094 9 44.925 mi/h
DNF 219 Max Santana Buenfil Micro8:34.17111 laps 9 56.613 9 44.513 mi/h
DNF 227 Myles Wilson Micro8:35.93311 laps 9 56.881 8 44.303 mi/h
DNF 214 Bernardo Gubert Micro2:57.60517 laps 3 54.382 3 46.339 mi/h
DNF 205 Alvaro Medeiros Micro2:06.27518 laps 2 56.789 2 44.375 mi/h
DNF 218 Sebastian Nunez Micro0.0000.000 0 0.000 0 -
DQ 292 Jack Kotowski Micro0.0000.000 0 0.000 0 -
DQ 258 Slate Harrell Micro0.0000.000 0 0.000 0 -
#229 - 4 wheels out at start - 5 sec pen #225 - IR w/ 257 & PBB - 6 sec pen #291 - IR w/ 223 - 5 sec pen #215, 217, 231, 233, 267 - PBB - 3 sec pen #225, 230, 234, 257, 283, 288 - PBB - 6 sec pen #218 - DNW medic - back of class #258, 292 - DNW - DQ On-track penalties assessed, scales clear, tech pending - 4:05pm Tech clear - 4:17pm