Results

Heat
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 130 Angelina Simons X30 Mini9:22.4750.000 10 52.956 5 69.68 km/h
2 136 Sam Turner X30 Mini9:26.8224.347 10 53.079 3 69.519 km/h
3 131 Maxim Bobreshov X30 Mini9:26.9224.447 10 52.401 8 70.419 km/h
4 127 Leonidas Peruzzi X30 Mini9:26.9934.518 10 52.984 8 69.644 km/h
5 166 Emilien Boul X30 Mini9:27.0954.620 10 53.217 10 69.339 km/h
6 155 Mitansh Jain X30 Mini9:30.4958.020 10 53.430 7 69.062 km/h
7 116 Achilleas Peruzzi X30 Mini9:34.17211.697 10 53.482 7 68.995 km/h
8 121 Max Murray X30 Mini9:34.58212.107 10 52.986 4 69.641 km/h
9 144 Nathan Joseph Kappen X30 Mini9:35.76613.291 10 53.218 8 69.337 km/h
10 110 Mohamed Al Qassemi X30 Mini9:35.89813.423 10 53.104 8 69.486 km/h
11 134 Baptiste Augustin X30 Mini9:41.71119.236 10 52.957 7 69.679 km/h
12 113 Atiqa Mir X30 Mini9:52.14629.671 10 53.952 7 68.394 km/h
13 180 Ava Lawrence X30 Mini9:53.39330.918 10 54.835 10 67.293 km/h
14 148 Giovanni Jr Dezzani (N) X30 Mini10:09.55347.078 10 54.241 4 68.03 km/h
15 177 Austin Gray (N) X30 Mini10:12.42649.951 10 56.491 5 65.32 km/h
DNF 172 Jeroen Westland Cabeza X30 Mini5:09.0390.000 5 54.055 3 68.264 km/h
DNF 135 Darek Rivera X30 Mini1:28.7550.000 1 57.509 1 64.164 km/h
DNF 188 Hana Lawrence X30 Mini31.3940.000 0 0.000 0 -
Official Result
Kart No. 134 - 10 Seconds penalty - Tramline infringement (4 Wheels)
Kart No. 134 - 5 Seconds penalty - push back front bumper