Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 301 Kamal Agha X30 Master14:37.6200.000 18 46.326 11 79.653 km/h
2 333 Rashed Ghanem X30 Master14:38.1430.523 18 46.387 17 79.548 km/h
3 346 Khaled Saab X30 Master14:41.5473.927 18 46.612 10 79.164 km/h
4 303 Zack Scoular X30 Master14:42.4154.795 18 46.570 11 79.236 km/h
5 318 Rafael Jesus X30 Master14:43.0955.475 18 46.621 13 79.149 km/h
6 319 James Swindells X30 Master14:44.1706.550 18 46.638 11 79.12 km/h
7 315 Arjun Chheda X30 Master14:54.47816.858 18 47.344 12 77.94 km/h
8 316 Zain Selim X30 Master14:54.56616.946 18 47.104 16 78.337 km/h
9 410 Maz Nawaz X30 Master14:58.29920.679 18 47.320 9 77.98 km/h
10 390 Veer Rajwade X30 Master15:06.14428.524 18 47.419 11 77.817 km/h
11 433 Mark Hourany X30 Master15:08.73931.119 18 47.533 15 77.63 km/h
12 487 Wissam Hatim X30 Master15:11.18933.569 18 47.679 13 77.393 km/h
13 458 Tommaso Castellani X30 Master15:12.00034.380 18 47.544 13 77.612 km/h
14 422 David Massias X30 Master15:20.13942.519 18 48.566 17 75.979 km/h
Official Result