Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 131 Maxim Bobreshov X30 Mini12:33.6790.000 16 44.879 6 70.269 km/h
2 121 Max Murray X30 Mini12:36.6632.984 16 45.047 7 70.007 km/h
3 127 Leonidas Peruzzi X30 Mini12:37.8344.155 16 45.049 8 70.004 km/h
4 116 Achilleas Peruzzi X30 Mini12:40.1176.438 16 45.104 8 69.918 km/h
5 143 Nikita Dzhalilov X30 Mini12:40.4116.732 16 45.072 8 69.968 km/h
6 144 Nathan Joseph Kappen X30 Mini12:41.2257.546 16 45.279 13 69.648 km/h
7 190 Leonardo Mauri X30 Mini12:41.3147.635 16 45.211 5 69.753 km/h
8 135 Darek Rivera X30 Mini12:52.19818.519 16 45.121 5 69.892 km/h
9 155 Mitansh Jain X30 Mini12:52.70419.025 16 45.195 6 69.778 km/h
10 172 Jeroen Westland Cabeza X30 Mini12:59.41225.733 16 46.002 7 68.554 km/h
11 166 Emilien Boul X30 Mini13:00.10226.423 16 45.883 16 68.731 km/h
12 110 Mohamed Al Qassemi X30 Mini13:00.21726.538 16 45.641 5 69.096 km/h
13 197 Giuseppe Montanari X30 Mini13:03.18929.510 16 45.993 5 68.567 km/h
14 148 Giovanni Jr. Dezzani X30 Mini13:04.96031.281 16 45.584 13 69.182 km/h
15 180 Ava Lawrence X30 Mini13:05.08231.403 16 45.678 14 69.04 km/h
16 113 Atiqa Mir X30 Mini13:09.67835.999 16 45.641 7 69.096 km/h
17 133 Francesco Lisignoli (N) X30 Mini13:09.98036.301 16 45.790 4 68.871 km/h
DNF 177 Austin Gray X30 Mini7:35.4630.000 9 45.851 7 68.779 km/h
DQ 134 Baptiste Augustin X30 Mini12:37.1300.000 16 45.023 9 70.044 km/h
Official result Kart No. 113 and 133 - 10 Seconds Penalty - Tramline infringement (4 Wheels) Kart no 110, 148, 135 and 180 - 10 Seconds Penalty - incorrect starting position Kart no 134 - Exclusion from race - Technical Non Compliance Article 9.14