Results

Heat
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 346 Khaled Saab X30 Senior9:32.6560.000 14 40.027 11 78.787 km/h
2 303 Zack Scoular X30 Senior9:34.6732.017 14 40.067 7 78.708 km/h
3 324 Jamie Day X30 Senior9:34.8392.183 14 40.067 7 78.708 km/h
4 301 Kamal Agha X30 Senior9:35.3122.656 14 40.124 6 78.596 km/h
5 333 Rashed Ghanem X30 Senior9:36.0163.360 14 40.144 10 78.557 km/h
6 318 Rafael Jesus X30 Senior9:36.5573.901 14 40.050 11 78.742 km/h
7 304 Theo Kekati X30 Senior9:39.0796.423 14 40.189 6 78.469 km/h
8 314 Keanu Al Azhari X30 Senior9:42.4009.744 14 40.129 6 78.587 km/h
9 319 James Swindells X30 Senior9:44.62211.966 14 40.295 6 78.263 km/h
10 444 Hussain Umid Ali X30 Senior9:47.19614.540 14 40.740 14 77.408 km/h
11 312 Saqir Al Qassemi X30 Senior9:47.63714.981 14 40.511 6 77.846 km/h
12 316 Zain Selim X30 Senior9:48.51715.861 14 40.582 9 77.709 km/h
13 458 Tommaso Castellani X30 Senior9:54.57021.914 14 41.147 5 76.642 km/h
14 410 Maz Nawaz X30 Senior9:57.20424.548 14 40.540 10 77.79 km/h
15 422 David Massias X30 Senior9:59.13826.482 14 41.442 5 76.097 km/h
DNF 487 Wissam Hatim X30 Senior4:23.2700.000 6 40.993 6 76.93 km/h
DNF 433 Mark Hourany X30 Senior56.6690.000 1 48.779 1 64.651 km/h
Official Result Kart No. 433 - 3 seconds Penalty - Tramline infringement (2 wheels) Kart No. 410 -5 Seconds Penalty - Push back front bumper