Results

PRE-FINAL
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 244 Theo Palmer X30 Junior13:02.1180.000 14 48.342 11 86.31 km/h
2 257 Kaiden Higgins X30 Junior13:04.1342.016 14 48.559 7 85.924 km/h
3 237 Seb Stephens X30 Junior13:07.0314.913 14 48.585 9 85.878 km/h
4 229 August Raber X30 Junior13:07.3315.213 14 48.762 7 85.567 km/h
5 233 Zacharias Didcott X30 Junior13:07.4485.330 14 48.723 7 85.635 km/h
6 227 Oscar Lambert X30 Junior13:11.9709.852 14 48.194 10 86.575 km/h
7 216 Alessandro Bigi X30 Junior13:15.54613.428 14 49.059 6 85.049 km/h
8 231 Georges Nassar X30 Junior13:18.69616.578 14 48.412 11 86.185 km/h
9 222 Abdullah Kamel X30 Junior13:28.25526.137 14 49.560 6 84.189 km/h
10 210 Zakaria Doleh X30 Junior13:33.21131.093 14 49.269 6 84.686 km/h
DNF 211 Adam Al Azhari X30 Junior11:23.8720.000 12 48.581 8 85.885 km/h
DNF 295 Zain El Hommossany X30 Junior5:42.6020.000 5 48.676 3 85.718 km/h
DNF 294 Connor Clancy X30 Junior4:54.3440.000 4 48.740 3 85.605 km/h
Start under investigation Kart no 210 and 231 - 5 seconds penalty - Push back front bumper infringement Kart no 227 - 5 seconds penalty - gaining an unfair advantage Official result