Results

FINAL
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 227 Oscar Lambert X30 Junior12:57.3760.000 15 48.277 14 86.426 km/h
2 295 Zain El Hommossany X30 Junior12:57.8700.494 15 48.139 15 86.674 km/h
3 244 Theo Palmer X30 Junior12:58.3720.996 15 48.300 14 86.385 km/h
4 231 Georges Nassar X30 Junior12:59.2541.878 15 48.424 6 86.164 km/h
5 257 Kaiden Higgins X30 Junior13:02.0624.686 15 48.511 7 86.009 km/h
6 229 August Raber X30 Junior13:08.88511.509 15 48.805 6 85.491 km/h
7 211 Adam Al Azhari X30 Junior13:09.87512.499 15 48.387 7 86.23 km/h
8 294 Connor Clancy X30 Junior13:10.88413.508 15 48.390 8 86.224 km/h
9 237 Seb Stephens X30 Junior13:13.91216.536 15 48.756 8 85.577 km/h
10 210 Zakaria Doleh X30 Junior13:14.36716.991 15 49.050 4 85.064 km/h
11 216 Alessandro Bigi X30 Junior13:25.54328.167 15 49.006 5 85.141 km/h
12 233 Zacharias Didcott X30 Junior13:27.29329.917 15 49.198 14 84.808 km/h
13 222 Abdullah Kamel X30 Junior12:39.2230.000 14 49.297 5 84.638 km/h
Kart no 222 - 5 seconds penalty - Push back front bumper infringement Kart no 237 and 294- 5 seconds penalty - gaining an unfair advantage Official result