Results

FINAL
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 333 Rashed Ghanem X30 Senior12:59.2410.000 16 47.114 8 88.56 km/h
2 301 Kamal Agha X30 Senior12:59.9960.755 16 46.897 9 88.969 km/h
3 346 Khaled Saab X30 Senior13:05.3376.096 16 47.239 8 88.325 km/h
4 319 James Swindells X30 Senior13:07.2718.030 16 47.173 10 88.449 km/h
5 304 Theo Kekati X30 Senior13:08.7239.482 16 46.955 10 88.86 km/h
6 318 Rafael Jesus X30 Senior13:08.9389.697 16 47.128 10 88.533 km/h
7 371 Nicholas Hornbostel X30 Senior13:12.34113.100 16 48.176 4 86.607 km/h
8 487 Wissam Hatim X30 Senior13:12.47613.235 16 48.228 12 86.514 km/h
9 458 Tommaso Castellani X30 Senior13:12.50913.268 16 48.080 9 86.78 km/h
10 433 Mark Hourany X30 Senior13:29.53630.295 16 48.444 11 86.128 km/h
11 316 Zain Selim X30 Senior13:35.66736.426 16 47.852 10 87.194 km/h
12 422 David Massias X30 Senior13:37.45638.215 16 48.691 12 85.691 km/h
13 369 Abdulaziz Madani X30 Senior13:42.93143.690 16 49.131 10 84.924 km/h
DNF 303 Zack Scoular X30 Senior11:25.6260.000 14 47.298 5 88.215 km/h
DNF 446 Tawfiq Najjar X30 Senior7:13.8590.000 7 49.256 6 84.708 km/h
DNF 348 Nikolaos Rouppas X30 Senior3:19.8110.000 3 48.897 3 85.33 km/h
DNF 312 Saqir Al Qassemi X30 Senior10.9980.000 0 0.000 0 -
Kart no 348 - 3 seconds penalty - 2 wheels tram line infringement Kart no 433 - 10 seconds penalty - 4 wheels tram line infringement Kart no 318, 346, 319, 304 - 5 seconds penalty - Push back front bumper infringement Official result