Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 219 Harry Hannam X30 Junior12:38.1180.000 13 57.266 8 75.437 km/h
2 231 Georges Nassar X30 Junior12:38.9850.867 13 57.176 10 75.556 km/h
3 294 Conor Clancy X30 Junior12:39.2961.178 13 57.146 10 75.596 km/h
4 257 Kaiden Higgins X30 Junior12:41.1002.982 13 57.277 10 75.423 km/h
5 229 August Raber X30 Junior12:42.4274.309 13 57.624 9 74.969 km/h
6 295 Zain El Hommossany X30 Junior12:43.7185.600 13 57.656 6 74.927 km/h
7 211 Adam Al Azhari X30 Junior12:45.2247.106 13 57.284 9 75.414 km/h
8 244 Theo Palmer X30 Junior12:45.4167.298 13 57.388 7 75.277 km/h
9 227 Oscar Lambert X30 Junior12:46.4818.363 13 57.206 9 75.517 km/h
10 288 Ivan Bykovskii X30 Junior12:47.0168.898 13 58.140 10 74.303 km/h
11 233 Zacharias Didcott X30 Junior12:47.4049.286 13 57.898 10 74.614 km/h
12 210 Zakaria Doleh X30 Junior12:49.53411.416 13 58.335 10 74.055 km/h
13 216 Alessandro Bigi X30 Junior12:50.65912.541 13 58.284 9 74.12 km/h
DNF 214 Muhammed Kalla X30 Junior2.0760.000 0 0.000 0 -
Official Result
Kart No. 227 - 5 Seconds Penalty - Push back front bumper