Results

Heat
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 131 Maxim Bobreshov X30 Mini7:13.9160.000 7 1:01.605 2 70.124 km/h
2 121 Max Murray X30 Mini7:15.0211.105 7 1:01.871 5 69.823 km/h
3 144 Nathan Joseph Kappen X30 Mini7:19.0985.182 7 1:02.144 2 69.516 km/h
4 166 Emilien Boul X30 Mini7:19.7965.880 7 1:02.279 7 69.365 km/h
5 135 Darek Rivera X30 Mini7:20.2976.381 7 1:01.821 6 69.879 km/h
6 120 Danilla Verba X30 Mini7:22.2368.320 7 1:02.409 4 69.221 km/h
7 155 Mitansh Jain X30 Mini7:24.01210.096 7 1:02.293 3 69.35 km/h
8 112 Reaan Dharmadasa X30 Mini7:24.18910.273 7 1:01.903 6 69.787 km/h
9 134 Baptiste Augustin X30 Mini7:24.47810.562 7 1:02.501 5 69.119 km/h
10 116 Achilleas Peruzzi X30 Mini7:26.94013.024 7 1:02.342 5 69.295 km/h
11 180 Ava Lawrence X30 Mini7:29.99516.079 7 1:03.316 5 68.229 km/h
12 113 Atiqa Mir X30 Mini7:30.26516.349 7 1:03.213 5 68.34 km/h
13 172 Jeroen Westland Cabeza X30 Mini7:31.24417.328 7 1:02.957 4 68.618 km/h
14 177 Austin Gray (N) X30 Mini7:37.72323.807 7 1:04.396 5 67.085 km/h
DNF 117 Stepan Mazepin X30 Mini5:16.0360.000 5 1:02.246 5 69.402 km/h
Official Result
Kart No. 116 & 155 - 5 Seconds Penalty - push back front bumper
Kart No. 135 - 5 Seconds Penalty - Jumpstart
Kart No. 172 - 3 Seconds Penalty - tramline infringement (2 wheels)