Results

Heat
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 346 Khaled Saab X30 Master9:30.9310.000 10 56.472 5 76.498 km/h
2 303 Zack Scoular X30 Master9:32.7571.826 10 56.547 5 76.397 km/h
3 318 Rafael Jesus X30 Master9:33.0802.149 10 56.654 4 76.252 km/h
4 319 James Swindells X30 Master9:33.5162.585 10 56.716 4 76.169 km/h
5 301 Kamal Agha X30 Master9:33.8962.965 10 56.331 5 76.69 km/h
6 333 Rashed Ghanem X30 Master9:37.4576.526 10 56.756 8 76.115 km/h
7 316 Zain Selim X30 Master9:39.3038.372 10 57.011 4 75.775 km/h
8 312 Saqir Al Qassemi X30 Master9:40.3249.393 10 57.115 8 75.637 km/h
9 410 Maz Nawaz X30 Master9:43.19212.261 10 57.364 7 75.309 km/h
10 458 Tommaso Castellani X30 Master9:47.35316.422 10 57.735 4 74.825 km/h
11 487 Wissam Hatim X30 Master9:50.29919.368 10 58.186 3 74.245 km/h
12 307 Ghanem AlQemzi (N) X30 Master9:55.43824.507 10 58.372 4 74.008 km/h
13 422 David Massias X30 Master10:07.50036.569 10 59.811 2 72.228 km/h
Official Result
Kart No. 307 - 3 Seconds Penalty - Tramlilne infringement (2 Wheels)