Class | # | Name | Country | Chassis | Team |
---|---|---|---|---|---|
X30 Mini | 406 | Newstead, Austin | United Kingdom | Kr | Fusion Motorsport |
X30 Mini | 411 | Ziarko, Stanislaw | Poland | Parolin | Spirit-Karting.ch |
X30 Mini | 412 | Coby, Christian | Ireland | Kr | Fusion Motorsport |
X30 Mini | 413 | Longhitano, Aurelio | Switzerland | Parolin | Spirit-Karting.ch |
X30 Mini | 414 | Sami, Ilyas | United Kingdom | Jamie Green Racing | |
X30 Mini | 417 | Stewart, Johnston | United Kingdom | Energy Corse | Xcel Motorsport |
X30 Mini | 418 | Di Pietrantonio, Lorenzo | Italy | Kr | Fusion Motorsport |
X30 Mini | 419 | Heinicke, Roselyn Mae | Netherlands | FA Kart | MDC Racing |
X30 Mini | 420 | Konovalov, Artur | Ukraine | Alonso Kart | KRS Kids Racing School |
X30 Mini | 421 | Burgess, Zayne Roos | United States | Parolin | Spirit-Karting.ch |
X30 Mini | 422 | Jimenez Garcia, Adrian | Spain | KRS Kids Racing School | |
X30 Mini | 424 | Sørlie Smistad, Ole Alexander | Norway | Falcon | Falcon Racing Team |
X30 Mini | 425 | Hugo, Berna | France | Alonso Kart | Renaux |
X30 Mini | 426 | Ferguson, Daniel | United Kingdom | Kr | Fusion Motorsport |
X30 Mini | 427 | Correia, Francisco | Portugal | Alonso Kart | Monlau Racing Team |
X30 Mini | 428 | Barros, Santiago | Portugal | Alonso Kart | Monlau Racing Team |
X30 Mini | 429 | Mazepin, Stepan | United Kingdom | SM Racing | |
X30 Mini | 430 | Brageot, Mattis | France | Spirit-racing.ch | |
X30 Mini | 431 | Schelvis, Abraham | Spain | Pantano | Pantano Racing Team |
X30 Mini | 432 | Padovani, Nahil | Spain | Gillard | Auto Club Rc2 VallÈs |
X30 Mini | 433 | Vaello Luque, Eydan | Spain | Parolin | Ruben Simon |
X30 Mini | 434 | Ferry , Haritz | Spain | Comp Kart | Lenzokart by JLLopez |
X30 Mini | 435 | Kenney, Oscar | United Kingdom | Kr | Xcel Motorsport |
X30 Mini | 436 | Gibson, Austin | United Kingdom | Kr | Fusion motorsport |
X30 Mini | 437 | Martins, Miguel | Portugal | TB Kart | Pita Racing |
X30 Mini | 438 | Clarke , George | United Kingdom | Kr | Oms Racing |
X30 Mini | 439 | Hibbert, Mayson | United Kingdom | Kr | Fusion Motorsport |
X30 Mini | 440 | Davidson, Alfie | United Kingdom | Kr | Fusion Motorsport |
X30 Mini | 441 | Miquel Prieto, Jorge | Spain | FA Kart | Jj Racing Motorsport |
X30 Mini | 442 | O'Brien, Ayda | Ireland | Kr | Brennan Tech |
X30 Mini | 443 | Pavel, Luca Andrea | Spain | Kr | |
X30 Mini | 444 | Torres, Juan | Spain | Alonso Kart | Jjracing Motorsport |
X30 Mini | 445 | Capela, Vicente | Portugal | Alonso Kart | Axion Racing |
X30 Mini | 446 | Weytjens Weytjens, Oliver | Spain | Prokart | |
X30 Mini | 447 | Becu, Milan | Belgium | Parolin | EGP racing team |
X30 Mini | 448 | Segura Quinonero, Pablo | Spain | Kr | Axion racing |
X30 Mini | 449 | El Gahoudi, Nahyl Nagy | Spain | Kr | Mdc Racing |
X30 Mini | 450 | Harney, Jack | Ireland | Falcon | Falcon Racing |
X30 Mini | 451 | Clough, Charles | United Kingdom | Kr | Jamie Green Racing |
X30 Mini | 452 | Derdaele , Diede | Belgium | Belgium racing | |
X30 Mini | 453 | Cruz Sánchez , Max | Spain | Monlau Motorsport | |
X30 Mini | 454 | Lauryssen , Joshua | Belgium | Sodi | Belgium Racing |
X30 Mini | 455 | Miras, Sasha | Spain | Kr | |
X30 Mini | 456 | Rodrigues, Martin | Portugal | Kr | |
X30 Mini | 457 | Minjae, Kim | Korea, Republic of | Parolin | Spirit-Karting.ch |
X30 Mini | 459 | López , Nicolás | Spain | Tgroup | Kalikart By Jorge Pescador |
X30 Mini | 460 | Laufer, Max | Spain | Kids to win | |
X30 Mini | 461 | Schweers, Mico | Germany | Kr | Mdc Racing |
X30 Mini | 462 | Godschalk, Wynn | United States | Kr | Jamie Green Racing |
X30 Mini | 463 | Massard, Sam | Luxembourg | Kr | Vdk Racing |
X30 Mini | 466 | Fuentes, Hugo | Spain | Kr | Mdc Racing |
X30 Mini | 467 | Pelfrene, Téo | France | Kr | Victorylane Karting |
X30 Mini | 468 | Buhofer Sundrani, Aaron | Switzerland | Parolin | Spirit-Karting.ch |
X30 Mini | 477 | House, George | United Kingdom | Energy Corse | Xcel |
X30 Mini | 484 | Brooks, Mason | United Kingdom | Kr | Fusion Motorsport |
X30 Mini | 493 | Stewart, Andie | United Kingdom | Energy Corse | Xcel |
X30 Junior | 10 | Allemann, Dan | Switzerland | Parolin | Spirit-Karting.ch |
X30 Junior | 11 | De Raedemaeker, Stig | Belgium | Kosmic | |
X30 Junior | 12 | Purcell , Evan | United Kingdom | Fusion Motorsport | |
X30 Junior | 14 | Owen, Archie | United Kingdom | Kr | Bmr |
X30 Junior | 15 | Coigny, Zoltan | Switzerland | Spirit-Karting.ch | |
X30 Junior | 16 | Lacroix, Max | Switzerland | Spirit-Karting.ch | |
X30 Junior | 17 | Krier, Aaron | France | Spirit-Karting.ch | |
X30 Junior | 18 | Vercruysse, Maurice | Belgium | Tony Kart | Mck Racing |
X30 Junior | 19 | Granquist, Ludwig | Sweden | Falcon | Falcon Racingteam |
X30 Junior | 20 | Krasauskas, Elvis | Spain | Tony Kart | Mol Racing |
X30 Junior | 21 | Phillips, Jesse | United Kingdom | Kr | Fusion Motorsport |
X30 Junior | 22 | Kolovos, Ioannis | Greece | Kr | Kr Motorsport |
X30 Junior | 23 | Erbersdobler, Lias | Germany | Kosmic | Sim-on |
X30 Junior | 24 | Pezzutto, Enea | Italy | Kr | Kr Motorsport |
X30 Junior | 25 | Peruccio, Matteo | Italy | Tony Kart | Zanchi Motorsport |
X30 Junior | 26 | Endacott, Max | United Kingdom | Kr | Bmr |
X30 Junior | 27 | Sanjuan, Gauthier | Switzerland | Redspeed | Spirit-Karting.ch |
X30 Junior | 28 | Fernandes, Tomás | Portugal | Birel ART | Monlau |
X30 Junior | 29 | Lopes, Afonso Lopes | Portugal | Kr | |
X30 Junior | 30 | Mcloughlin, Jack | Ireland | Tony Kart | Brennan Tech |
X30 Junior | 31 | Kreeft, Didier | Netherlands | Fusion Benelux | |
X30 Junior | 32 | Silkunaite, Vanesa | Lithuania | Kr | Vdk Racing |
X30 Junior | 33 | Wood, Freddie | United Kingdom | Kr | Jamie Green Racing |
X30 Junior | 34 | Rodríguez de la Fuente , Hernán. | Spain | Lenzokart | Jl López lenzo |
X30 Junior | 35 | Alexander Greiling , Bruno | Germany | Kr | Mdc Racing |
X30 Junior | 36 | Bernd, Emilio | Germany | Kr | EB-Sportpromotion |
X30 Junior | 37 | Varajao Rocha, Leonor Jose | Portugal | TB Kart | Pita Racing |
X30 Junior | 38 | Galimberti, Andrea | Italy | Pantano | Pantano Racing Team |
X30 Junior | 39 | Sarkisyan, Petr | Spain | Pantano | Pantano Racing Team |
X30 Junior | 40 | Campos, Alejandro | Switzerland | Ln | Spirit-Karting.ch |
X30 Junior | 42 | Frigg, Nicola | Switzerland | Ubiq | |
X30 Junior | 43 | Herman, Gilles | Belgium | VDK Racing | |
X30 Junior | 44 | Khera, Sukhmani | United Kingdom | Kr | Fusion Motorsport |
X30 Junior | 45 | Pascu, Rares | Switzerland | Kosmic | Ubiq Racing |
X30 Junior | 46 | Rousseau, Gianmatteo | Panama | Energy Corse | Xcel Motorsport |
X30 Junior | 47 | Jercan, Ioan Tudor | ROM | Tony Kart | Zanchi motorsport |
X30 Junior | 48 | Mehta, Aaron | Singapore | Kr | Fusion Motorsport |
X30 Junior | 49 | Kristiansen, Patrick | Norway | ||
X30 Junior | 50 | Westwood, Benjamin | Malta | Pantano | Pantano Racing Team |
X30 Junior | 52 | Pinera Rusinol, Roc | Spain | Gillard | Auto Club RC2 Valles |
X30 Junior | 53 | Cranham, Riley | United Kingdom | Kr | Fusion Motorsport |
X30 Junior | 54 | Ellefsen, Silas Sævareid | Norway | Parolin | |
X30 Junior | 55 | Gonzalez Elluz, Ivan | Spain | Birel ART | Monlau Motorsport |
X30 Junior | 56 | Rodrigues, Jan | Portugal | Kr | |
X30 Junior | 57 | Stefan Minciuna, David | Spain | Tony Kart | Monlau Motorsport |
X30 Junior | 58 | Malik, Nilas | Denmark | Kr | VictoryLane Karting |
X30 Junior | 59 | Dias Ruiz, Alexia | Spain | Crg | Prokart |
X30 Junior | 60 | Oliver Sanchez, Daniel | Spain | Kr | Mdc Racing |
X30 Junior | 61 | Panetta, Bautista | Spain | Kali'Kart | Kalikart By Jorge Pescador |
X30 Junior | 62 | Delich , Bautista | Spain | Kali'Kart | Kalikart By Jorge Pescador |
X30 Junior | 63 | Martinez, Leonie Ella | Switzerland | Tony Kart | Eck Motorsport |
X30 Junior | 64 | Lovatt, Archie | United Kingdom | Kr | Xcel |
X30 Junior | 65 | Rana, Yug | India | Gillard | Auto Club Rc2 VallÈs |
X30 Junior | 66 | Edouard, Godfroid | Belgium | Kr | VDK Racing |
X30 Junior | 67 | Venant, Antoine Sylva | Belgium | Kr | VDK Racing |
X30 Junior | 68 | Zhu, Pinmu | United Kingdom | Kr | Psr |
X30 Junior | 69 | Melis, Matteo | Italy | TB Kart | Tbkart racing team |
X30 Junior | 70 | van Scheijndel , Bink | Netherlands | Falcon | Kartstore Benelux |
X30 Junior | 71 | Prudent, Maxime | France | Kosmic | Dream Racing |
X30 Junior | 72 | Babicek, Zdenek | Czech Republic | Tony Kart | Tepz Racing Team |
X30 Junior | 73 | Vettenranta, Oiva | Finland | Tony Kart | Talvar Racing |
X30 Junior | 74 | Gonzalez Martin, Raul | Spain | Crg | Prokart |
X30 Junior | 75 | Yuill, Max | United Kingdom | Gillard | Mick Barrett Racing |
X30 Junior | 76 | Point, Alexandre | Luxembourg | Kr | VL Karting |
X30 Junior | 77 | Mello, Romeu | Portugal | TB Kart | |
X30 Junior | 78 | Zernask, Rafael | Estonia | Tony Kart | Talvar Racing |
X30 Junior | 81 | Lines, Finlay | United Kingdom | Kr | Maximum Motorsport |
X30 Junior | 118 | Sneddon, Cooper | United Kingdom | Croc Promotions | Croc Promotion |
X30 Junior | 175 | Mohr, Moritz | Germany | Kr | Vdk Racing |
X30 Junior | 182 | Mouche, Matisse | Luxembourg | Kosmic | RSD Karting |
X30 Senior | 201 | Carenini, Danny | Italy | Tony Kart | Zanchi Motorsport |
X30 Senior | 204 | Moya, Ruben | Spain | Pantano | Pantano Racing Team |
X30 Senior | 205 | Outran , Clement | France | Kosmic | Dream Racing |
X30 Senior | 206 | Ratel, Andy | France | Pantano | Pantano Racing Team |
X30 Senior | 207 | Riccardo, Ferrari | Italy | Tony Kart | Zanchi Motorsport |
X30 Senior | 208 | Geraghty, Cian | United Kingdom | Nigel Geraghty | |
X30 Senior | 210 | Svahn, Vilmer | Sweden | Falcon | |
X30 Senior | 211 | Cleret, Luna | France | Pantano | Pantano Racing Team |
X30 Senior | 212 | Mann, Luca | United Kingdom | Tony Kart | Geraghty Motorsport |
X30 Senior | 213 | Hansen, Thomas | Spain | Pantano | |
X30 Senior | 214 | Moore , Morgan | Ireland | Premium Karting | |
X30 Senior | 215 | Merkelbagh, Gymes | Netherlands | Kosmic | Fusion Motorsports |
X30 Senior | 216 | Granada , Marc | Spain | Tony Kart | Mol Racing |
X30 Senior | 217 | Bird, Lewis | United Kingdom | Kr | Bmr |
X30 Senior | 218 | Ogrodowczyk Rodriguez, Patrick Michael | Spain | Drake Spain | |
X30 Senior | 219 | Bourlard, Rafael | Belgium | Birel ART | DGM Racing |
X30 Senior | 220 | Nikishov, Nikita | Spain | Gillard | Auto Club Rc2 VallÈs |
X30 Senior | 221 | Mackie, Harrison | United Kingdom | Kr | Fusion Motorsport |
X30 Senior | 222 | Zloczower, Tristan | Switzerland | Parolin | Spirit-Karting.ch |
X30 Senior | 223 | Powell , Tristan | United Kingdom | Synergy | MDL Motorsports |
X30 Senior | 224 | Leistra, Luca | Belgium | Tony Kart | Mck Racing |
X30 Senior | 225 | Jalil, Fares | Belgium | Fusion Motorsport | |
X30 Senior | 226 | Pyykönen, Otto | Finland | ||
X30 Senior | 228 | Buckley, Robbie | Ireland | Croc Promotions | Croc Promotion |
X30 Senior | 229 | Simic, Nikolas | Germany | Kosmic | AT Motorsport |
X30 Senior | 230 | Matyjewicz , Marcel | Poland | Tony Kart | KB Racing Experience |
X30 Senior | 232 | Lantinga, Kevin | Netherlands | Croc Promotions | Mad Croc |
X30 Senior | 234 | Agerter, Victor | France | Croc Promotions | Croc Promotion |
X30 Senior | 235 | Barry-Berg, Marius | Norway | Kr | |
X30 Senior | 239 | Kempf, Thiebaut | France | Redspeed | Diamond |
X30 Senior | 241 | Sundberg, Victor | Sweden | Birel ART | KH Racing Team |
X30 Senior | 242 | Sundberg, Noel | Sweden | Birel ART | KH Racing |
X30 Senior | 243 | Kolovos, Stylianos Taxiarchis | Greece | Kr | Kr Motorsport |
X30 Senior | 244 | den Drijver, Rosanne | Netherlands | Falcon | Kartstore benelux |
X30 Senior | 245 | Marti, Hugo | Spain | Parolin | Parolin |
X30 Senior | 246 | Taylor , Luke | United Kingdom | Croc Promotions | KCR Racing |
X30 Senior | 247 | van der Heijden, Sem | Netherlands | Croc Promotions | KCR Racing |
X30 Senior | 248 | Lloyd, Freddie | United Kingdom | Kr | Fusion Motorsport |
X30 Senior | 249 | Knudsen, Morgan | Poland | Tony Kart | Kb Racing Experience |
X30 Senior | 250 | Brupbacher, Julian | Switzerland | Spirit-Karting.ch | |
X30 Senior | 251 | Gorecki, Michal | Poland | Tony Kart | Kb Racing Experience |
X30 Senior | 252 | Gorecki, Piotr | Poland | Tony Kart | Kb Racing Experience |
X30 Senior | 253 | Nougueyrede, clovis | France | Redspeed | Renaux Racing Team |
X30 Senior | 255 | Aluja Olesti, Joan | Spain | Kr | Mdc Racing |
X30 Senior | 256 | Meunier , Senna | Belgium | Kr | Vdk Racing |
X30 Senior | 257 | Silkunas, Markas | Lithuania | Kr | Vdk Racing |
X30 Senior | 258 | Lehmann, Elias | Switzerland | Spirit-Karting.ch | |
X30 Senior | 259 | Bakker, Kevin | Netherlands | Croc Promotions | KCR Racing Team |
X30 Senior | 260 | Hogan, Sean | Ireland | Tony Kart | Brennantech |
X30 Senior | 261 | Barros, Joao | France | Kr | Victorylane Karting |
X30 Senior | 262 | Wellens, Kyano | Belgium | Egp racing | |
X30 Senior | 265 | Suarez Jimenez, Alejandro | Spain | Gillard | Auto Club Rc2 VallÈs |
X30 Senior | 266 | Freixa i Teixidor, Bru | Spain | Gillard | Auto Club Rc2 VallÈs |
X30 Senior | 267 | Woolley, Samuel | United Kingdom | Team BMR | |
X30 Senior | 268 | Mota, Daniel | Spain | Mdc Racing | |
X30 Senior | 269 | Green, Zac | United Kingdom | Kr | Jamie Green Racing |
X30 Senior | 270 | Almeida Pellon, Martin | Spain | Alonso Kart | Just Drive Racing |
X30 Senior | 271 | González Moreno, Eloi | Spain | Monlau Motorsport | |
X30 Senior | 272 | Marcos Garcia, Llorenç | Spain | Alonso Kart | Just Drive Racing |
X30 Senior | 273 | Federich, Lucas | Spain | Kr | Mdc Racing |
X30 Senior | 274 | Tort mas, Lluís | Spain | Kr | Mdc Racing |
X30 Senior | 276 | Kammerlander, Max | Switzerland | Kosmic | Ubiq Racing |
X30 Senior | 277 | Ifrid, Samuel | France | Kosmic | Ubiq Racing |
X30 Senior | 278 | Crespo Morata, Ulises | Spain | Alonso Kart | KRS Kids Racing School |
X30 Senior | 279 | Bidoli, Guido | Italy | Tony Kart | Zanchi Motorsport |
X30 Senior | 280 | Kian, Gauci | Malta | Tony Kart | Zanchi Motorsport |
X30 Senior | 281 | Gomes, Tomás | Portugal | TB Kart | Paulo Pita Racing Time |
X30 Senior | 282 | Hoang, Arthur | Belgium | Kr | Vdk Racing |
X30 Senior | 283 | Stiller, Peter | Ireland | Kr | Vdk Racing |
X30 Senior | 284 | Besson, Hugo | France | Kr | Vdk Racing |
X30 Senior | 285 | Harastey, Daniel | Belgium | Kr | Vdk Racing |
X30 Senior | 286 | Lahoussine, Timothérue | Belgium | Kr | Vdk Racing |
X30 Senior | 288 | Gelabert, Enrique | Spain | Alonso Kart | Axion Racing |
X30 Senior | 289 | Pinera Rusinol, Aleix | Spain | Gillard | Auto Club RC2 Valles |
X30 Senior | 291 | Verger Morell, Sebastian | Spain | Kr | Axion Racing |
X30 Senior | 292 | Cerezov, Sebastian | Belgium | Kosmic | Spirit-Racing.ch |
X30 Senior | 294 | Bayer, Marlon | Switzerland | ||
X30 Senior | 295 | Glume, Charly | Belgium | Ln | |
X30 Senior | 296 | Glume, Markus | Belgium | Ln | |
X30 Senior | 297 | Ferreira, Afonso | Portugal | TB Kart | Paulo Pita Racing |
X30 Senior | 298 | Seah, Isaac | Singapore | Kr | Jamie Green Racing |
X30 Senior | 299 | Borg Irimia, Benjamin | Malta | Kr | |
X30 Senior | 300 | Craigie , Kenzo | United Kingdom | Kr | Victory Lane Karting |
X30 Senior | 302 | Garcia Dia, Nicolas | Spain | Birel ART | Monlau Motorsport |
X30 Senior | 303 | Hurtado Gonzalez, Alberto | Spain | Birel ART | Nmd Racing Team |
X30 Senior | 305 | Barry-Berg, Marie | Norway | Kr | |
X30 Senior | 306 | Radeck da Silva, Maximiano | Portugal | Kr | VictoryLane Karting |
X30 Senior | 307 | Ramaekers, Thibaut | Belgium | Kr | Vdk Racing |
X30 Senior | 309 | Mustienes , Adria | Spain | Tony Kart | Kids to win |
X30 Senior | 310 | Caballero, Cristian | Spain | Kids to win | |
X30 Senior | 311 | Kivilo, Aron | Estonia | Tony Kart | Talvar Racing |
X30 Senior | 312 | Luis Martinez, Raul | Switzerland | Tony Kart | Eck Motorsport |
X30 Senior | 314 | Peldes, Meryl | Estonia | Tony Kart | Talvar Racing |
X30 Senior | 316 | Vargas Pulla, Gustavo Eduardo | Ecuador | Tony Kart | Eck Motorsport |
X30 Senior | 317 | Patel, Dylan | United Kingdom | Kr | Psr |
X30 Senior | 318 | Goudchaux , Oscar | France | Kosmic | Dream Racing |
X30 Senior | 319 | Martin , Yanis | France | Kosmic | Dream Racing |
X30 Senior | 321 | Alarorre, Mariano | Spain | Kr | Mdc Racing |
X30 Senior | 322 | Corbi, Matt | SUD | Kr | vdk |
X30 Senior | 323 | Saleilles, Romain | France | Kosmic | Dream Racing |
X30 Senior | 350 | Lantinga, Roxanne | Netherlands | Kosmic | Lantinga Racing |
NO ENTRY LIST AVAILABLE