Results

Heat
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 295 Zain El Hommossany X30 Junior7:38.6130.000 11 40.678 7 77.526 km/h
2 294 Conor Clancy X30 Junior7:39.3710.758 11 40.478 11 77.909 km/h
3 214 Muhammed Kalla X30 Junior7:45.9387.325 11 41.033 10 76.855 km/h
4 290 William van Leersum X30 Junior7:48.1799.566 11 41.434 8 76.111 km/h
5 242 Szymon Fiedorowicz X30 Junior7:50.77612.163 11 41.524 11 75.946 km/h
6 247 Mikhail Remennik X30 Junior7:53.27514.662 11 40.991 10 76.934 km/h
7 257 Kaiden Higgins X30 Junior7:54.04615.433 11 41.140 11 76.655 km/h
8 230 Adam Elbassiony X30 Junior8:01.94423.331 11 41.584 10 75.837 km/h
9 277 Tamim Ehab (N) X30 Junior8:05.98827.375 11 41.783 6 75.476 km/h
DNF 284 Hayden Gilbert X30 Junior7:17.8240.000 10 42.129 5 74.856 km/h
DNF 229 August Raber X30 Junior2:09.7930.000 2 45.610 1 69.143 km/h
DNF 210 Zakaria Doleh X30 Junior55.3270.000 1 46.382 1 67.992 km/h
DNF 213 Ansh Saigal X30 Junior4.4460.000 0 0.000 0 -
Official Result Kart No. 210, 229,247 & 257 - 5 Seconds penalty - push back front bumper Kart No. 257 - 5 Second penalty - Causing avoidable collision