Results

Pre-Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 294 Conor Clancy X30 Junior12:04.6860.000 17 40.481 16 77.903 km/h
2 295 Zain El Hommossany X30 Junior12:05.0630.377 17 40.452 17 77.959 km/h
3 229 August Raber X30 Junior12:13.7439.057 17 40.666 11 77.549 km/h
4 257 Kaiden Higgins X30 Junior12:14.1619.475 17 40.904 12 77.098 km/h
5 214 Muhammed Kalla X30 Junior12:15.35010.664 17 40.965 16 76.983 km/h
6 290 William van Leersum X30 Junior12:21.93217.246 17 41.359 16 76.249 km/h
7 210 Zakaria Doleh X30 Junior12:22.07517.389 17 41.072 8 76.782 km/h
8 247 Mikhail Remennik X30 Junior12:22.31617.630 17 40.994 12 76.928 km/h
9 230 Adam Elbassiony X30 Junior12:23.75919.073 17 41.265 10 76.423 km/h
10 242 Szymon Fiedorowicz X30 Junior12:23.96919.283 17 41.360 13 76.248 km/h
11 213 Ansh Saigal X30 Junior12:26.55921.873 17 41.560 16 75.881 km/h
12 277 Tamim Ehab (N) X30 Junior12:26.69722.011 17 41.424 17 76.13 km/h
DNS 284 Hayden Gilbert X30 Junior0.0000.000 0 0.000 0 -
Official Result Kart No. 214 - 3 Seconds penalty - Tramline infringement (2 Wheels)