Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 294 Conor Clancy X30 Junior13:08.8840.000 19 40.558 17 77.755 km/h
2 295 Zain El Hommossany X30 Junior13:13.6284.744 19 40.754 11 77.381 km/h
3 229 August Raber X30 Junior13:14.0715.187 19 40.838 12 77.222 km/h
4 257 Kaiden Higgins X30 Junior13:15.0376.153 19 41.031 17 76.859 km/h
5 214 Muhammed Kalla X30 Junior13:15.2916.407 19 40.983 17 76.949 km/h
6 210 Zakaria Doleh X30 Junior13:16.0757.191 19 41.136 18 76.663 km/h
7 247 Mikhail Remennik X30 Junior13:16.3567.472 19 41.107 18 76.717 km/h
8 230 Adam Elbassiony X30 Junior13:22.32913.445 19 41.344 15 76.277 km/h
9 290 William van Leersum X30 Junior13:25.91817.034 19 41.323 16 76.316 km/h
10 277 Tamim Ehab (N) X30 Junior13:29.26820.384 19 41.773 7 75.494 km/h
11 213 Ansh Saigal X30 Junior13:39.55230.668 19 41.811 13 75.425 km/h
DNF 242 Szymon Fiedorowicz X30 Junior2:57.8460.000 4 42.073 4 74.955 km/h
DNS 284 Hayden Gilbert X30 Junior0.0000.000 0 0.000 0 -
Official Result Kart No. 290 - 5 Seconds penalty - Push back front bumper