Results

Pre-Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 331 Georges Nassar X30 Senior12:47.7680.000 19 39.762 16 79.312 km/h
2 372 Mohammed Mneimneh X30 Senior12:52.9415.173 19 40.032 10 78.777 km/h
3 396 Alessandro Bigi X30 Senior12:53.0815.313 19 39.974 11 78.891 km/h
4 321 Riccardo Colombo X30 Senior12:55.0257.257 19 39.845 17 79.147 km/h
5 348 Nikolaos Rouppas X30 Senior13:02.93015.162 19 40.122 8 78.6 km/h
6 316 Zain Selim X30 Senior13:03.24215.474 19 40.098 7 78.647 km/h
7 354 Nathan Pope (N) X30 Senior13:08.84021.072 19 40.146 10 78.553 km/h
8 413 Oliwer Vesin X30 Senior13:10.43122.663 19 40.673 14 77.535 km/h
9 314 Tommaso Castellani X30 Senior13:17.33229.564 19 40.077 14 78.689 km/h
10 404 Abdulla Al Ali X30 Senior13:18.92831.160 19 40.981 11 76.953 km/h
11 480 Sergei Remennik X30 Senior13:25.99438.226 19 40.973 10 76.968 km/h
12 357 Selim Farahat (N) X30 Senior13:27.98940.221 19 41.076 13 76.775 km/h
13 446 Tawfiq Najjar X30 Senior13:01.4561 lap 18 41.111 9 76.709 km/h
DNF 300 Selim Nasser (N) X30 Senior12:24.2920.000 17 41.162 13 76.614 km/h
DNF 440 Mohammed Al Ghurair X30 Senior9:25.6370.000 13 41.845 7 75.364 km/h
DNF 325 Egor Osipov (N) X30 Senior1:12.2950.000 1 58.088 1 54.29 km/h
DNF 444 Andre Khoury X30 Senior7.8260.000 0 0.000 0 -
DNF 304 Zacharias Didcott X30 Senior7.9870.000 0 0.000 0 -
DNF 312 Saqir Al Qassemi X30 Senior8.1400.000 0 0.000 0 -
Official Result Kart No. 446 - 3 Seconds penalty - Tramline infringement (2 Wheels) Kart No. 314, 325,357 & 480 - 5 Seconds penalty - Push Back front bumper