Results

Pre-Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 244 Theo Palmer X30 Junior11:29.4520.000 12 56.993 12 76.051 km/h
2 295 Zain El Hommossany X30 Junior11:30.1960.744 12 56.847 7 76.247 km/h
3 229 August Raber X30 Junior11:31.5712.119 12 57.161 11 75.828 km/h
4 251 Nathan Kappen X30 Junior11:34.0754.623 12 57.250 7 75.71 km/h
5 294 Conor Clancy X30 Junior11:34.8595.407 12 56.942 11 76.12 km/h
6 257 Kaiden Higgins X30 Junior11:37.0497.597 12 57.114 11 75.89 km/h
7 237 Seb Stephens X30 Junior11:38.1508.698 12 57.221 8 75.748 km/h
8 214 Muhammed Kalla X30 Junior11:41.80212.350 12 57.607 11 75.241 km/h
9 247 Mikhail Remennik X30 Junior11:42.38512.933 12 57.173 10 75.812 km/h
10 221 Max Murray X30 Junior11:47.78718.335 12 57.609 9 75.238 km/h
11 230 Adam Elbassiony X30 Junior11:48.81919.367 12 58.120 7 74.577 km/h
12 210 Zakaria Doleh X30 Junior11:49.30519.853 12 57.638 7 75.2 km/h
13 241 Jeroen Westland X30 Junior11:51.95222.500 12 58.296 10 74.352 km/h
14 290 William Van Leersum X30 Junior11:56.31726.865 12 57.921 6 74.833 km/h
15 252 Artem Pronchatov X30 Junior12:01.23331.781 12 58.556 8 74.021 km/h
16 208 Nkose Ngoma (N) X30 Junior12:01.40431.952 12 58.971 5 73.501 km/h
17 222 Louis Ryberg Hartmann (N) X30 Junior12:04.24934.797 12 58.571 8 74.002 km/h
18 277 Tamim Ehab (N) X30 Junior12:07.90538.453 12 58.282 8 74.369 km/h
19 213 Ansh Saigal X30 Junior12:18.34548.893 12 58.300 12 74.346 km/h
DNF 202 Byron Pirrie (N) X30 Junior1.81212 laps 0 0.000 0 -
Start under investigation Provisional result Kart no 213,294,237,257,290 - 5 seconds penalty - Track limits Kart no 221 - 10 seconds penalty - multiple track limits Kart no 247 - 10 seconds penalty - 4 wheels Tram line infringement Kart no 210 and 222 - 10 seconds penalty - out of position at race start Official result