Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 294 Conor Clancy X30 Junior13:51.4380.000 14 57.392 14 75.523 km/h
2 295 Zain El Hommossany X30 Junior13:52.4731.035 14 57.281 14 75.669 km/h
3 229 August Raber X30 Junior13:52.8611.423 14 57.311 14 75.629 km/h
4 237 Seb Stephens X30 Junior13:56.2674.829 14 57.689 12 75.134 km/h
5 251 Nathan Kappen X30 Junior13:57.4886.050 14 57.636 13 75.203 km/h
6 257 Kaiden Higgins X30 Junior13:59.3117.873 14 57.449 13 75.448 km/h
7 290 William Van Leersum X30 Junior14:01.86610.428 14 58.056 6 74.659 km/h
8 210 Zakaria Doleh X30 Junior14:07.10315.665 14 57.989 6 74.745 km/h
9 230 Adam Elbassiony X30 Junior14:07.62016.182 14 58.462 14 74.14 km/h
10 241 Jeroen Westland X30 Junior14:08.02616.588 14 58.595 13 73.972 km/h
11 221 Max Murray X30 Junior14:09.16717.729 14 57.792 5 75 km/h
12 247 Mikhail Remennik X30 Junior14:11.47320.035 14 57.669 6 75.16 km/h
13 214 Muhammed Kalla X30 Junior14:13.32921.891 14 57.943 6 74.805 km/h
14 252 Artem Pronchatov X30 Junior14:13.81822.380 14 59.112 5 73.325 km/h
15 277 Tamim Ehab (N) X30 Junior14:13.96922.531 14 58.622 13 73.938 km/h
16 202 Byron Pirrie (N) X30 Junior14:21.05129.613 14 58.693 14 73.849 km/h
17 222 Louis Ryberg Hartmann (N) X30 Junior14:21.80830.370 14 59.027 5 73.431 km/h
18 213 Ansh Saigal X30 Junior14:28.78737.349 14 58.660 14 73.89 km/h
DNF 244 Theo Palmer X30 Junior5:52.8848 laps 6 57.506 5 75.373 km/h
DNF 208 Nkose Ngoma (N) X30 Junior2:05.61312 laps 2 1:00.544 2 71.591 km/h
Kart no 277,202,247,222,221,213 - 5 seconds penalty - Push back front bumper infringement Kart no 202,210,214,221,247,257 - 5 seconds penalty - Track limits Official result