Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 127 Leonidas Peruzzi X30 Mini13:39.4600.000 13 1:02.740 7 69.085 km/h
2 143 Nikita Dzhalilov X30 Mini13:43.2963.836 13 1:02.939 9 68.867 km/h
3 135 Darek Rivera X30 Mini13:45.5416.081 13 1:02.719 9 69.108 km/h
4 117 Aaryan Singh X30 Mini13:47.6418.181 13 1:02.907 4 68.902 km/h
5 116 Achilleas Peruzzi X30 Mini13:48.5959.135 13 1:02.971 8 68.832 km/h
6 100 Jack Doe X30 Mini13:51.53912.079 13 1:02.986 5 68.815 km/h
7 130 Lewis Boodts X30 Mini13:53.51114.051 13 1:03.419 7 68.345 km/h
8 155 Mitansh Jain X30 Mini13:54.20914.749 13 1:03.155 4 68.631 km/h
9 144 Ethan Rilstone X30 Mini13:55.15015.690 13 1:03.555 3 68.199 km/h
10 177 Francisco Puerta X30 Mini13:55.54416.084 13 1:03.071 8 68.723 km/h
11 180 Ava Lawrence X30 Mini13:59.09819.638 13 1:03.103 8 68.688 km/h
12 166 Emilien Boul X30 Mini14:03.06323.603 13 1:03.611 11 68.139 km/h
13 113 Atiqa Mir X30 Mini14:05.63126.171 13 1:02.771 11 69.051 km/h
14 111 Ari Kallenberg X30 Mini14:06.20926.749 13 1:03.250 11 68.528 km/h
15 133 Francesco Lisignoli X30 Mini14:06.37026.910 13 1:03.273 12 68.503 km/h
16 148 Giovanni Jr Dezanni X30 Mini14:14.47935.019 13 1:03.004 8 68.796 km/h
17 104 Theodore Constantinou X30 Mini14:15.51436.054 13 1:04.315 12 67.393 km/h
18 134 Baptiste Augustin X30 Mini14:17.12437.664 13 1:03.262 8 68.515 km/h
19 199 Baran Altinsoy (N) X30 Mini14:27.11647.656 13 1:05.217 9 66.461 km/h
20 122 Guido Ebergenyi X30 Mini14:31.05451.594 13 1:04.619 2 67.076 km/h
21 184 Henry King X30 Mini14:31.09551.635 13 1:03.486 13 68.273 km/h
22 119 Veer Chopra X30 Mini14:31.53752.077 13 1:03.440 13 68.323 km/h
DNS 110 Mohamad Al Qassemi X30 Mini0.0000.000 0 0.000 0 -
Kart no 100,111,113,117,122,134,135,148,116,180,166 - 5 seconds penalty - Track limits Kart no 133 - 10 seconds penalty - Multiple track limits Kart no 199,184,148,134,113,111 - 5 seconds penalty - Push back front bumper infringement Kart no 134 - 5 seconds penalty - gaining an unfair advantage Kart no 119 - 5 seconds penalty - gaining an unfair advantage Official result