Results

Heat
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 331 Georges Nassar X30 Senior10:20.9900.000 11 56.111 3 77.247 km/h
2 348 Nikolaos Rouppas X30 Senior10:34.85413.864 11 56.243 7 77.066 km/h
3 304 Zacharias Didcott X30 Senior10:37.47116.481 11 56.432 8 76.807 km/h
4 312 Saqir Al Qassemi X30 Senior10:37.73716.747 11 56.257 8 77.046 km/h
5 354 Nathan Pope X30 Senior10:40.61819.628 11 56.385 9 76.872 km/h
6 446 Tawfiq Najjar X30 Senior10:41.27220.282 11 57.522 8 75.352 km/h
7 413 Oliwer Vesin X30 Senior10:41.53320.543 11 57.527 10 75.345 km/h
8 321 Riccardo Colombo X30 Senior10:41.72120.731 11 55.903 7 77.534 km/h
9 316 Zain Selim X30 Senior10:41.81720.827 11 56.165 8 77.173 km/h
10 433 Mark Hourany X30 Senior10:45.16924.179 11 57.450 9 75.446 km/h
11 325 Egor Osipov X30 Senior10:46.97825.988 11 56.875 3 76.209 km/h
12 352 Egor Pronchatov X30 Senior10:47.31526.325 11 56.941 3 76.121 km/h
13 396 Alessandro Bigi X30 Senior10:48.00727.017 11 56.424 6 76.818 km/h
14 357 Selim Farahat (N) X30 Senior10:51.86730.877 11 57.142 11 75.853 km/h
15 300 Selim Nasser (N) X30 Senior10:52.67531.685 11 57.714 3 75.101 km/h
16 404 Abdulla Al Ali X30 Senior10:53.30432.314 11 57.872 3 74.896 km/h
17 355 Marc Bassier X30 Senior10:55.81534.825 11 56.313 8 76.97 km/h
18 372 Mohammed Mneimneh X30 Senior8:37.5932 laps 9 55.752 8 77.744 km/h
Kart no 300,304,312,316,325,348,352,354,355,357,372,396 - 5 seconds penalty - Track limits Kart no 321 - 10 seconds penalty - multiple track limits Kart no 321 - 5 seconds penalty - gaining an unfair advantage Kart no 404,357,325,354,316 - 5 seconds penalty - Push back front bumper infringement Official result