Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 331 Georges Nassar X30 Senior14:08.7520.000 15 56.078 9 77.292 km/h
2 372 Mohammed Mneimneh X30 Senior14:14.0485.296 15 55.910 7 77.525 km/h
3 312 Saqir Al Qassemi X30 Senior14:14.9296.177 15 56.538 9 76.663 km/h
4 396 Alessandro Bigi X30 Senior14:15.1956.443 15 56.167 12 77.17 km/h
5 321 Riccardo Colombo X30 Senior14:15.3336.581 15 56.149 8 77.195 km/h
6 355 Marc Bassier X30 Senior14:20.05411.302 15 56.091 7 77.274 km/h
7 304 Zacharias Didcott X30 Senior14:20.60611.854 15 56.823 5 76.279 km/h
8 348 Nikolaos Rouppas X30 Senior14:25.82017.068 15 56.370 10 76.892 km/h
9 316 Zain Selim X30 Senior14:26.15017.398 15 56.301 4 76.986 km/h
10 354 Nathan Pope X30 Senior14:26.93118.179 15 56.579 9 76.608 km/h
11 352 Egor Pronchatov X30 Senior14:27.30518.553 15 56.404 12 76.846 km/h
12 433 Mark Hourany X30 Senior14:39.22030.468 15 57.430 12 75.473 km/h
13 300 Selim Nasser (N) X30 Senior14:41.62132.869 15 57.721 8 75.092 km/h
14 325 Egor Osipov X30 Senior14:44.35435.602 15 56.852 8 76.24 km/h
15 357 Selim Farahat (N) X30 Senior14:45.50836.756 15 57.382 13 75.536 km/h
16 446 Tawfiq Najjar X30 Senior14:46.57037.818 15 57.494 7 75.389 km/h
17 413 Oliwer Vesin X30 Senior14:48.14139.389 15 57.661 9 75.17 km/h
DNF 404 Abdulla Al Ali X30 Senior9:49.3835 laps 10 57.951 7 74.794 km/h
Kart no 316,321,325,348,354,352,355,357,372,396,413,433,446 - 5 seconds penalty - Track limits Kart no 325 and 446 - 3 seconds penalty - Track limits Kart no 357,413 - 5 seconds penalty - Push back front bumper infringement Official Result