Results

Heat
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 295 Zain El Hommossany X30 Junior10:18.6250.000 13 45.413 12 76.577 km/h
2 294 Conor Clancy X30 Junior10:19.4530.828 13 45.311 7 76.75 km/h
3 214 Muhammed Kalla X30 Junior10:22.0573.432 13 45.260 12 76.836 km/h
4 257 Kaiden Higgins X30 Junior10:22.3043.679 13 45.407 8 76.587 km/h
5 260 Remigiusz Samczyk X30 Junior10:22.9954.370 13 45.626 8 76.22 km/h
6 247 Mikhail Remennik X30 Junior10:27.3498.724 13 45.625 12 76.221 km/h
7 230 Adam Elbassiony X30 Junior10:27.4338.808 13 46.016 7 75.574 km/h
8 290 William van Leersum X30 Junior10:28.2489.623 13 45.650 9 76.18 km/h
9 208 Nkose Ngoma X30 Junior10:31.82113.196 13 46.287 4 75.131 km/h
10 210 Zakaria Doleh X30 Junior10:32.15513.530 13 45.850 11 75.847 km/h
11 242 Szymon Fiedorowicz X30 Junior10:37.39518.770 13 46.264 12 75.169 km/h
12 277 Tamim Ehab X30 Junior10:40.04821.423 13 46.319 10 75.079 km/h
13 213 Ansh Saigal X30 Junior10:40.51121.886 13 46.134 12 75.38 km/h
14 273 Rayn Kayrouz (N) X30 Junior10:40.66622.041 13 46.498 9 74.79 km/h
15 252 Artem Pronchatov X30 Junior10:47.95029.325 13 46.066 12 75.492 km/h
16 222 Louis Hartmann X30 Junior10:50.76532.140 13 46.582 9 74.655 km/h
DNF 202 Byron Pirrie X30 Junior2:01.8830.000 2 48.549 2 71.631 km/h
DQ 221 Max Murray X30 Junior10:23.6580.000 13 45.357 11 76.672 km/h
Official Result Kart No. 213 & 247 - 3 Seconds penalty - 222 & 252 - 10 Seconds penalty - Tramlines Kart No. 210 - 5 Seconds penalty - unfair advantage - 277 & 290- 5 Seconds penalty - Push back. Kart No. 221 - DQ - Underweight