Class | # | Name | Country | Chassis | Team |
---|---|---|---|---|---|
X30 MINI | 2 | MIORI CHRISTIAN | Italy | Parolin | ZAMBONI LARA |
X30 MINI U10 | 41 | VENANT ANTOINE SYLVA | Belgium | KR | OLIVER ROWLAND MOTOSPORT |
X30 MINI | 47 | HERNANDEZ EMILIANO M. | Mexico | PAROLN | LA MOTOSPORT |
X30 MINI U10 | 52 | BONHOMME LUCAS | France | EXPRIT | BONHOMME LAURENT |
X30 MINI | 62 | CAPELLI CESAR | France | KR | CAPELLI LAURE |
X30 MINI U10 | 67 | RIEDEL SEBASTIAN | Germany | KR | TEAM DRIVER RACING KART |
X30 MINI U10 | 68 | PEDRAZA LINO | France | KR | VDK RACING |
X30 MINI | 69 | BOBRESHOV MAXIM | AE | KR | GEORGE GIBBONS MOTORSPORT |
X30 MINI U10 | 79 | MIRON LORENTE DANIEL | ES | KR | TEAM DRIVER RACING KART |
X30 MINI U10 | 81 | EVCI RUZGAR | TR | PAROLIN | MODENA KART |
X30 MINI | 90 | MARTUFI MANUEL | Italy | IPK | FK MOTORSPORT A.S.D. |
X30 MINI U10 | 91 | LAZARUS ALEXANDER PRAKRAM | Italy | KR | TEAM DRIVER RACING KART |
X30 MINI U10 | 94 | ZIARKO STANISLAW | PL | KR | SZRACING - STANISLAW ZIARKO RACING |
X30 MINI U10 | 95 | RINAUDO GABRIEL | France | ALONSO KART | RINAUDO THIBAULT |
X30 MINI U10 | 96 | LEMAIRE AURELIEN | Belgium | KR | KARTING CLUB FRANCORCHAMPS |
X30 MINI | 97 | LYKKEAA MALIK NILAS SONNE F | Spain | KR | GEORGE GIBBONS MOTORSPORT |
X30 MINI | 98 | PORTER TEDDY-JAY | GB | KR | OLIVER ROWLAND MOTOSPORT |
X30 MINI U10 | 99 | GIBSON AUSTIN | GB | KR | OLIVER ROWLAND MOTOSPORT |
X30 MINI U10 | 100 | NEWSTEAD AUSTIN | GB | KR | GEORGE GIBBONS MOTORSPORT |
X30 MINI | 101 | WARNER OLIVER | GB | KR | GEORGE GIBBONS MOTORSPORT |
X30 MINI U10 | 102 | CLOUGH CHARLIE | GB | KR | OLIVER ROWLAND MOTOSPORT |
X30 MINI U10 | 103 | PATTISON COLBE | GB | ALONSO KART | OLIVER ROWLAND MOTOSPORT |
X30 MINI U10 | 104 | BLAZEJ KOSTRZEWA | PL | KR | OLIVER ROWLAND MOTOSPORT |
X30 MINI U10 | 105 | CHELIDZE LEON | - | KR | TEAM DRIVER RACING KART |
X30 MINI | 106 | SNEDDON COOPER | GB | KR | OLIVER ROWLAND MOTOSPORT |
X30 MINI U10 | 107 | HOUSE GEORGE | GB | KR | OLIVER ROWLAND MOTOSPORT |
X30 MINI | 108 | RAJPOLD KACPER | PL | KR | OLIVER ROWLAND MOTOSPORT |
X30 MINI | 109 | COBY CHRISTIAN | IE | KR | OLIVER ROWLAND MOTOSPORT |
X30 MINI U10 | 110 | HUGON SAMUEL | FR | CRG | HUGON SAMUEL |
X30 MINI U10 | 111 | IANNI ANTONIO | Italy | KR | IANNI RICCARDO |
X30 MINI | 112 | BERGER NOE’ | CH | PAROLIN | BERGER SEBASTIEN |
X30 MINI U10 | 114 | SHIMOYAMA HAYATO | JP | KR | SPINO PROJECT |
X30 MINI U10 | 115 | IELCEAN VICTOR MIHAI | RO | KR | SPINO PROJECT |
X30 MINI | 116 | MARIANO LOPEZ RIBEIRO | PE | KR | GEORGE GIBBONS MOTORSPORT |
X30 MINI U10 | 118 | CUEVA GARCIA ALBA | ES | ALONSO KART | DPK RACING |
X30 MINI U10 | 119 | DEL POZO MARTIN | ES | ALONSO KART | DPK RACING |
X30 MINI U10 | 120 | PERICO NICCOLO’ | Italy | ENERGY CORSE | ZANCHI MOTORSPORT |
X30 JUNIOR | 200 | D'ERME MATTIA | IT | TONY KART | MDKRT ASD |
X30 JUNIOR | 204 | LUCI GIULIO | IT | IPK - OK1 | OK1 RACING TEAM |
X30 JUNIOR | 206 | KUZHNINI TIZIANO | CH | TONY KART | TEAM DRIVER RACING KART |
X30 JUNIOR | 211 | DELLA PIETRA LUISA MARIA | IT | TONY KART | TEAM DRIVER RACING KART |
X30 JUNIOR | 214 | CARLESSO CHRISTIAN | IT | IPK - OK1 | OK1 RACING TEAM |
X30 JUNIOR | 230 | BORRIELLO FABIO | IT | RED SPPED | BORRIELLO ROSARIO |
X30 JUNIOR | 242 | PROENCA ANGELINA | FR | EXPRIT | PROENCA FRANCOIS |
X30 JUNIOR | 248 | MELIS MATTEO | IT | TBKART | TBKART RACING TEAM SRL |
X30 JUNIOR | 285 | PAN THOMAS | IT | TONY KART | TEAM DRIVER RACING KART |
X30 JUNIOR | 289 | ACHITUV MATAN | IL | LN | GSR TEAM |
X30 JUNIOR | 296 | PASQUINETTI LUCAS | IT | PANTANO | ASD MONSTER K FACTORY TEAM |
X30 JUNIOR | 301 | DONDI LEONARDO | IT | TONY KART | SAVANI COMPETITION SRL |
X30 JUNIOR | 303 | MALBASA LUKA | RS | TONY KART | TEAM DRIVER RACING KART |
X30 JUNIOR | 306 | COLASANTO LUIGI | IT | TONY KART | T MOTORSPORT |
X30 JUNIOR 11 | 307 | CARRER GIOELE | IT | PAROLIN | SCARPI RACING |
X30 JUNIOR 11 | 308 | GRABKO DEVEN | USA | ENERGY CORSE | AD MOTORSPORT |
X30 JUNIOR | 309 | LANDSTROM JONATHAN | SE | ENERGY CORSE | AD MOTORSPORT |
X30 JUNIOR | 310 | COCCHIANELLA LUIGI ANTONIO | IT | KR | COCCHIANELLA STEFANO |
X30 JUNIOR | 311 | BAYER MARLON | CH | LN | SPIRIT-RACING.CH |
X30 JUNIOR | 312 | MANNILA MIKO | FI | KOSMIC | FORCE RACING |
X30 JUNIOR | 314 | FRIGOLET SEBASTIAN | MX | FALCON | LA MOTOSPORT |
X30 JUNIOR | 315 | VIAPIANA VALERIO | IT | TONY KART | TEAM DRIVER RACING KART |
X30 JUNIOR | 316 | RUYKOV LYUBOSLAV | BG | TONY KART | TEAM DRIVER RACING KART |
X30 JUNIOR 11 | 318 | LOVATT ARCHIE | GB | KR | OLIVER ROWLAND MOTOSPORT |
X30 JUNIOR | 319 | CHAYTON BLAKE | CH | PAROLIN | SPIRIT-RACING.CH |
X30 JUNIOR | 320 | LEHMANN ELIAS | CH | PAROLIN | SPIRIT-RACING.CH |
X30 JUNIOR | 321 | MACKIE HARRISON | GB | TONY KART | EGP RACING TEAM |
X30 JUNIOR | 322 | ROMEO CHRISTIAN | IT | GP/ALU Group | G.P. RACING SRL |
X30 JUNIOR | 323 | MERIGO ALESSANDRO | IT | TONY KART | ZANCHI MOTORSPORT |
X30 JUNIOR | 324 | GILTAIRE ELYO | FR | TONY KART | GILTAIRE SEBASTIEN |
X30 JUNIOR | 325 | PELDES MERYN | EE | BIREL ART | 7MOTOSPORT |
X30 JUNIOR 11 | 326 | MINCIUNA DAVID | RO | EXPRIT | 7MOTOSPORT |
X30 JUNIOR | 327 | GENOLET ALEXIS | CH | TONY KART | GENOLET CEDRIC |
X30 JUNIOR | 328 | VAN VLIET THOMAS | NL | KOSMIC | VAN VLIET JOHAN |
X30 JUNIOR | 329 | VITVER MATYAS VLADIMIR | CZ | TONY KART | DCR MOTORSPORT |
X30 JUNIOR | 330 | SBARDELLATI FEDERICO | IT | TONY KART | ZANCHI MOTORSPORT |
X30 SENIOR | 400 | COMANDUCCI CRISTIAN | IT | TONY KART | PRK ASD |
X30 SENIOR | 402 | VOLPE GABRIEL | IT | LN | KARTING TEAM SAEBA |
X30 SENIOR | 403 | COCOZZA RICCARDO | IT | TONY KART | COCOZZA ARGENTINO |
X30 SENIOR | 410 | CLAUSEN ANDERS VALDEMAR | DK | TONY KART | ASD AUTOEUROPEO MOTORSPORT |
X30 SENIOR | 414 | PERARD RAFAEL | FR | LN | PERARD PATRICK |
X30 SENIOR | 415 | FIORAVANTI PIETRO | IT | VEMME KART | VEMME KART RACING TEAM |
X30 SENIOR | 419 | BARBIERI ANDREA | IT | TBKART | TBKART RACING TEAM SRL |
X30 SENIOR | 420 | MARINI NICOLA | IT | KR | MARINI GIOVANNI |
X30 SENIOR | 423 | BIASATTI CRISTIAN | IT | TBKART | TBKART RACING TEAM SRL |
X30 SENIOR | 434 | D'ABRAMO MATTIA | IT | TONY KART | ZANCHI MOTORSPORT |
X30 SENIOR | 436 | SCOGNAMIGLIO MANUEL | IT | TONY KART | T MOTORSPORT |
X30 SENIOR | 439 | YILDIRIM BATI EGE | TR | PAROLIN | MODENA KART |
X30 SENIOR | 440 | COPPOLA FRANCESCO | IT | TONY KART | T MOTORSPORT |
X30 SENIOR | 443 | CONGIU DOMENICO | IT | TONY KART | T MOTORSPORT |
X30 SENIOR | 450 | PARLAPIANO ANTONIO | IT | TONY KART | ASD AUTOEUROPEO MOTORSPORT |
X30 SENIOR | 451 | FERRARI RICCARDO | IT | GILLARD | M2 RACING |
X30 SENIOR | 452 | GIACCARDI MATTEO | MC | KR | GIACCARDI THOMAS |
X30 SENIOR | 453 | MACHADO CARRILLO ALEX | AD | TBKART | TBKART RACING TEAM SRL |
X30 SENIOR | 456 | GIUDICE ANDREA | IT | TONY KART | MARRA 61 KART RACING TEAM ASD |
X30 SENIOR | 462 | HADZHIYSKI TOMI | BG | TONY KART | PURE SPEED RACING |
X30 SENIOR | 464 | SAVOV LUSIYAN | BG | TONY KART | PURE SPEED RACING |
X30 SENIOR | 467 | WURTHENBERGER COLIN | DE | TONY KART | ZANCHI MOTORSPORT |
X30 SENIOR | 476 | SUMA SILVIO | IT | TONY KART | T MOTORSPORT |
X30 SENIOR | 483 | LEE KYUHO | KR | KOSMIC | EGP RACING TEAM |
X30 SENIOR | 485 | PYYKONEN OTTO | FI | TONY KART | EGP RACING TEAM |
X30 SENIOR | 486 | RENMANS GILLES | BE | TONY KART | EGP RACING TEAM |
X30 SENIOR | 487 | SUZUKI YUTA | JP | TONY KART | EGP RACING TEAM |
X30 SENIOR | 495 | GRIGGS LUCA | GB | KR | BEYOND RACING TEAM |
X30 SENIOR | 497 | BROTAC STEFAN EUGEN | RO | KR | A.C.S. GULSTAR RACING |
X30 SENIOR | 498 | STILLER PETER | IT | PANTANO | PANTANO RACING TEAM |
X30 SENIOR | 505 | LO PICCOLO MARC | FR | RED SPEED | LO PICCOLO FELICE |
X30 SENIOR | 508 | DELL’ATTI FRANCOIS | FR | KOSMIC | DELL’ATTI BRUNO |
X30 SENIOR | 512 | RATEL ANDY | FR | PANTANO | PANTANO RACING TEAM |
X30 SENIOR | 513 | GAMA DIEGO | CH | TONY KART | CORREIA CARLOS |
X30 SENIOR | 525 | CHAFFARD ENZO | FR | KOSMIC | CHAFFARD FLORENT |
X30 SENIOR | 532 | ANTILLE NICOLAS | CH | KR | KART CLUB VALAIS |
X30 SENIOR | 534 | LANFRAY ALAN | FR | KR | LANFRAY BEATRICE |
X30 SENIOR | 536 | PINARD JULES | FR | RED SPEED | PINARD PAMELA |
X30 SENIOR | 538 | GRANADA FERRERO NATALIA | ES | TONY KART | MOL RACING |
X30 SENIOR | 539 | GRANADA FERRERO MARC | ES | TONY KART | MOL RACING |
X30 SENIOR | 550 | MAGNUSSEN LUCA BERGDAHL | DK | TONY KART | ASD AUTOEUROPEO MOTORSPORT |
X30 SENIOR | 560 | MEGGER FARIN | DE | KR | VALIER MOTORSPORT |
X30 SENIOR | 561 | PREDOM ENZO | FR | RED SPEED | PREDOM FRANCK |
X30 SENIOR | 562 | ESSER LUIS | DE | KOSMIC | AT MOTORSPORT |
X30 SENIOR | 563 | ORTOLANI EMILIO | FR | INTREPID | ORTOLANI GILLES |
X30 SENIOR | 564 | WAGNER MANUEL | DE | CRG | RS MOTORSPORT |
X30 SENIOR | 565 | TERRASSON TIM | FR | EXPRIT | TERRASSON LAURENT |
X30 SENIOR | 566 | CURCIO ROCCO | DE | KR | VALIER MOTORSPORT |
X30 SENIOR | 567 | CLERET LUNA | FR | PANTANO | CLERET LUNA |
X30 SENIOR | 568 | PELASSY DIEGO | MC | RED SPEED | PELASSY DIEGO |
X30 SENIOR | 569 | SERVANT STEVEN | FR | PANTANO | SERVANT STEVEN |
X30 SENIOR | 570 | HERROUIN HUGO | FR | KR | HERROUIN PATRICK |
X30 SENIOR | 571 | PUJOL NOAM | FR | CRG | PUJOL NICOLAS |
X30 SENIOR | 572 | WELLENS KYANO | BE | GILLARD | EGP RACING TEAM |
X30 SENIOR | 573 | GELEY MAXIME | FR | SODI | GELEY CHRISTOPHE |
X30 SENIOR | 574 | CEBI AYSE | TR | PAROLIN | MODENA KART |
X30 SENIOR | 575 | JATIC AJDIN | NL | PANTANO | PANTANO RACING TEAM |
X30 SENIOR | 576 | SINGER DAVIN | DE | CRG | RS MOTORSPORT |
X30 SENIOR | 577 | MAINIER EVAN | FR | KR | MAINIER NICOLAS |
X30 SENIOR | 578 | SVAHN VILMER | SE | ENERGY CORSE | AD MOTORSPORT |
X30 SENIOR | 579 | VANOVERBERGHE EMMILIO | BE | TONY KART | EGP RACING TEAM |
X30 SENIOR | 580 | KEMPF THIEBAUT | FR | RED SPEED | KEMPF JEAN CLAUDE |
X30 SENIOR | 581 | COCOZZA ALESSANDRO | IT | TONY KART | COCOZZA ARGENTINO |
X30 SENIOR | 582 | BOSTROM MAXIMILIAN | SE | ENERGY CORSE | AD MOTORSPORT |
X30 SENIOR | 583 | EKLUND THEODORE | SE | ENERGY CORSE | AD MOTORSPORT |
X30 SENIOR | 584 | ENSGARD BASTIAN | SE | ENERGY CORSE | AD MOTORSPORT |
X30 SENIOR | 585 | EG JOKER MEYER NOAH | DK | SODI | EG HENRIK |
X30 SENIOR | 586 | MELI ANGELO | BE | KOSMIC | EGP RACING TEAM |
X30 SENIOR | 587 | LAGHEZZA ALEX | IT | TONY KART | ZANCHI MOTORSPORT |
X30 SENIOR | 588 | BARBE MATIAS | FR | LN | BARBE BERENICE |
X30 SENIOR | 589 | BOUVAGNET MATHEO | FR | LN | BOUVAGNET FRANCOIS |
X30 SENIOR | 590 | CASTELLOZZI ROBERTO | IT | TBKART | TBKART RACING TEAM SRL |
X30 SENIOR | 591 | BERGMAN ROY | NL | OBERON RACING KART | BERGMAN ROY |
X30 SENIOR | 592 | GROENDAHL TORBEN | DE | CRG | RS MOTORSPORT |
X30 SENIOR | 593 | COUTURE ILLIANO | FR | KR | COUTURE ROMUALD |
X30 SENIOR | 594 | DESGRANGES LOUKA | FR | TONY KART | DESGRANGES NADEGE |
X30 SENIOR | 595 | MOLINARI GIORGIO ERMANNO | IT | EXPRIT | MARRA 61 KART RACING TRAM ASD |
X30 SENIOR | 596 | CURIONE TOMMASO | IT | TONY KART | ASD AUTOEUROPEO MOTORSPORT |
X30 SENIOR | 597 | DONCHI SIMONE | IT | TONY KART | ZANINI MIRIAM |
X30 SENIOR | 598 | YOSHIDA KODAI | JP | TONY KART | EGP RACING TEAM |
X30 SENIOR | 599 | SIPOS MARK | RO | EXPRIT | 7MOTOSPORT |
X30 MASTER PRO | 601 | SGUALDINO LUCA | IT | IPK - OK1 | OK1 RACING TEAM |
X30 MASTER PRO | 607 | PISLOR MARCO GINO | DE | CRG | RS MOTORSPORT |
X30 MASTER PRO | 610 | NAKAMORI TAKEHARU | JP | TONY KART | BEYOND RACING TEAM |
X30 MASTER PRO | 611 | CHAPON ERIC | FR | CROC PROMOTION | CHAPON ERIC |
X30 MASTER PRO | 612 | VIGANO’ ALESSANDRO | IT | TONY KART | ASD AUTOEUROPEO MOTORSPORT |
X30 MASTER GENT. | 653 | CAVINI MARZIO | IT | TONY KART | CAVINI MARZIO |
X30 MASTER GENT. | 656 | D'AGOSTINO DIEGO | IT | TK | TK DRIVER ACADEMY ADS |
X30 MASTER GENT. | 657 | ZANI GIANNI | IT | TONY KART | ZANI GIANNI |
X30 MASTER GENT. | 659 | ARDITO ANGELO | IT | TONY KART | PRK ASD |
X30 MASTER GENT. | 665 | MARCINKIEWICZ ADRIAN | PL | TONY KART | ACR |
X30 MASTER GENT | 667 | ANSQUER HENRY | FR | CROC PROMOTION | ANSQUER HENRY |
X30 MASTER GENT. | 668 | DONADEI TINO | IT | EVOKART | DONADEI TINO |
X30 MASTER GENT. | 669 | SPALLAROSSA GIANFRANCO | MC | EXPRIT | SPALLAROSSA GIANFRANCO |
X30 MASTER GENT. | 671 | GIUDICI PATRICK | FR | EXPRIT | GIUDICI PATRICK |
X30 MASTER GENT. | 672 | BRIVE PATRICK | FR | TONY KART | BRIVE PATRICK |
X30 MASTER GENT. | 673 | LE MOING YANNICK | FR | EXPRIT | LE MOING YANNICK |
KA100 Jr | 802 | GRESSANI BRUNO | IT | IPK - OK1 | GRESSANI GIANNI |
KA100 Jr | 810 | BARTHELEMY LAURENT | FR | CROC PROMOTION | BARTHELEMY LAURENT |
KA100 Jr | 811 | GLOAGUEN MANON | FR | CROC PROMOTION | GLOAGUEN VINCENT |
KA100 Jr | 812 | MORTREUX MATHIEU | FR | CROC PROMOTION | MORTREUX FREDERIC |
KA100 Jr | 814 | CARROT EWAN | FR | CROC PROMOTION | CARROT JESOM |
KA100 Jr | 821 | MONDIN PIETRO | IT | PAROLIN | MONDIN STEFANO |
KA100 Jr | 831 | MICHEL LOUKA | FR | SODI | MICHEL ALEXANDRE |
KA100 Jr | 832 | CASTROVILLARI FRANCOIS | FR | TONY KART | CASTROVILLARI FRANCOIS |
KA100 Jr | 833 | GOUGUES MAXIME | FR | IPK-PRAGA | GOUGUES EMMANUEL |
KA100 Jr | 834 | CHASTANET JULIEN | FR | EXPRIT | CHASTANET JULIEN |
KA100 Sr | 851 | BRONZI NICOLAS | FR | CROC PROMOTION | BRONZI NICOLAS |
KA100 Sr | 852 | MORTREUX MAXIME | FR | CROC PROMOTION | MORTREUX MAXIME |
KA100 Sr | 857 | GRUET TOM | FR | KOSMIC | "GRUET LAURENT " |
KA100 Sr | 858 | ROBLES KENNY | FR | CROC PROMOTION | ROBLES KENNY |
KA100 Sr | 859 | CHEVASSON ANTHONY | FR | CROC PROMOTION | CHEVASSON ANTHONY |
NO ENTRY LIST AVAILABLE