Results

Final Practice
Pos # Drivers Class Diff Laps Best Lap Best Lap No. Best Speed
1 119 Alessandro Truchot Mini0.000 13 51.928 6 48.529 mi/h
2 109 Rocco Simone Mini0.350 13 52.278 4 48.204 mi/h
3 133 Royce Vega Mini0.498 12 52.426 8 48.068 mi/h
4 143 Troy Ferguson Mini0.511 12 52.439 7 48.056 mi/h
5 112 Valentino Santillan Mini0.538 13 52.466 8 48.031 mi/h
6 175 Marco Sammut Mini0.549 13 52.477 13 48.021 mi/h
7 118 Mikha Barroukh Mini0.604 13 52.532 5 47.971 mi/h
8 195 Ashton Woon Mini0.606 13 52.534 3 47.969 mi/h
9 124 Julian Rivera Mini0.623 10 52.551 4 47.953 mi/h
10 188 Emil Hernandez-Marun Mini0.661 13 52.589 9 47.919 mi/h
11 140 Josh Bergman Mini0.851 13 52.779 3 47.746 mi/h
12 128 JohnJohn McLellan Mini0.876 13 52.804 5 47.724 mi/h
13 148 Parker Ives Mini0.913 13 52.841 5 47.69 mi/h
14 117 Colton Schniegenberg Mini0.935 13 52.863 8 47.67 mi/h
15 144 Grayson Walcott Mini0.957 13 52.885 4 47.651 mi/h
16 192 Nico Kotowski Mini0.978 13 52.906 3 47.632 mi/h
17 142 Pasha Ali Mini1.030 13 52.958 6 47.585 mi/h
18 155 Jensen Mechelke Mini1.422 13 53.350 11 47.235 mi/h
19 135 Gvanni D'Antonio Mini1.461 13 53.389 4 47.201 mi/h
20 177 Isaac Payn Mini1.536 13 53.464 6 47.135 mi/h
21 196 Viyaan Bhindi Mini1.607 13 53.535 6 47.072 mi/h
22 120 Jeronimo Zuluaga Mini1.648 13 53.576 3 47.036 mi/h
23 123 Brandon Ng Mini1.903 13 53.831 4 46.813 mi/h
24 156 Drew Jensen Mini1.998 1 53.926 1 46.731 mi/h
25 199 Jeray Perdomo Mini2.017 12 53.945 7 46.714 mi/h
26 132 Simon Kline Mini2.078 13 54.006 6 46.661 mi/h
27 131 William Vetor Mini2.113 12 54.041 8 46.631 mi/h
28 130 Brandon Shor Mini2.154 12 54.082 3 46.596 mi/h
29 166 Max Mitev Mini2.944 12 54.872 2 45.925 mi/h
DQ 106 Benja Fernandez Mini0.000 13 52.089 3 48.379 mi/h
DQ 174 Maxwell Macha Mini0.000 13 52.645 5 47.868 mi/h
DQ 194 Fabian Acevedo Mini0.000 9 54.494 4 46.244 mi/h
#106, 174, 194 - Underweight - DQ No on-track penalties, scales clear, tech clear - 3:33pm