Results

Pre-Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 119 Alessandro Truchot Mini8:45.8960.000 10 52.254 7 48.226 mi/h
2 109 Rocco Simone Mini8:48.0202.124 10 52.525 9 47.977 mi/h
3 106 Benja Fernandez Mini8:48.1202.224 10 52.337 7 48.149 mi/h
4 143 Troy Ferguson Mini8:50.6944.798 10 52.652 7 47.861 mi/h
5 175 Marco Sammut Mini8:54.5868.690 10 52.695 8 47.822 mi/h
6 112 Valentino Santillan Mini8:55.7869.890 10 52.578 8 47.929 mi/h
7 128 JohnJohn McLellan Mini8:56.71510.819 10 52.542 8 47.962 mi/h
8 124 Julian Rivera Mini8:58.32312.427 10 52.513 8 47.988 mi/h
9 140 Josh Bergman Mini8:58.40212.506 10 52.837 7 47.694 mi/h
10 174 Maxwell Macha Mini8:59.64913.753 10 52.945 9 47.597 mi/h
11 192 Nico Kotowski Mini8:59.81913.923 10 53.106 9 47.452 mi/h
12 155 Jensen Mechelke Mini8:59.92814.032 10 52.739 6 47.782 mi/h
13 133 Royce Vega Mini9:00.71914.823 10 52.806 8 47.722 mi/h
14 118 Mikha Barroukh Mini9:04.15118.255 10 52.523 8 47.979 mi/h
15 195 Ashton Woon Mini9:05.91420.018 10 53.249 6 47.325 mi/h
16 144 Grayson Walcott Mini9:06.02820.132 10 53.458 10 47.14 mi/h
17 188 Emil Hernandez-Marun Mini9:06.76220.866 10 53.318 10 47.264 mi/h
18 135 Gvanni D'Antonio Mini9:07.86321.967 10 53.544 7 47.064 mi/h
19 117 Colton Schniegenberg Mini9:07.97322.077 10 53.109 6 47.45 mi/h
20 148 Parker Ives Mini9:08.32522.429 10 53.016 10 47.533 mi/h
21 177 Isaac Payn Mini9:09.41523.519 10 53.663 10 46.96 mi/h
22 130 Brandon Shor Mini9:09.78023.884 10 53.528 8 47.078 mi/h
23 156 Drew Jensen Mini9:10.23124.335 10 53.464 4 47.135 mi/h
24 120 Jeronimo Zuluaga Mini9:11.07025.174 10 53.177 10 47.389 mi/h
25 132 Simon Kline Mini9:11.63025.734 10 53.976 8 46.687 mi/h
26 142 Pasha Ali Mini9:12.57926.683 10 53.275 6 47.302 mi/h
27 166 Max Mitev Mini9:14.56328.667 10 54.115 5 46.567 mi/h
28 196 Viyaan Bhindi Mini9:18.61032.714 10 53.625 7 46.993 mi/h
29 194 Fabian Acevedo Mini9:19.79833.902 10 54.503 10 46.236 mi/h
30 131 William Vetor Mini9:25.40839.512 10 54.373 10 46.347 mi/h
DNF 199 Jeray Perdomo Mini58.8939 laps 1 0.000 0 -
DNF 123 Brandon Ng Mini59.3859 laps 1 0.000 0 -
#195 - Enginge change - start at back of Pre-Final grid #120 - Scrubbing tires after commitment - 3 sec pen #131 - IR w/ 196 - 5 sec pen #142 - PBB - 3 sec pen #118, 133 - PBB - 6 sec pen On-track penalties assessed, scales clear, tech pending - 1:00pm Tech clear - 1:19pm