Results

Practice 3 P2
Pos # Drivers Class Diff Laps Best Lap Best Lap No. Best Speed
1 893 Diego Ardiles KA100 Junior0.000 6 50.425 6 49.975 mi/h
2 895 Enzo Vidmontiene KA100 Junior0.193 6 50.618 3 49.785 mi/h
3 868 Turner Brown KA100 Junior0.270 6 50.695 5 49.709 mi/h
4 878 Isaac Malcuit KA100 Junior0.345 6 50.770 4 49.636 mi/h
5 896 Jackson Wolny KA100 Junior0.610 6 51.035 5 49.378 mi/h
6 886 Lillian Scarbrough KA100 Junior0.754 6 51.179 6 49.239 mi/h
7 871 Marco Romero KA100 Junior0.809 4 51.234 4 49.186 mi/h
8 891 Matheus Ramalho KA100 Junior0.851 6 51.276 6 49.146 mi/h
9 899 Edward Kennedy KA100 Junior0.876 6 51.301 4 49.122 mi/h
10 873 Fion Shi KA100 Junior0.886 6 51.311 4 49.112 mi/h
11 879 Quinten McPherson KA100 Junior1.010 6 51.435 6 48.994 mi/h
12 860 Salvador della Vecchia KA100 Junior1.035 5 51.460 5 48.97 mi/h
13 861 Michael McGaughy KA100 Junior1.037 6 51.462 5 48.968 mi/h
14 859 Brayden Zirves KA100 Junior1.146 6 51.571 5 48.865 mi/h
15 870 Aiden Augustyne KA100 Junior1.184 6 51.609 2 48.829 mi/h
16 888 Bernardo Gentil KA100 Junior1.209 6 51.634 5 48.805 mi/h
17 894 Jackson Diehl KA100 Junior1.236 6 51.661 3 48.78 mi/h
18 872 Sebastian Frigolet KA100 Junior1.294 6 51.719 6 48.725 mi/h
19 819 Ruben Gutierrez KA100 Junior1.379 6 51.804 3 48.645 mi/h
20 882 Martin Jaramillo KA100 Junior1.403 6 51.828 3 48.622 mi/h
21 865 Christopher Wakefield KA100 Junior1.467 6 51.892 5 48.562 mi/h
22 874 Roman Felber KA100 Junior1.636 6 52.061 6 48.405 mi/h
23 854 Ethan-Sky Manjencic KA100 Junior1.638 6 52.063 6 48.403 mi/h
24 877 Tyrone Kemper Jr. KA100 Junior1.659 5 52.084 4 48.383 mi/h
25 887 Javier Felipe Chaparro KA100 Junior1.700 6 52.125 4 48.345 mi/h
26 892 Juan Jose Paramo KA100 Junior1.773 6 52.198 4 48.278 mi/h
27 867 Ryan Mort KA100 Junior1.923 4 52.348 4 48.139 mi/h
28 869 Frederick Manning KA100 Junior2.085 6 52.510 3 47.991 mi/h
29 875 Carlo Rocchetti KA100 Junior2.164 6 52.589 6 47.919 mi/h
30 897 Samuel Martinez KA100 Junior2.382 6 52.807 2 47.721 mi/h
31 864 Ethan Dyer KA100 Junior2.650 6 53.075 5 47.48 mi/h
32 858 Keith Lewis Jr. KA100 Junior2.686 6 53.111 6 47.448 mi/h
DNS 884 Arthur Barbe KA100 Junior0.000 0 0.000 0 -
#819 - Wrong practice group - Loss of next session