Results

Qualifying Q2
Pos # Drivers Class Diff Laps Best Lap Best Lap No. Best Speed
1 838 Ty Fisher KA100 Junior0.000 4 50.383 3 50.017 mi/h
2 892 Juan Jose Paramo KA100 Junior0.163 4 50.546 4 49.856 mi/h
3 857 Joao Paulo Bonadiman KA100 Junior0.179 4 50.562 4 49.84 mi/h
4 822 Sebastian Rist KA100 Junior0.294 4 50.677 4 49.727 mi/h
5 870 Aiden Augustyne KA100 Junior0.347 4 50.730 3 49.675 mi/h
6 835 Luuk Taal KA100 Junior0.398 4 50.781 3 49.625 mi/h
7 832 Remi Andreatos KA100 Junior0.472 4 50.855 3 49.553 mi/h
8 811 Tristan Murphy KA100 Junior0.481 4 50.864 3 49.544 mi/h
9 894 Jackson Diehl KA100 Junior0.563 4 50.946 3 49.464 mi/h
10 809 Dean Pedersen KA100 Junior0.618 4 51.001 4 49.411 mi/h
11 859 Brayden Zirves KA100 Junior0.629 4 51.012 3 49.4 mi/h
12 819 Ruben Gutierrez KA100 Junior0.766 4 51.149 2 49.268 mi/h
13 826 Lucas Bruncati KA100 Junior0.767 4 51.150 3 49.267 mi/h
14 879 Quinten McPherson KA100 Junior0.794 4 51.177 3 49.241 mi/h
15 840 Carter Barkis KA100 Junior0.814 4 51.197 4 49.222 mi/h
16 836 Jose Alejandro Halphen KA100 Junior0.833 4 51.216 2 49.203 mi/h
17 839 Luis Cedeno KA100 Junior0.916 4 51.299 2 49.124 mi/h
18 821 Alexander Young KA100 Junior1.012 4 51.395 3 49.032 mi/h
19 856 Bristol Borneman KA100 Junior1.025 4 51.408 4 49.02 mi/h
20 875 Carlo Rocchetti KA100 Junior1.087 4 51.470 2 48.961 mi/h
21 852 Stefano Careaga KA100 Junior1.128 4 51.511 2 48.922 mi/h
22 815 Levi Sanghera KA100 Junior1.141 4 51.524 3 48.909 mi/h
23 853 Jackson Elefonte KA100 Junior1.188 4 51.571 2 48.865 mi/h
24 869 Frederick Manning KA100 Junior1.189 4 51.572 4 48.864 mi/h
25 804 Cash Felber KA100 Junior1.247 4 51.630 4 48.809 mi/h
26 858 Keith Lewis Jr. KA100 Junior1.381 4 51.764 2 48.682 mi/h
27 864 Ethan Dyer KA100 Junior1.826 4 52.209 3 48.268 mi/h
28 813 Tiziano Rosso-Orcel KA100 Junior2.535 4 52.918 3 47.621 mi/h
29 851 Shane Smith KA100 Junior2.855 4 53.238 2 47.335 mi/h
30 874 Roman Felber KA100 Junior3.070 3 53.453 1 47.144 mi/h
DQ 841 Nathan Dupuis KA100 Junior0.000 4 50.611 4 49.792 mi/h
DQ 884 Arthur Barbe KA100 Junior0.000 4 51.832 2 48.619 mi/h
#858, 874 - PBB - loss of fast lap #821 - Improper engine seal - paid procedural fine #826 - Improper exhaust seal - paid procedural fine #859 - No number on weight - paid procedural fine #819 - No number on weight - loss of fast lap #822 - Wrong number on weight - paid procedural fine #840, 858, 875, 884 - Exhaust seal - loss of fast lap #835 - No strap on battery - loss of fast lap #879 - Wrong number on battery - loss of fast lap No on-track penalties, scales clear, tech clear - 11:00am #884 - Underweight - DQ Updated - 11:20am #841 - DQ for Round