Results

Qualifying Q1
Pos # Drivers Class Diff Laps Best Lap Best Lap No. Best Speed
1 850 Sebastian Garzon KA100 Junior0.000 4 49.701 3 50.703 mi/h
2 844 Walter Jenkins IV KA100 Junior0.129 4 49.830 4 50.572 mi/h
3 868 Turner Brown KA100 Junior0.185 4 49.886 4 50.515 mi/h
4 895 Enzo Vidmontiene KA100 Junior0.255 4 49.956 4 50.444 mi/h
5 878 Isaac Malcuit KA100 Junior0.257 4 49.958 4 50.442 mi/h
6 893 Diego Ardiles KA100 Junior0.277 4 49.978 4 50.422 mi/h
7 896 Jackson Wolny KA100 Junior0.469 4 50.170 3 50.229 mi/h
8 860 Salvador della Vecchia KA100 Junior0.486 4 50.187 4 50.212 mi/h
9 886 Lillian Scarbrough KA100 Junior0.551 4 50.252 2 50.147 mi/h
10 806 Alexander Vanchev KA100 Junior0.595 4 50.296 3 50.103 mi/h
11 882 Martin Jaramillo KA100 Junior0.644 4 50.345 3 50.055 mi/h
12 887 Javier Felipe Chaparro KA100 Junior0.675 4 50.376 4 50.024 mi/h
13 872 Sebastian Frigolet KA100 Junior0.682 4 50.383 4 50.017 mi/h
14 861 Michael McGaughy KA100 Junior0.709 4 50.410 4 49.99 mi/h
15 834 Chace Gassiot-Lee KA100 Junior0.780 4 50.481 3 49.92 mi/h
16 818 Max Weiland KA100 Junior0.781 4 50.482 3 49.919 mi/h
17 871 Marco Romero KA100 Junior0.810 4 50.511 4 49.89 mi/h
18 833 Max Cristea KA100 Junior0.821 4 50.522 2 49.879 mi/h
19 873 Fion Shi KA100 Junior0.846 4 50.547 2 49.855 mi/h
20 888 Bernardo Gentil KA100 Junior0.881 4 50.582 2 49.82 mi/h
21 808 Cash Perkins KA100 Junior0.915 4 50.616 3 49.787 mi/h
22 825 Eli Steinbruch KA100 Junior1.183 4 50.884 2 49.524 mi/h
23 865 Christopher Wakefield KA100 Junior1.225 4 50.926 3 49.484 mi/h
24 829 Travis Pettit KA100 Junior1.427 4 51.128 2 49.288 mi/h
25 891 Matheus Ramalho KA100 Junior1.532 4 51.233 2 49.187 mi/h
26 899 Edward Kennedy KA100 Junior1.571 4 51.272 2 49.15 mi/h
27 854 Ethan-Sky Manjencic KA100 Junior1.689 4 51.390 2 49.037 mi/h
28 867 Ryan Mort KA100 Junior1.792 4 51.493 3 48.939 mi/h
29 877 Tyrone Kemper Jr. KA100 Junior1.856 4 51.557 2 48.878 mi/h
30 807 Cole Medeiros KA100 Junior2.250 4 51.951 3 48.507 mi/h
31 897 Samuel Martinez KA100 Junior3.684 4 53.385 2 47.204 mi/h
#806, 807, 897 - PBB - loss of fast lap #854 - Exhaust seal - paid procedural fine #833, 897 - No number on weight - loss of fast lap #877 - No number on battery - loss of fast lap #834 - No number on battery - procedural fine paid #888 - No number on weight - procedural fine paid No on-track penalties, scales clear, tech clear - 11:00am