Results

Pre-Final Evens
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 893 Diego Ardiles KA100 Junior10:07.1760.000 12 49.716 7 50.688 mi/h
2 844 Walter Jenkins IV KA100 Junior10:09.5062.330 12 50.202 9 50.197 mi/h
3 806 Alexander Vanchev KA100 Junior10:09.8642.688 12 50.147 6 50.252 mi/h
4 860 Salvador della Vecchia KA100 Junior10:10.1342.958 12 50.334 5 50.066 mi/h
5 895 Enzo Vidmontiene KA100 Junior10:12.4405.264 12 50.219 7 50.18 mi/h
6 826 Lucas Bruncati KA100 Junior10:18.44911.273 12 50.696 9 49.708 mi/h
7 872 Sebastian Frigolet KA100 Junior10:18.97011.794 12 50.876 9 49.532 mi/h
8 887 Javier Felipe Chaparro KA100 Junior10:20.17713.001 12 50.765 7 49.641 mi/h
9 891 Matheus Ramalho KA100 Junior10:20.66413.488 12 50.986 6 49.425 mi/h
10 892 Juan Jose Paramo KA100 Junior10:22.31315.137 12 50.871 7 49.537 mi/h
11 811 Tristan Murphy KA100 Junior10:24.91717.741 12 50.546 9 49.856 mi/h
12 829 Travis Pettit KA100 Junior10:25.57318.397 12 51.098 8 49.317 mi/h
13 835 Luuk Taal KA100 Junior10:26.23319.057 12 50.659 8 49.744 mi/h
14 809 Dean Pedersen KA100 Junior10:26.58419.408 12 51.235 7 49.185 mi/h
15 821 Alexander Young KA100 Junior10:27.71120.535 12 51.200 6 49.219 mi/h
16 875 Carlo Rocchetti KA100 Junior10:28.85221.676 12 50.896 8 49.513 mi/h
17 858 Keith Lewis Jr. KA100 Junior10:30.75923.583 12 51.100 9 49.315 mi/h
18 874 Roman Felber KA100 Junior10:32.56625.390 12 51.592 6 48.845 mi/h
19 834 Chace Gassiot-Lee KA100 Junior10:33.01925.843 12 50.496 6 49.905 mi/h
20 822 Sebastian Rist KA100 Junior10:33.63026.454 12 50.762 9 49.643 mi/h
21 851 Shane Smith KA100 Junior10:36.34929.173 12 52.010 7 48.452 mi/h
22 877 Tyrone Kemper Jr. KA100 Junior10:39.90232.726 12 50.843 4 49.564 mi/h
23 839 Luis Cedeno KA100 Junior10:39.99632.820 12 51.035 7 49.378 mi/h
24 852 Stefano Careaga KA100 Junior10:41.06633.890 12 51.204 11 49.215 mi/h
25 865 Christopher Wakefield KA100 Junior10:42.91035.734 12 50.876 7 49.532 mi/h
26 864 Ethan Dyer KA100 Junior10:44.65537.479 12 51.625 8 48.814 mi/h
DNS 871 Marco Romero KA100 Junior0.0000.000 0 0.000 0 -
DNS 869 Frederick Manning KA100 Junior0.0000.000 0 0.000 0 -
DQ 841 Nathan Dupuis KA100 Junior10:13.6270.000 12 50.389 9 50.011 mi/h
DQ 857 Joao Paulo Bonadiman KA100 Junior10:29.4130.000 12 50.986 5 49.425 mi/h
DQ 840 Carter Barkis KA100 Junior7:53.3670.000 9 50.923 5 49.486 mi/h
#887 - Scrubbing tires after commitment - 3 sec pen #852, 858, 875, 877 - PBB - 3 sec pen #811, 822, 840 - PBB - 6 sec pen #857 - Missing front bumper - DQ #840 - DNW - DQ On-track penalties assessed, scales clear, tech pending - 12:55pm Tech clear - 1:02pm #841 - DQ for Round