Results

Pre-Final LCQ
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 861 Michael McGaughy KA100 Junior10:21.2680.000 12 51.229 12 49.191 mi/h
2 807 Cole Medeiros KA100 Junior10:26.0944.826 12 51.006 11 49.406 mi/h
3 870 Aiden Augustyne KA100 Junior10:26.2965.028 12 50.637 11 49.766 mi/h
4 856 Bristol Borneman KA100 Junior10:26.6485.380 12 50.928 11 49.482 mi/h
5 897 Samuel Martinez KA100 Junior10:27.9786.710 12 51.111 11 49.304 mi/h
6 879 Quinten McPherson KA100 Junior10:28.1236.855 12 51.075 11 49.339 mi/h
7 821 Alexander Young KA100 Junior10:28.7117.443 12 51.046 11 49.367 mi/h
8 834 Chace Gassiot-Lee KA100 Junior10:29.5128.244 12 50.791 11 49.615 mi/h
9 819 Ruben Gutierrez KA100 Junior10:29.6158.347 12 51.098 11 49.317 mi/h
10 857 Joao Paulo Bonadiman KA100 Junior10:30.0768.808 12 50.901 10 49.508 mi/h
11 875 Carlo Rocchetti KA100 Junior10:30.3469.078 12 51.271 11 49.151 mi/h
12 865 Christopher Wakefield KA100 Junior10:30.3589.090 12 50.777 12 49.629 mi/h
13 899 Edward Kennedy KA100 Junior10:30.3849.116 12 50.963 11 49.448 mi/h
14 871 Marco Romero KA100 Junior10:31.1179.849 12 50.655 11 49.748 mi/h
15 822 Sebastian Rist KA100 Junior10:31.28710.019 12 50.794 12 49.612 mi/h
16 884 Arthur Barbe KA100 Junior10:34.83013.562 12 51.595 11 48.842 mi/h
17 804 Cash Felber KA100 Junior10:35.48414.216 12 51.759 12 48.687 mi/h
18 852 Stefano Careaga KA100 Junior10:37.08115.813 12 51.359 10 49.066 mi/h
19 877 Tyrone Kemper Jr. KA100 Junior10:40.71719.449 12 51.244 12 49.176 mi/h
20 836 Jose Alejandro Halphen KA100 Junior10:41.36820.100 12 51.453 6 48.977 mi/h
21 825 Eli Steinbruch KA100 Junior10:43.68122.413 12 50.784 10 49.622 mi/h
22 867 Ryan Mort KA100 Junior10:44.52823.260 12 51.000 11 49.412 mi/h
23 869 Frederick Manning KA100 Junior10:45.70324.435 12 51.542 11 48.892 mi/h
24 840 Carter Barkis KA100 Junior10:47.48826.220 12 51.542 7 48.892 mi/h
25 851 Shane Smith KA100 Junior10:59.78438.516 12 51.851 11 48.601 mi/h
DNF 839 Luis Cedeno KA100 Junior9:52.8461 lap 11 51.192 11 49.226 mi/h
DNF 815 Levi Sanghera KA100 Junior6:59.8714 laps 8 51.248 6 49.173 mi/h
DNF 874 Roman Felber KA100 Junior5:34.4336 laps 6 52.516 3 47.985 mi/h
DNF 858 Keith Lewis Jr. KA100 Junior4:37.4697 laps 5 53.600 5 47.015 mi/h
DNF 864 Ethan Dyer KA100 Junior2:52.4619 laps 3 53.130 3 47.431 mi/h
DNF 813 Tiziano Rosso-Orcel KA100 Junior1:06.33511 laps 1 0.000 0 -
DNS 853 Jackson Elefonte KA100 Junior0.0000.000 0 0.000 0 -
DQ 859 Brayden Zirves KA100 Junior3.0000.000 0 0.000 0 -
#825: scoring correction. manually scored #821, 897 - 2 wheels out at start - 3 sec pen #852 - IR W/ 851 & PBB - 6 sec pen #825 - IR w/ 867 - 5 sec pen #840 - IR w/ 836 & PBB - 6 sec pen #822, 834, 859, 865 - PBB - 3 sec pen #813, 819, 839, 840, 852, 864, 867, 869, 871, 874, 877, 899 - PBB - 6 sec pen #859 - DNW - DQ On-track penalties assessed, scales clear, tech clear - 3:00pm