Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 850 Sebastian Garzon KA100 Junior18:27.0650.000 22 49.608 18 50.798 mi/h
2 895 Enzo Vidmontiene KA100 Junior18:27.4640.399 22 49.932 19 50.469 mi/h
3 893 Diego Ardiles KA100 Junior18:27.6540.589 22 49.831 13 50.571 mi/h
4 844 Walter Jenkins IV KA100 Junior18:27.8070.742 22 49.926 13 50.475 mi/h
5 806 Alexander Vanchev KA100 Junior18:32.3195.254 22 50.148 15 50.251 mi/h
6 860 Salvador della Vecchia KA100 Junior18:32.5585.493 22 50.176 8 50.223 mi/h
7 873 Fion Shi KA100 Junior18:32.8885.823 22 50.053 9 50.347 mi/h
8 896 Jackson Wolny KA100 Junior18:33.3966.331 22 50.126 16 50.273 mi/h
9 872 Sebastian Frigolet KA100 Junior18:33.5556.490 22 50.144 9 50.255 mi/h
10 811 Tristan Murphy KA100 Junior18:39.70212.637 22 50.197 13 50.202 mi/h
11 829 Travis Pettit KA100 Junior18:39.78412.719 22 50.213 20 50.186 mi/h
12 886 Lillian Scarbrough KA100 Junior18:40.50013.435 22 50.359 9 50.041 mi/h
13 808 Cash Perkins KA100 Junior18:46.68119.616 22 50.528 11 49.873 mi/h
14 854 Ethan-Sky Manjencic KA100 Junior18:46.72119.656 22 50.213 9 50.186 mi/h
15 835 Luuk Taal KA100 Junior18:51.19624.131 22 50.406 14 49.994 mi/h
16 838 Ty Fisher KA100 Junior18:52.09425.029 22 49.977 17 50.423 mi/h
17 834 Chace Gassiot-Lee KA100 Junior18:52.28125.216 22 50.118 15 50.281 mi/h
18 882 Martin Jaramillo KA100 Junior18:52.70125.636 22 50.215 9 50.184 mi/h
19 865 Christopher Wakefield KA100 Junior18:54.10127.036 22 50.350 17 50.05 mi/h
20 887 Javier Felipe Chaparro KA100 Junior18:54.30827.243 22 50.515 19 49.886 mi/h
21 892 Juan Jose Paramo KA100 Junior18:54.39327.328 22 50.383 19 50.017 mi/h
22 894 Jackson Diehl KA100 Junior18:55.17028.105 22 50.519 13 49.882 mi/h
23 861 Michael McGaughy KA100 Junior18:58.41331.348 22 50.656 13 49.747 mi/h
24 857 Joao Paulo Bonadiman KA100 Junior19:01.51334.448 22 50.462 19 49.939 mi/h
25 871 Marco Romero KA100 Junior19:02.21035.145 22 50.211 18 50.188 mi/h
26 833 Max Cristea KA100 Junior19:03.02835.963 22 50.135 13 50.264 mi/h
27 856 Bristol Borneman KA100 Junior19:03.39836.333 22 50.421 19 49.979 mi/h
28 899 Edward Kennedy KA100 Junior19:06.91539.850 22 50.473 10 49.928 mi/h
29 897 Samuel Martinez KA100 Junior19:07.40940.344 22 50.451 16 49.949 mi/h
30 870 Aiden Augustyne KA100 Junior19:07.85240.787 22 0.000 0 -
DNF 832 Remi Andreatos KA100 Junior14:49.1955 laps 17 50.160 17 50.239 mi/h
DNF 807 Cole Medeiros KA100 Junior14:51.9195 laps 17 50.743 12 49.662 mi/h
DNF 891 Matheus Ramalho KA100 Junior13:41.7726 laps 16 50.653 12 49.75 mi/h
DNF 819 Ruben Gutierrez KA100 Junior13:04.7047 laps 15 50.544 9 49.858 mi/h
DNF 821 Alexander Young KA100 Junior13:14.2657 laps 15 50.986 12 49.425 mi/h
DNF 879 Quinten McPherson KA100 Junior13:14.4447 laps 15 50.701 15 49.703 mi/h
DNF 875 Carlo Rocchetti KA100 Junior12:21.9958 laps 14 51.179 13 49.239 mi/h
DNF 809 Dean Pedersen KA100 Junior10:38.70810 laps 12 51.245 10 49.176 mi/h
DNF 818 Max Weiland KA100 Junior9:46.43611 laps 11 51.215 8 49.204 mi/h
DNF 826 Lucas Bruncati KA100 Junior9:53.61011 laps 11 50.721 11 49.684 mi/h
DNF 878 Isaac Malcuit KA100 Junior50.37221 laps 1 0.000 0 -
DNF 888 Bernardo Gentil KA100 Junior55.63321 laps 1 0.000 0 -
DNF 868 Turner Brown KA100 Junior55.70021 laps 1 0.000 0 -
DQ 841 Nathan Dupuis KA100 Junior0.0000.000 0 0.000 0 -
#826 - IR w/ multi & PBB - 5 sec pen #821, 871, 879, 899 - Cut track - 5 sec pen #868 - IR w/ 878 - 5 sec pen On-track penalties assessed, scales clear, tech pending - 6:07pm #841 - DQ for Round Tech clear - 6:22pm