Results

Pre-Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 920 Alessandro De Tullio KA100 Senior9:57.3690.000 12 49.654 7 50.751 mi/h
2 902 Collin Lloyd KA100 Senior9:59.1751.806 12 49.885 5 50.516 mi/h
3 973 Steven Miller KA100 Senior10:00.8483.479 12 49.918 7 50.483 mi/h
4 904 Ernesto Rivera KA100 Senior10:01.1263.757 12 49.726 7 50.678 mi/h
5 956 Leonardo Escorpioni KA100 Senior10:02.8665.497 12 49.866 6 50.535 mi/h
6 984 Quentin Angeli KA100 Senior10:04.2066.837 12 50.128 9 50.271 mi/h
7 975 Zachary Claman DeMelo KA100 Senior10:04.9767.607 12 49.910 6 50.491 mi/h
8 960 Dalton Hanes KA100 Senior10:06.2918.922 12 49.778 11 50.625 mi/h
9 980 Donovan Bonilla KA100 Senior10:07.1479.778 12 49.829 9 50.573 mi/h
10 997 Eli Warren KA100 Senior10:08.44211.073 12 50.071 11 50.329 mi/h
11 939 Stephen Eisert KA100 Senior10:09.01411.645 12 50.134 9 50.265 mi/h
12 921 Anthony Rivera KA100 Senior10:09.19611.827 12 50.004 11 50.396 mi/h
13 919 Valentino Garbarino KA100 Senior10:09.86412.495 12 49.952 11 50.448 mi/h
14 955 Joseph Botting KA100 Senior10:10.23412.865 12 49.760 11 50.643 mi/h
15 932 Noah Rosser KA100 Senior10:11.62614.257 12 50.070 11 50.33 mi/h
16 949 Rahim Alibhai KA100 Senior10:14.01516.646 12 50.369 10 50.031 mi/h
17 950 Austin Olds KA100 Senior10:16.01918.650 12 50.173 7 50.226 mi/h
18 925 Chase Buscaglia KA100 Senior10:16.71019.341 12 50.102 8 50.297 mi/h
19 988 Emma Kate Scarbrough KA100 Senior10:17.12219.753 12 50.283 8 50.116 mi/h
20 976 Bernal Valverde KA100 Senior10:19.83522.466 12 50.022 10 50.378 mi/h
21 966 Sawyer Roussel KA100 Senior10:20.17422.805 12 50.633 10 49.77 mi/h
22 906 Mateo Rubio-Luengo KA100 Senior10:21.19923.830 12 50.507 10 49.894 mi/h
23 944 Thomas Simard KA100 Senior10:22.57525.206 12 50.640 8 49.763 mi/h
24 968 Eduardo Castroneves KA100 Senior10:24.06626.697 12 50.574 9 49.828 mi/h
25 998 Asier Torres Jr KA100 Senior10:25.62828.259 12 50.851 9 49.557 mi/h
26 909 John McCusker KA100 Senior10:27.88530.516 12 50.640 8 49.763 mi/h
27 941 Spencer Mast KA100 Senior10:30.03532.666 12 50.809 6 49.598 mi/h
28 928 Xavier Diaz KA100 Senior10:31.91434.545 12 50.584 6 49.818 mi/h
29 972 Aidan Shimbashi KA100 Senior10:35.61738.248 12 50.573 6 49.829 mi/h
30 933 Ibraheem Din KA100 Senior10:40.02342.654 12 51.027 7 49.386 mi/h
31 953 William Binette KA100 Senior10:40.92843.559 12 51.340 12 49.085 mi/h
32 913 Christian Blevins Jr. KA100 Senior10:44.73947.370 12 51.183 11 49.235 mi/h
DNF 991 Lucas Szabo KA100 Senior9:24.0161 lap 11 50.378 10 50.022 mi/h
DNF 924 Lorenzo Kauffmann KA100 Senior6:53.0944 laps 8 50.357 3 50.043 mi/h
DNF 982 Ivanna Richards KA100 Senior6:54.7044 laps 8 50.105 8 50.294 mi/h
DNF 978 Mick Gabriel KA100 Senior1:54.11810 laps 2 52.129 2 48.342 mi/h
DNF 996 Dominik Karai KA100 Senior2:19.64810 laps 2 1:23.061 2 30.339 mi/h
DNF 947 Juan Felipe Martinez KA100 Senior1:12.08211 laps 1 0.000 0 -
DNF 945 Luciano Sosto KA100 Senior1:24.12611 laps 1 0.000 0 -
DNF 923 Christopher Girem KA100 Senior3.00012 laps 0 0.000 0 -
DNF 929 CJ Bowman KA100 Senior6.00012 laps 0 0.000 0 -
DNS 987 Alex Mercado KA100 Senior0.0000.000 0 0.000 0 -
DNS 940 Augusto Acevedo KA100 Senior0.0000.000 0 0.000 0 -
DNS 934 Carlos Fouseca KA100 Senior0.0000.000 0 0.000 0 -
DNS 990 Michael Boyiadzis KA100 Senior0.0000.000 0 0.000 0 -
DQ 974 Luke Welcome KA100 Senior0.0000.000 0 0.000 0 -
#939, 960, 978 - Scrubbing tires after commitment - 3 sec pen #982 - IR w/ 924 - 5 sec pen #909, 923, 924, 928, 933, 972, 976 - PBB - 3 sec pen #913, 929, 941, 978 - PBB - 6 sec pen #974 - Missing side pod - DQ On-track penalties assessed, scales clear, tech clear - 1:10pm