Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 920 Alessandro De Tullio KA100 Senior16:36.1890.000 20 49.737 12 50.667 mi/h
2 904 Ernesto Rivera KA100 Senior16:38.8692.680 20 49.661 14 50.744 mi/h
3 973 Steven Miller KA100 Senior16:43.0836.894 20 49.811 11 50.591 mi/h
4 902 Collin Lloyd KA100 Senior16:43.1596.970 20 49.794 11 50.609 mi/h
5 956 Leonardo Escorpioni KA100 Senior16:43.2067.017 20 49.783 18 50.62 mi/h
6 939 Stephen Eisert KA100 Senior16:45.0048.815 20 49.775 18 50.628 mi/h
7 960 Dalton Hanes KA100 Senior16:47.13510.946 20 49.696 14 50.708 mi/h
8 925 Chase Buscaglia KA100 Senior16:48.88812.699 20 50.114 13 50.285 mi/h
9 921 Anthony Rivera KA100 Senior16:49.03212.843 20 49.837 14 50.565 mi/h
10 980 Donovan Bonilla KA100 Senior16:49.25213.063 20 49.719 18 50.685 mi/h
11 949 Rahim Alibhai KA100 Senior16:50.00913.820 20 50.047 16 50.353 mi/h
12 978 Mick Gabriel KA100 Senior16:52.05415.865 20 49.989 16 50.411 mi/h
13 987 Alex Mercado KA100 Senior16:53.32517.136 20 49.999 18 50.401 mi/h
14 984 Quentin Angeli KA100 Senior16:54.30818.119 20 49.990 18 50.41 mi/h
15 932 Noah Rosser KA100 Senior16:56.40220.213 20 50.339 16 50.061 mi/h
16 975 Zachary Claman DeMelo KA100 Senior17:00.85724.668 20 50.313 18 50.086 mi/h
17 928 Xavier Diaz KA100 Senior17:05.50329.314 20 50.417 11 49.983 mi/h
18 997 Eli Warren KA100 Senior17:06.34630.157 20 50.367 20 50.033 mi/h
19 944 Thomas Simard KA100 Senior17:07.59631.407 20 50.482 19 49.919 mi/h
20 934 Carlos Fouseca KA100 Senior17:08.04131.852 20 50.429 9 49.971 mi/h
21 906 Mateo Rubio-Luengo KA100 Senior17:08.10731.918 20 50.432 12 49.968 mi/h
22 909 John McCusker KA100 Senior17:10.14333.954 20 50.573 17 49.829 mi/h
23 972 Aidan Shimbashi KA100 Senior17:10.40434.215 20 50.558 15 49.844 mi/h
24 950 Austin Olds KA100 Senior17:10.70634.517 20 50.374 11 50.026 mi/h
25 941 Spencer Mast KA100 Senior17:12.22136.032 20 50.826 8 49.581 mi/h
26 929 CJ Bowman KA100 Senior17:12.27336.084 20 50.467 11 49.934 mi/h
27 976 Bernal Valverde KA100 Senior17:12.77636.587 20 49.979 12 50.421 mi/h
28 924 Lorenzo Kauffmann KA100 Senior17:14.82738.638 20 50.164 9 50.235 mi/h
29 966 Sawyer Roussel KA100 Senior17:14.93338.744 20 50.853 9 49.555 mi/h
30 945 Luciano Sosto KA100 Senior17:21.01144.822 20 50.753 10 49.652 mi/h
DNF 947 Juan Felipe Martinez KA100 Senior14:41.0283 laps 17 50.709 10 49.695 mi/h
DNF 923 Christopher Girem KA100 Senior13:05.8005 laps 15 51.074 13 49.34 mi/h
DNF 913 Christian Blevins Jr. KA100 Senior13:05.9065 laps 15 50.964 13 49.447 mi/h
DNF 940 Augusto Acevedo KA100 Senior12:16.3426 laps 14 51.404 7 49.023 mi/h
DNF 953 William Binette KA100 Senior8:51.93910 laps 10 51.516 9 48.917 mi/h
DNF 933 Ibraheem Din KA100 Senior8:02.58011 laps 9 51.198 9 49.221 mi/h
DNF 998 Asier Torres Jr KA100 Senior6:42.08913 laps 7 51.270 6 49.152 mi/h
DNF 919 Valentino Garbarino KA100 Senior3:20.08816 laps 4 50.403 3 49.997 mi/h
DNF 974 Luke Welcome KA100 Senior2:43.66117 laps 3 52.831 3 47.699 mi/h
DNF 996 Dominik Karai KA100 Senior6.00020 laps 0 0.000 0 -
DNF 968 Eduardo Castroneves KA100 Senior0.0000.000 0 0.000 0 -
DNS 955 Joseph Botting KA100 Senior0.0000.000 0 0.000 0 -
DNS 990 Michael Boyiadzis KA100 Senior0.0000.000 0 0.000 0 -
DQ 988 Emma Kate Scarbrough KA100 Senior8:29.8070.000 10 50.224 8 50.175 mi/h
DQ 982 Ivanna Richards KA100 Senior1:47.8860.000 2 53.579 2 47.033 mi/h
DQ 991 Lucas Szabo KA100 Senior53.1420.000 1 0.000 0 -
#974 - Engine change - back of Final grid #998 - Advancing after commitment - 10 sec pen #906, 928, 941, 960, 976 - PBB - 3 sec pen #909, 924, 944, 945, 950, 980, 996, 997, 998 - PBB - 6 sec pen #982, 988, 991 - DNW - DQ On-track penalties assessed, scales clear, tech pending - 3:43pm Tech clear - 4:17pm