Results

Warm-Up
Pos # Drivers Class Diff Laps Best Lap Best Lap No. Best Speed
1 768 Turner Brown X30 Junior0.000 5 48.814 3 51.625 mi/h
2 706 Alexander Vanchev X30 Junior0.033 5 48.847 4 51.59 mi/h
3 795 Enzo Vidmontiene X30 Junior0.114 5 48.928 4 51.504 mi/h
4 793 Diego Ardiles X30 Junior0.158 5 48.972 5 51.458 mi/h
5 758 Sarah Bradley X30 Junior0.247 5 49.061 4 51.365 mi/h
6 770 Aiden Augustyne X30 Junior0.301 5 49.115 4 51.308 mi/h
7 715 Bernardo Bernoldi X30 Junior0.367 5 49.181 3 51.239 mi/h
8 703 Jackson Wolny X30 Junior0.368 5 49.182 5 51.238 mi/h
9 726 Fausto Arnaudo X30 Junior0.389 5 49.203 4 51.216 mi/h
10 761 Michael McGaughy X30 Junior0.411 5 49.225 5 51.193 mi/h
11 721 Lucas Deslongchamps X30 Junior0.420 5 49.234 3 51.184 mi/h
12 738 Ty Fisher X30 Junior0.510 5 49.324 3 51.091 mi/h
13 720 Max Weiland X30 Junior0.514 5 49.328 3 51.087 mi/h
14 704 Santino Dore De Miguel X30 Junior0.713 5 49.527 4 50.881 mi/h
15 737 David Ramirez X30 Junior0.722 5 49.536 5 50.872 mi/h
16 781 Matheus Ramalho X30 Junior0.793 4 49.607 4 50.799 mi/h
17 717 Ayden Young X30 Junior0.852 5 49.666 5 50.739 mi/h
18 711 Tristan Murphy X30 Junior0.899 5 49.713 4 50.691 mi/h
19 722 Juan Jose Paramo X30 Junior1.014 5 49.828 4 50.574 mi/h
20 777 Levi Sanghera X30 Junior1.040 5 49.854 5 50.548 mi/h
21 792 Alan Bonilla X30 Junior1.053 5 49.867 5 50.534 mi/h
22 764 Edgar Rodriguez X30 Junior1.076 5 49.890 4 50.511 mi/h
23 731 Renzo Barbuy X30 Junior1.153 5 49.967 2 50.433 mi/h
24 713 Chace Gassiot-Lee X30 Junior1.218 5 50.032 5 50.368 mi/h
25 753 William Kim X30 Junior1.315 5 50.129 4 50.27 mi/h
26 708 Jackson Elefonte X30 Junior1.547 5 50.361 4 50.039 mi/h
27 712 Sydney Cassels X30 Junior1.606 5 50.420 2 49.98 mi/h
28 730 Joaquin Camporino X30 Junior1.829 5 50.643 5 49.76 mi/h
29 732 Remi Andreatos X30 Junior2.660 1 51.474 1 48.957 mi/h
30 718 Antonio Herrera X30 Junior0.000 0 0.000 0 -
DQ 741 Nathan Dupuis X30 Junior0.000 5 49.370 5 51.043 mi/h
#741 - DQ for Event