Results

Pre-Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 793 Diego Ardiles X30 Junior9:28.6020.000 12 48.614 10 51.837 mi/h
2 768 Turner Brown X30 Junior9:29.7391.137 12 48.563 12 51.891 mi/h
3 795 Enzo Vidmontiene X30 Junior9:32.6394.037 12 48.753 7 51.689 mi/h
4 706 Alexander Vanchev X30 Junior9:32.8834.281 12 48.751 7 51.691 mi/h
5 703 Jackson Wolny X30 Junior9:33.1814.579 12 48.594 10 51.858 mi/h
6 758 Sarah Bradley X30 Junior9:36.3847.782 12 48.816 8 51.622 mi/h
7 737 David Ramirez X30 Junior9:36.7138.111 12 48.867 12 51.569 mi/h
8 711 Tristan Murphy X30 Junior9:38.3669.764 12 48.989 7 51.44 mi/h
9 761 Michael McGaughy X30 Junior9:38.74910.147 12 49.007 7 51.421 mi/h
10 715 Bernardo Bernoldi X30 Junior9:44.43515.833 12 49.277 8 51.139 mi/h
11 720 Max Weiland X30 Junior9:45.89217.290 12 48.962 11 51.468 mi/h
12 726 Fausto Arnaudo X30 Junior9:46.90218.300 12 49.177 8 51.243 mi/h
13 781 Matheus Ramalho X30 Junior9:47.90819.306 12 48.972 12 51.458 mi/h
14 792 Alan Bonilla X30 Junior9:51.19122.589 12 49.023 11 51.404 mi/h
15 718 Antonio Herrera X30 Junior9:51.92523.323 12 49.752 11 50.651 mi/h
16 764 Edgar Rodriguez X30 Junior9:52.16123.559 12 49.457 10 50.953 mi/h
17 732 Remi Andreatos X30 Junior9:54.06925.467 12 49.835 11 50.567 mi/h
18 731 Renzo Barbuy X30 Junior9:55.41126.809 12 49.650 7 50.755 mi/h
19 708 Jackson Elefonte X30 Junior10:01.99933.397 12 49.678 11 50.727 mi/h
20 753 William Kim X30 Junior10:03.12234.520 12 49.609 7 50.797 mi/h
21 704 Santino Dore De Miguel X30 Junior10:04.37035.768 12 49.428 5 50.983 mi/h
DNF 738 Ty Fisher X30 Junior6:48.0104 laps 8 49.144 5 51.278 mi/h
DNF 712 Sydney Cassels X30 Junior5:45.6285 laps 7 50.418 4 49.982 mi/h
DNF 770 Aiden Augustyne X30 Junior1:28.05310 laps 2 51.151 2 49.266 mi/h
DNF 721 Lucas Deslongchamps X30 Junior0.0000.000 0 0.000 0 -
DNF 713 Chace Gassiot-Lee X30 Junior0.0000.000 0 0.000 0 -
DNS 730 Joaquin Camporino X30 Junior0.0000.000 0 0.000 0 -
DNS 777 Levi Sanghera X30 Junior0.0000.000 0 0.000 0 -
DQ 741 Nathan Dupuis X30 Junior7:15.7470.000 9 49.256 9 51.161 mi/h
DQ 722 Juan Jose Paramo X30 Junior5:45.7270.000 7 49.901 5 50.5 mi/h
DQ 717 Ayden Young X30 Junior0.0000.000 0 0.000 0 -
#753 - Advancing after commitment - 10 sec pen #792 - Scrubbing tires after commitment - 3 sec pen #741 - Dangerous IR w/ 770 - DQ for Event #712, 722, 738 - 3 sec pen #708 - PBB - 6 sec pen #717, 722 - DNW - DQ On-track penalties assessed, scales clear, tech clear - 2:10pm