Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 768 Turner Brown X30 Junior17:55.4450.000 22 48.409 13 52.056 mi/h
2 793 Diego Ardiles X30 Junior17:55.6260.181 22 48.478 16 51.982 mi/h
3 703 Jackson Wolny X30 Junior18:02.3246.879 22 48.528 15 51.929 mi/h
4 758 Sarah Bradley X30 Junior18:04.4158.970 22 48.745 17 51.698 mi/h
5 706 Alexander Vanchev X30 Junior18:05.55110.106 22 48.550 12 51.905 mi/h
6 711 Tristan Murphy X30 Junior18:06.98411.539 22 48.815 15 51.623 mi/h
7 795 Enzo Vidmontiene X30 Junior18:07.85712.412 22 48.539 12 51.917 mi/h
8 738 Ty Fisher X30 Junior18:14.83519.390 22 48.608 15 51.843 mi/h
9 761 Michael McGaughy X30 Junior18:15.09319.648 22 48.958 15 51.473 mi/h
10 737 David Ramirez X30 Junior18:16.15020.705 22 48.699 16 51.746 mi/h
11 721 Lucas Deslongchamps X30 Junior18:17.39421.949 22 48.776 16 51.665 mi/h
12 781 Matheus Ramalho X30 Junior18:17.61822.173 22 49.045 15 51.381 mi/h
13 770 Aiden Augustyne X30 Junior18:22.21226.767 22 48.777 9 51.664 mi/h
14 732 Remi Andreatos X30 Junior18:22.97527.530 22 49.097 12 51.327 mi/h
15 792 Alan Bonilla X30 Junior18:24.69629.251 22 48.980 11 51.45 mi/h
16 726 Fausto Arnaudo X30 Junior18:25.13529.690 22 49.022 8 51.405 mi/h
17 713 Chace Gassiot-Lee X30 Junior18:25.75830.313 22 49.042 16 51.385 mi/h
18 777 Levi Sanghera X30 Junior18:26.17730.732 22 49.281 13 51.135 mi/h
19 722 Juan Jose Paramo X30 Junior18:26.77831.333 22 49.121 9 51.302 mi/h
20 704 Santino Dore De Miguel X30 Junior18:27.76832.323 22 49.067 16 51.358 mi/h
21 718 Antonio Herrera X30 Junior18:28.85233.407 22 49.141 9 51.281 mi/h
22 753 William Kim X30 Junior18:29.03733.592 22 49.573 18 50.834 mi/h
23 720 Max Weiland X30 Junior18:30.40834.963 22 49.064 14 51.361 mi/h
24 712 Sydney Cassels X30 Junior18:32.17636.731 22 49.347 11 51.067 mi/h
25 731 Renzo Barbuy X30 Junior18:33.60938.164 22 49.378 17 51.035 mi/h
DNF 708 Jackson Elefonte X30 Junior15:22.1094 laps 18 49.830 17 50.572 mi/h
DNF 730 Joaquin Camporino X30 Junior13:41.0876 laps 16 50.230 9 50.169 mi/h
DNF 764 Edgar Rodriguez X30 Junior5:31.46216 laps 6 50.171 4 50.228 mi/h
DNF 715 Bernardo Bernoldi X30 Junior3:26.30218 laps 4 50.483 2 49.918 mi/h
DQ 717 Ayden Young X30 Junior17:36.0080.000 21 48.902 10 51.532 mi/h
DQ 741 Nathan Dupuis X30 Junior0.0000.000 0 0.000 0 -
#795 - Cut track - 5 sec pen #704, 706, 712, 718 - PBB - 3 sec pen #708, 720, 726 - PBB - 6 sec pen #717 - DNW - DQ On-track penalties assessed, scales clear, tech pending - 4:49pm Tech clear - 5:22pm #741 - DQ for Event