Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 37 Danny Formal Master Shifter17:10.8750.000 22 46.474 14 54.224 mi/h
2 62 Matheus Morgatto Master Shifter17:12.9402.065 22 46.460 9 54.24 mi/h
3 53 Alan Isambard Master Shifter17:13.7472.872 22 46.386 5 54.327 mi/h
4 71 Vincenzo Sarracino Master Shifter17:15.8384.963 22 46.627 15 54.046 mi/h
5 64 Gavin Bayliff Master Shifter17:15.9565.081 22 46.564 10 54.119 mi/h
6 19 Cooper Becklin Master Shifter17:16.4835.608 22 0.000 0 -
7 16 Michael Riccio Master Shifter17:21.47110.596 22 46.815 16 53.829 mi/h
8 32 Justin White Master Shifter17:21.65710.782 22 46.885 12 53.749 mi/h
9 42 Anthony Martella Master Shifter17:22.49611.621 22 46.936 11 53.69 mi/h
10 31 Justin Garat Master Shifter17:39.06428.189 22 47.212 9 53.376 mi/h
DNF 10 Nicholas D'Andrea Master Shifter7:12.37213 laps 9 47.468 4 53.088 mi/h
DNF 61 Jared Ramnarayan Master Shifter7:16.49213 laps 9 47.552 5 52.995 mi/h
DNS 57 Charles Robin Master Shifter0.0000.000 0 0.000 0 -
DQ 609 Skitchy Barnes Master Shifter17:31.0300.000 22 46.954 9 53.67 mi/h
DQ 699 Frank Runco Master Shifter17:49.1720.000 22 47.708 8 52.821 mi/h
#19: scoring correction. manually scored #699 - DNW - DQ On-track penalties assessed, scales clear, tech pending - 5:10pm #699 - Rear too wide - DQ Tech clear - 5:26pm