Results

Qualifying
Pos # Drivers Class Diff Laps Best Lap Best Lap No. Best Speed
1 46 Jakub Kolar X30 Senior0.000 4 48.018 4 52.48 mi/h
2 20 Alessandro De Tullio X30 Senior0.024 4 48.042 3 52.454 mi/h
3 29 Donovan Bonilla X30 Senior0.037 4 48.055 4 52.44 mi/h
4 2 Ryan Norberg X30 Senior0.087 4 48.105 2 52.385 mi/h
5 39 Danilo Albanese X30 Senior0.091 4 48.109 3 52.381 mi/h
6 24 Ernesto Rivera X30 Senior0.130 4 48.148 4 52.339 mi/h
7 92 Austin Garrison X30 Senior0.178 4 48.196 4 52.286 mi/h
8 85 Diego Ramos X30 Senior0.217 4 48.235 4 52.244 mi/h
9 50 Thomas Nepveu X30 Senior0.226 4 48.244 4 52.234 mi/h
10 65 Harley Keeble X30 Senior0.227 4 48.245 4 52.233 mi/h
11 14 Blake Nash X30 Senior0.291 3 48.309 3 52.164 mi/h
12 76 Noah Jackson X30 Senior0.346 4 48.364 4 52.105 mi/h
13 32 Francesco Marenghi X30 Senior0.359 4 48.377 4 52.091 mi/h
14 88 Nicholas Terlecki X30 Senior0.363 4 48.381 2 52.087 mi/h
15 98 Gianluca Savaglio X30 Senior0.455 4 48.473 3 51.988 mi/h
16 40 Pauly Massimino X30 Senior0.478 3 48.496 2 51.963 mi/h
17 26 Brandon Carr X30 Senior0.514 4 48.532 3 51.925 mi/h
18 10 Sathvik Sarathy X30 Senior0.517 4 48.535 3 51.921 mi/h
19 15 Dalton Hanes X30 Senior0.545 4 48.563 2 51.891 mi/h
20 80 Lucas Nanji X30 Senior0.563 3 48.581 3 51.872 mi/h
21 99 Santiago Fernandez X30 Senior0.581 3 48.599 3 51.853 mi/h
22 28 Laurent Legault X30 Senior0.596 4 48.614 4 51.837 mi/h
23 43 William Bouthillier X30 Senior0.615 4 48.633 4 51.817 mi/h
24 12 Henry Lepard X30 Senior0.712 4 48.730 3 51.714 mi/h
25 83 Dustin Salaverria X30 Senior0.746 4 48.764 2 51.677 mi/h
26 79 Camino Trappa X30 Senior0.786 4 48.804 2 51.635 mi/h
27 36 Nazareno Lopez Cesaratto X30 Senior0.831 4 48.849 4 51.588 mi/h
28 96 Brian Garcia X30 Senior0.839 4 48.857 3 51.579 mi/h
29 17 Vinnie Meskelis X30 Senior0.843 4 48.861 2 51.575 mi/h
30 48 Genaro Trappa X30 Senior0.852 3 48.870 2 51.565 mi/h
31 49 Finnegan Bayliff X30 Senior0.861 4 48.879 3 51.556 mi/h
32 22 Josh Hotz X30 Senior0.888 4 48.906 2 51.527 mi/h
33 31 Jorge Ortiz X30 Senior0.952 4 48.970 2 51.46 mi/h
34 25 Ignacio Diaz X30 Senior0.975 4 48.993 4 51.436 mi/h
35 34 Henry Wheeler X30 Senior1.052 4 49.070 3 51.355 mi/h
36 33 Austin Perrin X30 Senior1.126 4 49.144 3 51.278 mi/h
37 45 Gabriel Holguin X30 Senior1.395 4 49.413 3 50.999 mi/h
38 23 Julian Emanuel Ramos X30 Senior1.525 4 49.543 4 50.865 mi/h
39 52 Maximo Toviggino X30 Senior1.582 4 49.600 4 50.806 mi/h
40 60 Zhanbin Jia X30 Senior4.677 4 52.695 2 47.822 mi/h
#22, 60 - PBB - loss of fast lap #48, 79 - Late tire pick up - paid procedural fine #10, 23, 60 - Improper weight attachment - loss of fast lap #83 - No auxilary return spring - loss of fast lap No on-track penalites, scales clear, tech clear - 12:25pm