Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 2 Ryan Norberg X30 Senior17:25.8550.000 22 47.824 14 52.693 mi/h
2 20 Alessandro De Tullio X30 Senior17:27.0191.164 22 47.929 21 52.578 mi/h
3 50 Thomas Nepveu X30 Senior17:28.3142.459 22 47.809 18 52.71 mi/h
4 46 Jakub Kolar X30 Senior17:32.4686.613 22 47.749 20 52.776 mi/h
5 65 Harley Keeble X30 Senior17:32.5726.717 22 48.000 16 52.5 mi/h
6 29 Donovan Bonilla X30 Senior17:32.9377.082 22 47.777 19 52.745 mi/h
7 40 Pauly Massimino X30 Senior17:33.0277.172 22 47.970 17 52.533 mi/h
8 92 Austin Garrison X30 Senior17:35.0859.230 22 47.862 18 52.651 mi/h
9 39 Danilo Albanese X30 Senior17:35.92110.066 22 47.975 16 52.527 mi/h
10 24 Ernesto Rivera X30 Senior17:37.71711.862 22 48.091 16 52.401 mi/h
11 14 Blake Nash X30 Senior17:37.79611.941 22 47.958 11 52.546 mi/h
12 99 Santiago Fernandez X30 Senior17:38.59312.738 22 48.120 18 52.369 mi/h
13 88 Nicholas Terlecki X30 Senior17:39.19013.335 22 48.215 16 52.266 mi/h
14 28 Laurent Legault X30 Senior17:40.57914.724 22 48.196 17 52.286 mi/h
15 15 Dalton Hanes X30 Senior17:42.20316.348 22 47.972 18 52.531 mi/h
16 76 Noah Jackson X30 Senior17:42.57016.715 22 48.200 21 52.282 mi/h
17 31 Jorge Ortiz X30 Senior17:42.79016.935 22 48.264 19 52.213 mi/h
18 32 Francesco Marenghi X30 Senior17:54.04528.190 22 48.481 18 51.979 mi/h
19 34 Henry Wheeler X30 Senior17:56.89431.039 22 48.814 17 51.625 mi/h
20 80 Lucas Nanji X30 Senior17:59.25233.397 22 48.414 20 52.051 mi/h
21 17 Vinnie Meskelis X30 Senior18:00.81934.964 22 48.477 21 51.983 mi/h
22 22 Josh Hotz X30 Senior18:04.17438.319 22 48.577 19 51.876 mi/h
23 96 Brian Garcia X30 Senior18:07.24841.393 22 48.731 16 51.712 mi/h
24 25 Ignacio Diaz X30 Senior18:08.57442.719 22 48.786 15 51.654 mi/h
DNF 79 Camino Trappa X30 Senior15:42.5713 laps 19 49.245 10 51.173 mi/h
DNF 36 Nazareno Lopez Cesaratto X30 Senior15:42.6433 laps 19 48.755 13 51.687 mi/h
DNF 52 Maximo Toviggino X30 Senior15:43.1203 laps 19 49.058 15 51.368 mi/h
DNF 45 Gabriel Holguin X30 Senior15:46.6633 laps 19 49.072 17 51.353 mi/h
DNF 33 Austin Perrin X30 Senior14:05.7415 laps 17 49.298 13 51.118 mi/h
DNF 83 Dustin Salaverria X30 Senior4:54.80516 laps 6 49.268 6 51.149 mi/h
DNF 23 Julian Emanuel Ramos X30 Senior4:55.58816 laps 6 49.544 6 50.864 mi/h
DNF 49 Finnegan Bayliff X30 Senior0.0000.000 0 0.000 0 -
DNF 10 Sathvik Sarathy X30 Senior0.0000.000 0 0.000 0 -
DNS 98 Gianluca Savaglio X30 Senior0.0000.000 0 0.000 0 -
DQ 85 Diego Ramos X30 Senior17:35.7280.000 22 47.930 18 52.577 mi/h
DQ 12 Henry Lepard X30 Senior14:05.5830.000 17 48.857 14 51.579 mi/h
DQ 43 William Bouthillier X30 Senior8:16.8280.000 10 49.695 8 50.709 mi/h
DQ 26 Brandon Carr X30 Senior2:16.4400.000 3 48.767 3 51.674 mi/h
DQ 48 Genaro Trappa X30 Senior2:21.5820.000 3 49.983 3 50.417 mi/h
DQ 60 Zhanbin Jia X30 Senior0.0000.000 0 0.000 0 -
#25 - IR w/ Multi - 5 scc pen #45 - cut track - 5 scc pen #22 - IR w/12 & PBB - 6 scc pen #17, 76 - PBB - 3 scc pen #32, 80, 96 - PBB - 6 scc pen #12, 26, 43, 48, 60, 98 - DNW - DQ On-track penalties assessed, scales clear, tech pending - 5:57pm Tech clear - 5:58pm Updated - 6:08pm #85 - Dangerous IR - DQ from session