Circuit Information

Google Map
RAK Track - T Shape

CATEGORIES

  • Bambino

    License
    Age 5 - 8
    Weight TBA
    Engine TBA
    Tyres TBA

  • X30 Mini

    License
    Age 8 - 12
    Weight TBA
    Engine TBA
    Tyres TBA

  • X30 Junior

    License
    Age 12 - 15
    Weight TBA
    Engine TBA
    Tyres TBA

  • X30 Senior

    License
    Age 15+
    Weight TBA
    Engine TBA
    Tyres TBA

  • X30 Master

    License
    Age 30+
    Weight TBA
    Engine TBA
    Tyres TBA

  • KZ

    License
    Age 15+
    Weight TBA
    Engine TBA
    Tyres TBA

Results

Sessions
Session Class # Drivers Time Speed Laps
Warm Up Bambino 33 Francesco Lisignoli 1:00.705 60.786 km/h 7
Time Trial 1 Bambino 34 Charlie Page 1:01.560 59.942 km/h 9
Time Trial 2 Bambino 34 Charlie Page 1:01.402 60.096 km/h 10
Time Trial 3 Bambino 33 Francesco Lisignoli 1:01.754 59.753 km/h 9
Warm Up X30 Mini 130 Angelina Simons 53.510 68.959 km/h 8
Qualifying Practice X30 Mini 130 Angelina Simons 52.839 69.835 km/h 6
Heat X30 Mini 130 Angelina Simons 52.956 69.68 km/h 10
Pre-Final X30 Mini 131 Maxim Bobreshov 52.545 70.226 km/h 12
Final X30 Mini 121 Max Murray 52.669 70.06 km/h 15
Warm Up X30 Junior 231 Georges Nassar 48.012 76.856 km/h 8
Qualifying Practice X30 Junior 244 Theo Palmer 47.327 77.968 km/h 7
Heat X30 Junior 211 Adam Al Azhari 47.565 77.578 km/h 12
Pre-Final X30 Junior 211 Adam Al Azhari 47.565 77.578 km/h 15
Final X30 Junior 211 Adam Al Azhari 47.582 77.55 km/h 17
Warm up X30 Senior 301 Kamal Agha 47.000 78.511 km/h 8
Warm up X30 Master 301 Kamal Agha 47.000 78.511 km/h 8
Qualifying Practice X30 Senior 301 Kamal Agha 46.556 79.259 km/h 7
Qualifying Practice X30 Master 301 Kamal Agha 46.556 79.259 km/h 7
Heat X30 Senior 301 Kamal Agha 46.660 79.083 km/h 13
Heat X30 Master 301 Kamal Agha 46.660 79.083 km/h 13
Pre-Final X30 Senior 333 Rashed Ghanem 46.706 79.005 km/h 16
Pre-Final X30 Master 333 Rashed Ghanem 46.706 79.005 km/h 16
Final X30 Senior 301 Kamal Agha 46.326 79.653 km/h 18
Final X30 Master 301 Kamal Agha 46.326 79.653 km/h 18
Warm Up KZ 588 Amna Al Qubaisi 47.566 77.576 km/h 9
Qualifying Practice KZ 531 Saif Al Qubaisi 46.866 78.735 km/h 4
Heat KZ 531 Saif Al Qubaisi 46.847 78.767 km/h 13
Pre-final KZ 531 Saif Al Qubaisi 46.535 79.295 km/h 16
Final KZ 531 Saif Al Qubaisi 46.122 80.005 km/h 18

Latest Photos

More Photos
event
event
event
event
event

Latest Videos

  • NO VIDEO AVAILABLE

CARBON MEASUREMENT TOOL

We know that our sport generates greenhouse gas emissions

We also know that the event logistics of our racing creates even more emissions than the burning of fuel and rubber

We are committed to reducing our operational emissions at IAME. In addition, for our event participants, we have estimated the impact from logistics (travel and transport) from participating in our events and are committed to offset this on your behalf
Help us by using our tool in order to provide a more accurate emissions measurement

We have listed a range of tips and suggestions to help reduce and avoid these emissions

View our Carbon Reduction Tips and Suggestions
View our methodology