License no license required
Age 5 - 8
Weight 77 Kg
Engine IAME M1 60cc
Tyres Komet K1D-M
License National
Age 8 - 12
Weight 110 kg
Engine IAME X30 Water Swift 60cc
Tyres Komet K1D-M
License National or International
Age 12 - 15
Weight 145 Kg
Engine IAME X30 125cc (Limited)
Tyres Komet K2H
License National or International
Age 15+
Weight 158 Kg
Engine IAME X30 125cc
Tyres Komet K2M
License National or International
Age 30+
Weight 170 Kg
Engine IAME X30 125cc
Tyres Komet K2M
License National or International
Age 15+
Weight 178 Kg
Engine Iame Screamer III or IV
Tyres Komet K2M
Session | Class | # | Drivers | Time | Speed | Laps |
---|---|---|---|---|---|---|
Time Trial 1 | Bambino | 33 | Francesco Lisignoli | 53.152 | 59.332 km/h | 6 |
Time Trial 2 | Bambino | 22 | Guido Ebergenyi | 53.188 | 59.292 km/h | 11 |
Time Trial 3 | Bambino | 22 | Guido Ebergenyi | 52.629 | 59.921 km/h | 11 |
Qualifying Practice | X30 Mini | 131 | Maxim Bobreshov | 44.879 | 70.269 km/h | 7 |
Heat | X30 Mini | 121 | Max Murray | 44.878 | 70.271 km/h | 10 |
Pre-Final | X30 Mini | 131 | Maxim Bobreshov | 44.953 | 70.153 km/h | 14 |
Final | X30 Mini | 131 | Maxim Bobreshov | 44.879 | 70.269 km/h | 16 |
Qualifying Practice | X30 Junior | 295 | Zain El Hommossany | 40.778 | 77.336 km/h | 8 |
Heat | X30 Junior | 231 | Georges Nassar | 40.992 | 76.932 km/h | 13 |
Pre-Final | X30 Junior | 295 | Zain El Hommossany | 41.137 | 76.661 km/h | 17 |
Final | X30 Junior | 229 | August Raber | 41.373 | 76.224 km/h | 18 |
Qualifying Practice | X30 Senior | 303 | Zack Scoular | 39.852 | 79.133 km/h | 8 |
Heat | X30 Senior | 346 | Khaled Saab | 40.027 | 78.787 km/h | 14 |
Pre-Final | X30 Senior | 346 | Khaled Saab | 40.163 | 78.52 km/h | 19 |
Pre-Final | X30 Master | 444 | Hussain Umid Ali | 41.001 | 76.915 km/h | 19 |
Final | X30 Senior | 346 | Khaled Saab | 40.099 | 78.645 km/h | 21 |
Final | X30 Master | 410 | Maz Nawaz | 40.740 | 77.408 km/h | 21 |
Qualifying Practice | KZ | 531 | Saif Al Qubaisi | 40.207 | 78.434 km/h | 4 |
Heat | KZ | 531 | Saif Al Qubaisi | 40.551 | 77.769 km/h | 13 |
Pre-Final | KZ | 531 | Saif Al Qubaisi | 40.005 | 78.83 km/h | 19 |
Final | KZ | 501 | Saba Gebrayel | 39.909 | 79.02 km/h | 21 |
NO VIDEO AVAILABLE
CARBON MEASUREMENT TOOL
We know that our sport generates greenhouse gas emissions
We also know that the event logistics of our racing creates even more emissions than the burning of fuel and rubber
We are committed to reducing our operational emissions at IAME. In addition, for our event participants, we have estimated the impact from logistics (travel and transport) from participating in our events and are committed to offset this on your behalf
Help us by using our tool in order to provide a more accurate emissions measurement
We have listed a range of tips and suggestions to help reduce and avoid these emissions
View our Carbon Reduction Tips and Suggestions
View our methodology